Councillors' Attendance Statistics

Attendance Summary

Earlier datesEarlier - LaterLater dates

 

Explanation of the Statistics Columns

Expected
The number of meetings that the councillor was expected to attend in their capacity as member of that committee
Present
The number of meetings that the councillor attended in their capacity as member of that committee
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Statistics
Councillor Expected Present In Attendance
Councillor Acton 20 18 3
Councillor Allen 13 13 0
Councillor Arbour 11 11 0
Councillor Ball 10 7 0
Councillor Beevor 10 7 1
Councillor Bennett 18 18 2
Councillor Bouchier 12 7 0
Councillor Cardy 11 11 0
Councillor Carr 11 11 10
Councillor Cole 9 8 0
Councillor Coombs 21 19 0
Councillor Cranfield-Adams 9 9 1
Councillor Davies 13 13 0
Councillor Dodds 11 10 2
Councillor Eady 11 11 4
Councillor Elengorn 26 25 3
Councillor Elloy 28 28 0
Councillor Evans 12 10 0
Councillor Fleming 15 15 0
Councillor Head 26 22 5
Councillor Hodges 16 16 0
Councillor Hodgins 21 19 0
Councillor Howard 8 8 0
Councillor Jaeger 14 14 3
Councillor Jones 16 14 1
Councillor Khosa 14 11 1
Councillor King 14 11 0
Councillor Knight 13 12 2
Councillor Lee-Parsons 7 6 0
Councillor Lourie 12 12 5
Councillor Marlow 10 9 0
Councillor McLeod 10 7 0
Councillor Miller 25 25 0
Councillor Morgan 30 27 4
Councillor Morris 11 11 0
Councillor Mumford 34 33 1
Councillor Nicholson 20 20 1
Councillor Palmer 19 18 1
Councillor Parsons 16 16 1
Councillor Percival 12 11 0
Councillor Porter 14 11 0
Councillor Samuel 11 11 1
Councillor Seymour 12 12 1
Councillor Sheehan 15 13 0
Councillor Stanier 27 22 2
Councillor Stratton 11 11 1
Councillor Treble 17 16 0
Councillor Trigg 24 23 4
Councillor True 7 7 1
Councillor Urquhart 18 17 1
Councillor Warren 11 8 0
Councillor Williams 12 11 1
Councillor Munira Wilson 10 8 0
Councillor Michael Wilson 7 5 0
Click on a councillor to see details of their attendance