Electoral Roll statistics
2010 Register of Electors revisions
| Month | Additions | Deletions | Changes | Total |
|---|---|---|---|---|
| January 2010 | 611 | 222 | 17 | 850 |
| February 2010 | 485 | 404 | 12 | 901 |
| March 2010 | 1135 | 1096 | 117 | 2348 |
| April 2010 | ||||
| Election 2010 | ||||
| June 2010 | ||||
| July 2010 | ||||
| August 2010 | ||||
| September 2010 | ||||
| Final Total for 2010 |
Additions are re-registering electors who moved house or had for some other reason not been currently registered at their address.
Deletions are electors removed from the register (usually because of a change of address).
Changes are where we have made alterations to the way details are shown on the register, such as name changes due to marriage.
Electors in the borough 2010
| Month | Electorate total |
|---|---|
| December 2009 | 135,283 |
| January 2010 | 135,672 |
| February 2010 | 135,753 |
| March 2010 | 135,792 |
| April 2010 | |
| Election 2010 | |
| June 2010 | |
| July 2010 | |
| August 2010 | |
| September 2010 |
The monthly electorate total shows the number of registered electors in the borough each month (taking into account those electors who have been added and deleted).
Statutory 5% of Electorate for Mayor Petition: 6715. This applies for petitions from 1 April 2009 for one year (this figure will not change until February 2010).
2009 Register of Electors revisions
| Month | Additions | Deletions | Changes | Total |
|---|---|---|---|---|
| January 2009 | 204 | 88 | 242 | 534 |
| February 2009 | 297 | 325 | 212 | 834 |
| March 2009 | 384 | 503 | 125 | 1012 |
| April 2009 | 679 | 1075 | 225 | 1979 |
| May 2009 | 469 | 656 | 260 | 1385 |
| Euro Election 2009 | 732 | 464 | 217 | 1413 |
| July 2009 | 228 | 187 | 18 | 433 |
| August 2009 | 380 | 958 | 20 | 1358 |
| September 2009 | 472 | 623 | 16 | 1111 |
| Final Total for 2009 | 3845 | 4879 | 1335 | 10059 |
Electors in the borough 2009
| Month | Electorate total |
|---|---|
| December-08 | 134,362 |
| January-09 | 134,478 |
| February-09 | 134,450 |
| March-09 | 134,331 |
| April-09 | 133,935 |
| May-09 | 133,748 |
| Election 2009 | 134,016 |
| July-09 | 134,057 |
| August-09 | 133,479 |
| September-09 | 133,328 |
Contact Electoral Services
For general enquiries, including suggestions and complaints:
Electoral Services
2nd Floor,
Regal House,
London Road,
Twickenham,
TW1 3QB
Telephone: 020 8891 7775
Fax: 020 8891 7184
Email: electoral.services@richmond.gov.uk
Textphone: 020 8891 7804
DX address
DX 200027 TWICKENHAM
For personal callers and deliveries, an accessible reception is available on the first floor. Our opening hours are Monday to Thursday 9am to 5.15pm, Friday 9am to 5pm