Election result for Richmond Park 5th May 2005
Candidate's Name | Description (if any) | Votes cast | Duly elected? |
---|---|---|---|
BUTLER, James | The Labour Party Candidate | 4,768 | |
DUL, Peter J. | UK Independence Party | 458 | |
FLOWER, Peter J. | Christian Peoples Alliance | 288 | |
FORGIONE, Marco | The Conservative Party Candidate | 20,280 | |
HARRISON, Margaret J. | Independent | 83 | |
KRAMER, Susan V. | Liberal Democrats | 24,011 | Yes |
MEACOCK, Richard | Independent | 44 | |
PAGE, James R. | Green Party | 1,379 | |
WEISS, George "Rainbow George" | Vote For Yourself Rainbow Dream Ticket | 63 | |
Turnout | 72% | ||
Rejected Ballots | 73 |
Summary of result
Susan V. Kramer is duly elected Member of Parliament for the Richmond Park Constituency.
Up to: General election results
Updated: 22 October 2020
Stay up to date! Make sure you subscribe to our email updates.