Public and traffic notices
The latest traffic and public notices are advertised below. If you cannot see the notice you are looking for, use the search function at the bottom of the page or check the archive.
Comments
Make a comment: When submitting comments please ensure you supply us with the correct notice reference number (found on the document). In some cases more than one order will be advertised on one notice.
For information only: Certain orders and notices are advertised as ‘for information only’ and are not subject to the statutory consideration process, however, if you would like to submit an informal comment please email trafficorders@richmond.gov.uk.
If you are looking for information or notices relating to red routes, visit the TFL website.
This new system was introduced in November 2012, for older information prior to October 2012 please visit the traffic order library archive.
Latest notices
Date | Ref | Subject | Type | Status | Area | View Notice | Comment |
---|---|---|---|---|---|---|---|
30/06/22 | 11/023 | Banned turn, Waiting Restrictions | Permanent | Made | Hampton Court Road, Hampton | View 11/023 (pdf) | n/a |
30/06/22 | 22/152 | Road closures | Temporary | For information only | Latchmere Lane, Kingston Upon Thames | View 22/152 (pdf) | n/a |
30/06/22 | 22/153 | Road closures | Temporary | For information only | Old Palace Lane, Richmond | View 22/153 (pdf) | n/a |
30/06/22 | 22/156 | Road closures | Temporary | For information only | Townshend Road, Richmond | View 22/156 (pdf) | n/a |
23/06/22 | 22/142 | Street parties | Temporary | For information only | Various Streets | View 22/142 (pdf) | n/a |
23/06/22 | 22/149 | Parking restrictions | Temporary | For information only | Evelyn Road, Richmond | View 22/149 (pdf) | n/a |
23/06/22 | 22/143 | Road closures | Temporary | For information only | Brewers Lane, Richmond | View 22/143 (pdf) | n/a |
23/06/22 | 22/151 | Road closures | Temporary | For information only | Clarence Road, Teddington | View 22/151 (pdf) | n/a |
20/06/22 | 22/150 | Road closures | Temporary | For information only | Arragon Road, Twickenham | View 22/150 (pdf) | n/a |
20/06/22 | 22/154 | Road closures | Temporary | For information only | Sandycombe Road, Richmond | View 22/154 (pdf) | n/a |
16/06/22 | 22/139 | Parking restrictions | Temporary | For information only | Various Streets | View 22/139 (pdf) | n/a |
16/06/22 | 22/138 | Parking restrictions | Temporary | For information only | Kew Green, Kew | View 22/138 (pdf) | n/a |
16/06/22 | 22/136 | Road closures | Temporary | For information only | Hampton Court Road, Hampton Wick | View 22/136 (pdf) | n/a |
16/06/22 | 22/140 | Road closures | Temporary | For information only | Whitton Road, Twickenham | View 22/140 (pdf) | n/a |
16/06/22 | 22/141 | Road closures | Temporary | For information only | Parkleys Parade, Kingston Upon Thames | View 22/141 (pdf) | n/a |
15/06/22 | 22/148 | Road closures | Temporary | For information only | Victoria Villas, Richmond Castlegate, Richmond | View 22/148 (pdf) | n/a |
13/06/22 | 22/147 | Road closures | Temporary | For information only | Cedar Road, Teddington | View 22/147 (pdf) | n/a |
13/06/22 | 22/145 | Road closures | Temporary | For information only | Larkfield Road, Richmond | View 22/145 (pdf) | n/a |
10/06/22 | 22/146 | Road closures | Temporary | For information only | Princes Road, Richmond | View 22/146 (pdf) | n/a |
09/06/22 | 22/134 | Street parties | Temporary | For information only | Various Streets | View 22/134 (pdf) | n/a |
09/06/22 | 22/135 | Road closures | Temporary | For information only | Riverside, Twickenham The Embankment, Twickenham | View 22/135 (pdf) | n/a |
09/06/22 | 22/133 | Road closures | Temporary | For information only | Craig Road, Ham | View 22/133 (pdf) | n/a |
07/06/22 | 22/144 | Road closures | Temporary | For information only | Water Lane, Richmond | View 22/144 (pdf) | n/a |
02/06/22 | 22/129 | Street parties | Temporary | For information only | Park Road, Hampton Wick | View 22/129 (pdf) | n/a |
02/06/22 | 22/128 | Street parties | Temporary | For information only | High Street, Whitton | View 22/128 (pdf) | n/a |
02/06/22 | 22/131 | Road closures | Temporary | For information only | Anlaby Road, Teddington | View 22/131 (pdf) | n/a |
26/05/22 | 22/126 | Road closures | Temporary | For information only | Shaftesbury Road, Richmond | View 22/126 (pdf) | n/a |
26/05/22 | 22/127 | Bus lane suspension | Temporary | For information only | Eton Street, Richmond Paradise Road, Richmond | View 22/127 (pdf) | n/a |
26/05/22 | 22/123 | Street parties | Temporary | For information only | Various Streets | View 22/123 (pdf) | n/a |
26/05/22 | 22/124 | Street parties | Temporary | For information only | Various Streets | View 22/124 (pdf) | n/a |
26/05/22 | 22/125 | Street parties | Temporary | For information only | Various Streets | View 22/125 (pdf) | n/a |
25/05/22 | 22/137 | Road closures | Temporary | For information only | Rosecroft Gardens, Twickenham | View 22/137 (pdf) | n/a |
20/05/22 | 22/130 | Road closures | Temporary | For information only | Strawberry Hill Close, Twickenham | View 22/130 (pdf) | n/a |
19/05/22 | 22/119 | Parking restrictions | Temporary | For information only | Various Streets | View 22/119 (pdf) | n/a |
19/05/22 | 22/121 | Road closures | Temporary | For information only | Grotto Road, Twickenham | View 22/121 (pdf) | n/a |
19/05/22 | 22/120 | Parking restrictions | Temporary | For information only | Various Streets | View 22/120 (pdf) | n/a |
19/05/22 | 22/122 | Road closures | Temporary | For information only | Palewell Park, London | View 22/122 (pdf) | n/a |
16/05/22 | 22/118 | Road closures | Temporary | For information only | St Margarets Grove, Twickenham | View 22/118 (pdf) | n/a |
09/05/22 | 22/117 | Road closures | Temporary | For information only | Lebanon Park, Twickenham | View 22/117 (pdf) | n/a |
06/05/22 | 22/116 | Road closures | Temporary | For information only | The Vineyard, Richmond | View 22/116 (pdf) | n/a |
06/05/22 | 22/115 | Road closures | Temporary | For information only | Blackmores Grove, Teddington | View 22/115 (pdf) | n/a |
28/04/22 | 22/109 | Road closures | Temporary | For information only | Waldegrave Park, Twickenham | View 22/109 (pdf) | n/a |
28/04/22 | 22/110 | Road closures | Temporary | For information only | St Margarets Grove, Twickenham | View 22/110 (pdf) | n/a |
26/04/22 | 22/113 | Road closures | Temporary | For information only | Nelson Road, Twickenham | View 22/113 (pdf) | n/a |
26/04/22 | 22/114 | Road closures | Temporary | For information only | Lion Road, Twickenham | View 22/114 (pdf) | n/a |
22/04/22 | 22/112 | Waiting Restrictions | Temporary | For information only | Lyndhurst Avenue, Twickenham | View 22/112 (pdf) | n/a |
21/04/22 | 22/104 | Speed table | Permanent | Advertised | Princes Road, Teddington | View 22/104 (pdf) | Comment on 22/104 |
21/04/22 | 22/102 | Parking restrictions | Temporary | For information only | Defoe Avenue, Kew Ruskin Avenue, Kew | View 22/102 (pdf) | n/a |
21/04/22 | 22/103 | Parking restrictions | Temporary | For information only | Lichfield Road, Kew | View 22/103 (pdf) | n/a |
21/04/22 | 22/101 | Road closures | Temporary | For information only | Vine Road, London | View 22/101 (pdf) | n/a |
21/04/22 | 22/106 | Waiting Restrictions | Temporary | For information only | Various Streets | View 22/106 (pdf) | n/a |
19/04/22 | 22/107 | Road closures | Temporary | For information only | Hollybank Close, Hampton | View 22/107 (pdf) | n/a |
19/04/22 | 22/108 | Road closures | Temporary | For information only | Tower Road, Twickenham | View 22/108 (pdf) | n/a |
14/04/22 | 22/098 | Waiting Restrictions, Traffic restriction | Experimental | Advertised | Burtons Road, Hampton Hill | View 22/098 (pdf) | Comment on 22/098 |
08/04/22 | 22/097 | Road closures | Temporary | For information only | Rock Avenue, London | View 22/097 (pdf) | n/a |
07/04/22 | 22/095 | Parking Suspension | Temporary | For information only | Various Streets | View 22/095 (pdf) | n/a |
07/04/22 | 22/094 | Road closures | Temporary | For information only | Middle Lane, Teddington | View 22/094 (pdf) | n/a |
05/04/22 | 22/096 | Road closures | Temporary | For information only | Tennyson Avenue, Twickenham | View 22/096 (pdf) | n/a |
31/03/22 | 22/092 | Road closures | Temporary | For information only | Denmark Road, Twickenham | View 22/092 (pdf) | n/a |
31/03/22 | 22/093 | Road closures | Temporary | For information only | Ranelagh Avenue, London | View 22/093 (pdf) | n/a |
24/03/22 | 22/087 | Parking restrictions | Temporary | For information only | Various Streets | View 22/087 (pdf) | n/a |
24/03/22 | 22/086 | Parking restrictions | Temporary | For information only | Various Streets | View 22/086 (pdf) | n/a |
24/03/22 | 22/088 | Parking restrictions | Temporary | For information only | Various Streets | View 22/088 (pdf) | n/a |
24/03/22 | 22/083 | Road closures | Temporary | For information only | Whitton Road, Twickenham | View 22/083 (pdf) | n/a |
24/03/22 | 22/084 | Parking Suspension | Temporary | For information only | Second Avenue, London | View 22/084 (pdf) | n/a |
17/03/22 | 22/081 | Road closures | Temporary | For information only | Percy Road, Hampton | View 22/081 (pdf) | n/a |
17/03/22 | 22/080 | Road closures | Temporary | For information only | Orleans Road, Twickenham | View 22/080 (pdf) | n/a |
14/03/22 | 22/082 | Road closures | Temporary | For information only | Broom Road, Teddington | View 22/082 (pdf) | n/a |
14/03/22 | 22/078 | Road closures | Temporary | For information only | Jocelyn Road, Richmond | View 22/078 (pdf) | n/a |
10/03/22 | 22/073 | Parking Suspension | Temporary | For information only | Montague Road, Richmond | View 22/073 (pdf) | n/a |
10/03/22 | 22/075 | Road closures | Temporary | For information only | Duke Street, Richmond | View 22/075 (pdf) | n/a |
10/03/22 | 22/074 | Road closures | Temporary | For information only | Oak Avenue, Hampton | View 22/074 (pdf) | n/a |
04/03/22 | 22/076 | Road closures | Temporary | For information only | Rocks Lane, London | View 22/076 (pdf) | n/a |
04/03/22 | 22/077 | Road closures | Temporary | For information only | Beech Way, Twickenham | View 22/077 (pdf) | n/a |
03/03/22 | 22/063 | Parking restrictions | Temporary | For information only | Various Streets | View 22/063 (pdf) | n/a |
03/03/22 | 22/062 | Waiting Restrictions | Permanent | Advertised | Various Streets | View 22/062 (pdf) | Comment on 22/062 |
03/03/22 | 22/066 | Road closures | Temporary | For information only | Rocks Lane, London | View 22/066 (pdf) | n/a |
03/03/22 | 22/064 | Parking Suspension | Temporary | For information only | Lebanon Park, Twickenham | View 22/064 (pdf) | n/a |
03/03/22 | 22/065 | Road closures | Temporary | For information only | Trinity Church Passage, London | View 22/065 (pdf) | n/a |
25/02/22 | 22/069 | Road closures | Temporary | For information only | Queens Road, Twickenham | View 22/069 (pdf) | n/a |
24/02/22 | 22/055 | Banned turn | Temporary | For information only | Castelnau, London | View 22/055 (pdf) | n/a |
24/02/22 | 22/054 | Road closures | Temporary | For information only | Church Road, Ham | View 22/054 (pdf) | n/a |
24/02/22 | 22/060 | Parking Suspension | Temporary | For information only | Various Streets | View 22/060 (pdf) | n/a |
23/02/22 | 22/068 | Bus lane suspension | Temporary | For information only | Castelnau, London | View 22/068 (pdf) | n/a |
22/02/22 | 22/067 | Road closures | Temporary | For information only | Wharf Lane, Twickenham | View 22/067 (pdf) | n/a |
21/02/22 | 22/061 | Road closures | Temporary | For information only | Belgrade Road, Hampton | View 22/061 (pdf) | n/a |
18/02/22 | 22/058 | Road closures | Temporary | For information only | Friars Stile Road, Richmond | View 22/058 (pdf) | n/a |
17/02/22 | 22/053 | Traffic restriction, Special event | Temporary | For information only | Richmond Road, Kingston Upon Thames | View 22/053 (pdf) | n/a |
17/02/22 | 22/056 | Road closures | Temporary | For information only | Station Road, Twickenham | View 22/056 (pdf) | n/a |
17/02/22 | 22/049 | Road closures | Temporary | For information only | Kings Road, London | View 22/049 (pdf) | n/a |
17/02/22 | 22/050 | Waiting Restrictions | Temporary | For information only | Station Road, Hampton | View 22/050 (pdf) | n/a |
17/02/22 | 22/051 | Loading Bays | Permanent | Advertised | Barnes High Street, London | View 22/051 (pdf) | Comment on 22/051 |
15/02/22 | 22/057 | Road closures | Temporary | For information only | Constance Road, Twickenham | View 22/057 (pdf) | n/a |
14/02/22 | 22/052 | Road closures | Temporary | For information only | Raleigh Road, Richmond | View 22/052 (pdf) | n/a |
10/02/22 | 22/038 | Road closures | Temporary | For information only | York Street, Twickenham | View 22/038 (pdf) | n/a |
10/02/22 | 22/042 | Road closures | Temporary | For information only | St Margarets Road, Twickenham | View 22/042 (pdf) | n/a |
10/02/22 | 22/041 | Road closures | Temporary | For information only | Park Road, Richmond | View 22/041 (pdf) | n/a |
10/02/22 | 22/043 | Waiting Restrictions | Temporary | For information only | Various Streets | View 22/043 (pdf) | n/a |
10/02/22 | 22/040 | Road closures | Temporary | For information only | Orleans Road, Twickenham | View 22/040 (pdf) | n/a |
09/02/22 | 22/046 | Road closures | Temporary | For information only | Beaufort Road, Ham | View 22/046 (pdf) | n/a |
09/02/22 | 22/047 | Road closures | Temporary | For information only | St Stephens Gardens, Twickenham | View 22/047 (pdf) | n/a |
09/02/22 | 22/048 | Road closures | Temporary | For information only | Eastbank Road, Hampton Hill Edward Road, Hampton Hill | View 22/048 (pdf) | n/a |
08/02/22 | 22/044 | Road closures | Temporary | For information only | Strawberry Hill Road, Twickenham | View 22/044 (pdf) | n/a |
08/02/22 | 22/045 | Road closures | Temporary | For information only | The Avenue, Kew | View 22/045 (pdf) | n/a |
03/02/22 | 22/039 | Road closures | Temporary | For information only | Vine Road, London | View 22/039 (pdf) | n/a |
03/02/22 | 22/032 | Road closures | Temporary | For information only | Lower Teddington Road, Kingston Upon Thames | View 22/032 (pdf) | n/a |
03/02/22 | 22/034 | Road closures | Temporary | For information only | The Hermitage, Richmond | View 22/034 (pdf) | n/a |
03/02/22 | 22/029 | Road closures | Temporary | For information only | Elm Grove Road, London Ranelagh Avenue, London | View 22/029 (pdf) | n/a |
03/02/22 | 22/030 | Road closures | Temporary | For information only | Laurel Avenue, Twickenham | View 22/030 (pdf) | n/a |
03/02/22 | 22/033 | Road closures | Temporary | For information only | Oldfield Road, Hampton | View 22/033 (pdf) | n/a |
03/02/22 | 22/035 | PROW closure | Temporary | For information only | Various Streets | View 22/035 (pdf) | n/a |
03/02/22 | 22/031 | Parking Suspension, Parking Suspension | Temporary | For information only | Second Cross Road, Twickenham Third Cross Road, Twickenham | View 22/031 (pdf) | n/a |
02/02/22 | 22/037 | Road closures | Temporary | For information only | Rivermeads Avenue, Twickenham | View 22/037 (pdf) | n/a |
24/01/22 | 22/027 | Road closures | Temporary | For information only | Kendrey Gardens, Twickenham | View 22/027 (pdf) | n/a |
24/01/22 | 22/028 | Road closures | Temporary | For information only | Gainsborough Road, Richmond | View 22/028 (pdf) | n/a |
24/01/22 | 22/026 | Road closures | Temporary | For information only | Holly Road, Twickenham | View 22/026 (pdf) | n/a |
24/01/22 | 22/036 | Road closures | Temporary | For information only | Hillersdon Avenue, London | View 22/036 (pdf) | n/a |
21/01/22 | 22/012 | Waiting Restrictions | Temporary | For information only | Alder Road, London | View 22/012 (pdf) | n/a |
21/01/22 | 22/018 | Parking Suspension | Temporary | For information only | Various Streets | View 22/018 (pdf) | n/a |
20/01/22 | 21/017 | Parking Suspension | Temporary | For information only | Various Streets | View 21/017 (pdf) | n/a |
20/01/22 | 22/016 | Road closures | Temporary | For information only | Sherland Road, Twickenham | View 22/016 (pdf) | n/a |
20/01/22 | 22/015 | Parking Suspension | Temporary | For information only | St Margarets Road, Twickenham | View 22/015 (pdf) | n/a |
20/01/22 | 22/019 | Road closures | Temporary | For information only | Fielding Avenue, Twickenham | View 22/019 (pdf) | n/a |
20/01/22 | 22/022 | Road closures | Temporary | For information only | Church Terrace, Richmond | View 22/022 (pdf) | n/a |
20/01/22 | 22/021 | Parking Suspension | Temporary | For information only | Various Streets | View 22/021 (pdf) | n/a |
20/01/22 | 22/020 | Pedestrian Crossings, Loading Bays | Permanent | Advertised | Church Street, Twickenham | View 22/020 (pdf) | Comment on 22/020 |
18/01/22 | 22/025 | Road closures | Temporary | For information only | York Street, Twickenham | View 22/025 (pdf) | n/a |
14/01/22 | 22/023 | Road closures | Temporary | For information only | Holly Road, Twickenham | View 22/023 (pdf) | n/a |
13/01/22 | 22/011 | Parking Suspension | Temporary | For information only | Various Streets | View 22/011 (pdf) | n/a |
13/01/22 | 22/009 | Footpath closure | Temporary | For information only | Kneller Road, Twickenham Whitton Dene, Isleworth | View 22/009 (pdf) | n/a |
13/01/22 | 22/010 | Road closures | Temporary | For information only | Heath Road, Twickenham | View 22/010 (pdf) | n/a |
13/01/22 | 22/007 | Road closures | Temporary | For information only | Windmill Road, Hampton Hill | View 22/007 (pdf) | n/a |
13/01/22 | 22/013 | Road closures | Temporary | For information only | Thames Bank, London | View 22/013 (pdf) | n/a |
07/01/22 | 22/024 | Road closures | Temporary | For information only | Tudor Avenue, Hampton | View 22/024 (pdf) | n/a |
07/01/22 | 22/005 | Road closures | Temporary | For information only | Gothic Road | View 22/005 (pdf) | n/a |
07/01/22 | 22/008 | Road closures | Temporary | For information only | Whitton Road | View 22/008 (pdf) | n/a |
06/01/22 | 22/003 | Road closures | Temporary | For information only | Watts Lane, Teddington | View 22/003 (pdf) | n/a |
06/01/22 | 22/004 | Parking Suspension | Temporary | For information only | Various Streets | View 22/004 (pdf) | n/a |
Page 1 of 11
Up to: Roads and transport