Public health funerals in Richmond upon Thames
Public health funerals are provided by the Council for people who have died with no known next of kin, bona vacantia estates and estates which have been referred to the Treasury Solicitor, or Duchy of Lancaster or Cornwall.
This table is updated annually.
Date of death | Gender | Place of death | Funeral type | Next of Kin/Will | Treasury Solicitors |
---|---|---|---|---|---|
08/01/2012 | Female | Teddington | Cremation | Yes | No |
09/01/2012 | Male | Teddington | Cremation | Yes | No |
10/06/2012 | Female | Richmond | Cremation | Yes | No |
12/07/2012 | Male | Hampton | Cremation | Yes | No |
24/07/2012 | Female | Hampton | Cremation | Yes | Yes |
22/06/2012 | Female | Richmond | Cremation | Yes | No |
31/08/2012 | Female | Hampton Hill | Burial | Yes | No |
29/08/2012 | Male | Kew | Cremation | Yes | No |
10/09/2012 | Male | Richmond | Cremation | No | No |
15/08/2012 | Female | Richmond | Cremation | Yes | No |
09/09/2012 | Female | Richmond | Cremation | Yes | No |
09/09/2012 | Male | Sheen | Burial | No | No |
02/10/2012 | Male | Hounslow | Cremation | No | No |
15/09/2012 | Male | Richmond | Cremation | Yes | No |
07/11/2012 | Male | Hampton | Cremation | Yes | No |
09/12/2012 | Male | Hampton | Cremation | No | No |
03/12/2012 | Male | Richmond | Cremation | No | No |
21/12/2012 | Female | Richmond | Cremation | Yes | No |
02/01/2013 | Female | Richmond | Cremation | Yes | No |
16/01/2013 | Female | Hampton | Cremation | Yes | No |
01/02/2013 | Male | Ham | Cremation | Yes | No |
01/03/2013 | Male | Barnes | Cremation | Yes | No |
15/03/2013 | Female | Richmond | Cremation | Yes | No |
25/03/2013 | Male | Teddington | Cremation | No | No |
21/02/2013 | Male | Twickenham | Cremation | Yes | No |
21/01/2013 | Female | Hampton | Cremation | Yes | No |
12/09/2013 | Male | Whitton | Cremation | Yes | No |
07/10/2013 | Female | Twickenham | Cremation | Yes | No |
14/12/2013 | Male | Ham | Cremation | Yes | No |
23/12/2013 | Male | Hampton | Cremation | Yes | No |
31/12/2013 | Male | Richmond | Cremation | Yes | No |
31/03/2014 | Male | Twickenham | Cremation | Yes | No |
20/05/2014 | Male | Hampton | Cremation | Yes | No |
21/05/2014 | Male | Teddington | Cremation | Yes | No |
10/07/2014 | Male | Hampton Hill | Cremation | Yes | No |
21/07/2014 | Female | Whitton | Cremation | Yes | No |
02/08/2014 | Female | Richmond | Cremation | Yes | No |
22/10/2014 | Male | Richmond | Cremation | Yes | No |
17/11/2014 | Female | Richmond | Cremation | No | No |
02/01/2015 | Male | Twickenham | Cremation | No | No |
01/01/2015 | Male | Hampton | Cremation | Yes | No |
08/11/2014 | Male | Richmond | Cremation | No | No |
02/03/2015 | Female | Richmond | Cremation | No | No |
07/05/2015 | Female | Teddington | Cremation | Yes | No |
12/10/2015 | Male | Hampton Hill | Cremation | No | No |
31/08/2015 | Male | Richmond | Cremation | Yes | No |
30/04/2015 | Male | Hampton | Cremation | No | No |
12/01/2016 | Male | Hampton | Cremation | No | No |
30/12/2015 | Female | Twickenham | Cremation | Yes | No |
16/01/2016 | Male | Hampton | Cremation | Yes | No |
21/02/2016 | Male | Twickenham | Cremation | Yes | No |
08/03/2016 | Female | Barnes | Cremation | Yes | No |
19/02/2016 | Male | Hampton Wick | Cremation | Yes | No |
06/05/2016 | Male | East Twickenham | Cremation | Yes | No |
02/06/2016 | Male | Richmond | Cremation | No | No |
01/04/2016 | Female | Kew | Cremation | Yes | No |
24/07/2016 | Female | Mortlake | Cremation | Yes | No |
14/08/2016 | Male | Teddington | Cremation | Yes | No |
17/05/2016 | Male | Hampton | Cremation | No | No |
09/09/2016 | Female | Twickenham | Cremation | No | No |
02/12/2016 | Female | Teddington | Cremation | Yes | No |
04/01/2017 | Male | Richmond | Cremation | Yes | No |
15/02/2017 | Female | Whitton | Cremation | No | No |
18/06/2017 | Male | Richmond | Cremation | No | No |
15/12/2016 | Female | East Sheen | Cremation | No | No |
13/03/2017 | Male | Twickenham | Cremation | Yes | No |
03/04/2017 | Female | Twickenham | Cremation | No | No |
13/04/2017 | Female | Twickenham | Cremation | Yes | No |
15/05/2017 | Female | Whitton | Cremation | Yes | No |
30/03/2017 | Male | Twickenham | Cremation | Yes | No |
27/03/2017 | Male | Twickenham | Cremation | Yes | No |
14/06/2017 | Male | Twickenham | Cremation | No | No |
26/07/2017 | Female | TW1 | Cremation | No | No |
11/07/2017 | Female | KT2 | Cremation | No | No |
31/08/2017 | Male | SW13 | Cremation | No | No |
13/04/2017 | Female | TW2 | Cremation | Yes | No |
04/09/2017 | Female | TW12 | Cremation | No | No |
27/09/2017 | Male | KT1 | Cremation | No | No |
31/08/2017 | Male | TW9 | Cremation | No | No |
14/12/2017 | Male | TW12 | Cremation | Yes | No |
25/11/2017 | Female | TW1 | Cremation | Yes | No |
19/02/2018 | Female | TW12 | Cremation | Yes | No |
29/03/2018 | Male | TW9 | Cremation | No | No |
19/02/2018 | Male | TW10 | Cremation | No | No |
30/12/2017 | Male | TW9 | Cremation | Yes | No |
10/04/2018 | Male | SW13 | Cremation | No | No |
28/01/2018 | Male | TW11 | Cremation | Yes | No |
23/04/2018 | Male | NW6 | Burial | No | No |
18/05/2018 | Male | KT6 | Cremation | No | No |
07/05/2018 | Male | SW13 | Cremation | No | No |
12/03/2018 | Female | SW18 | Cremation | Yes | No |
30/10/2018 | Male | TW10 | Cremation | Yes | No |
30/11/2018 | Female | TW9 | Cremation | No | No |
07/01/2019 | Male | TW12 | Cremation | Yes | No |
18/12/2018 | Male | TW12 | Cremation | Yes | No |
16/01/2019 | Male | TW11 | Cremation | Yes | No |
17/11/2018 | Male | TW11 | Cremation | Yes | No |
21/12/2018 | Female | TW12 | Cremation | Yes | No |
14/08/2018 | Male | TW9 | Cremation | No | No |
15/03/2019 | Male | TW1 | Cremation | Yes | No |
31/01/2019 | Female | TW5 | Cremation | Yes | No |
22/04/2019 | Male | TW9 | Cremation | Yes | No |
17/10/2018 | Female | TW11 | Cremation | Yes | No |
04/05/2019 | Male | TW12 | Cremation | No | No |
15/07/2019 | Male | TW11 | Cremation | No | No |
18/08/2019 | Female | TW4 | Cremation | No | No |
11/09/2019 | Female | TW11 | Cremation | No | No |
22/10/2019 | Male | TW14 | Cremation | No | No |
14/12/2019 | Male | TW1 | Cremation | No | No |
03/01/2020 | Male | Feltham | Cremation | No | No |
01/01/2020 | Female | Feltham | Cremation | No | No |
12/02/2020 | Male | Hampton | Cremation | Yes | No |
28/01/2020 | Male | Hounslow | Cremation | No | No |
30/03/2020 | Female | Hounslow | Cremation | No | No |
09/04/2020 | Male | Twickenham | Cremation | No | No |
13/04/2020 | Male | Twickenham | Cremation | Yes | No |
25/04/2020 | Female | Hampton | Cremation | No | No |
17/05/2020 | Female | Richmond | Cremation | Yes | No |
23/05/2020 | Male | Hampton | Cremation | No | No |
15/06/2020 | Female | Richmond | Cremation | Yes | No |
07/06/2020 | Male | Kingston | Cremation | Yes | No |
22/06/2020 | Female | Twickenham | Cremation | Yes | No |
29/06/2020 | Male | Wandsworth | Cremation | No | No |
29/06/2020 | Female | Twickenham | Cremation | Yes | No |
03/07/2020 | Male | Twickenham | Cremation | No | No |
07/10/2020 | Male | Wandsworth | Cremation | No | No |
02/11/2020 | Female | Twickenham | Burial | Yes | No |
26/11/2020 | Male | Richmond | Cremation | No | No |
26/12/2020 | Female | Hampton | Cremation | No | No |
26/12/2020 | Male | TW12 | Cremation | No | No |
26/12/2020 | Female | TW4 | Cremation | No | No |
19/12/2020 | Female | TW9 | Cremation | Yes | No |
21/02/2021 | Male | TW12 | Cremation | No | No |
05/04/2021 | Female | TW2 | Cremation | Yes | No |
16/05/2021 | Female | TW2 | Cremation | Yes | No |
20/07/2021 | Female | TW7 | Cremation | Yes | No |
20/01/2021 | Female | TW12 | Cremation | No | No |
11/10/2021 | Female | TW12 | Cremation | Yes | No |
02/01/2022 | Female | TW2 | Cremation | Yes | No |
13/01/2022 | Female | TW10 | Cremation | Yes | No |
06/01/2022 | Male | No fixed abode | Cremation | Yes | No |
14/12/2020 | Male | No fixed abode | Burial | No | No |
24/01/2022 | Female | TW9 | Cremation | No | No |
14/02/2022 | Male | TW11 | Cremation | No | No |
23/02/2022 | Male | TW2 | Cremation | Yes | No |
05/03/2022 | Female | TW2 | Cremation | No | No |
10/04/2022 | Male | TW9 | Cremation | Yes | No |
26/04/2022 | Male | TW10 | Cremation | Yes | No |
18/05/2022 | Female | TW9 | Cremation | Yes | No |
18/05/2022 | Male | TW9 | Cremation | Yes | No |
29/06/2022 | Male | TW12 | Cremation | No | No |
10/06/2022 | Male | SW13 | Cremation | Yes | No |
01/08/2022 | Female | TW2 | Cremation | No | No |
16/08/2022 | Male | TW2 | Cremation | No | No |
07/09/2022 | Male | TW2 | Cremation | Yes | No |
08/10/2022 | Male | SW14 | Cremation | Yes | No |
16/11/2022 | Male | SW14 | Cremation | Yes | No |
24/11/2022 | Female | TW9 | Cremation | No | No |
24/11/2022 | Female | SW14 | Cremation | No | No |
12/12/2022 | Male | TW10 | Cremation | No | No |
14/02/2022 | Male | TW11 | Cremation | No | No |
23/02/2022 | Male | TW2 | Cremation | Yes | No |
05/03/2022 | Female | TW2 | Cremation | No | No |
10/04/2022 | Male | TW9 | Cremation | Yes | No |
26/04/2022 | Male | TW10 | Cremation | Yes | No |
18/05/2022 | Female | TW9 | Cremation | Yes | No |
18/05/2022 | Male | TW9 | Cremation | Yes | No |
29/06/2022 | Male | TW12 | Cremation | No | No |
10/06/2022 | Male | SW13 | Cremation | Yes | No |
01/08/2022 | Female | TW2 | Cremation | No | No |
16/08/2022 | Male | TW2 | Cremation | No | No |
07/09/2022 | Male | TW2 | Cremation | Yes | No |
08/10/2022 | Male | SW14 | Cremation | Yes | No |
16/11/2022 | Male | SW14 | Cremation | Yes | No |
24/11/2022 | Female | TW9 | Cremation | No | No |
24/11/2022 | Female | SW14 | Cremation | No | No |
12/12/2022 | Male | TW10 | Cremation | No | No |
14/02/2022 | Male | TW11 | Cremation | No | No |
16/11/2022 | Male | SW14 | Cremation | Yes | No |
12/12/2022 | Male | TW10 | Cremation | No | Yes |
19/01/2023 | Female | TW2 | Cremation | Yes | No |
24/12/2022 | Male | SW13 | Cremation | Yes | No |
26/01/2023 | Female | TW1 | Cremation | Yes | No |
31/01/2023 | Female | TW2 | Cremation | No | No |
01/03/2023 | Male | TW9 | Cremation | Yes | No |
23/06/2023 | Female | TW2 | Cremation | Yes | No |
11/06/2023 | Male | TW9 | Cremation | Yes | No |
28/07/2023 | Female | TW2 | Cremation | No | No |
25/08/2023 | Male | TW1 | Cremation | No | No |
16/09/2023 | Male | TW1 | Cremation | Yes | No |
18/10/2023 | Male | TW1 | Cremation | Yes | No |
Up to: Public health funerals
Updated: 21 June 2024
Stay up to date! Make sure you subscribe to our email updates.