Pay and Display parking tariffs
Always check the Pay and Display machine to find out the tariff and maximum stay period.
Residents can get up to 30 minutes free or discounted parking.
To check the location of each zone visit CPZ times and boundary maps.
Zone A1
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | 2023/24 Charge |
2023/24 With Richmond Card |
2023/24 With Richmond card (20%) £ |
---|---|---|---|
15 mins | £1 | £0.90 | £0.80 |
30 mins | £1.95 | £1.75 | £1.55 |
45 mins | £2.80 | £2.50 | £2.25 |
1 hr | £3.75 | £3.40 | £3 |
1 hr 15 mins | £4.75 | £4.30 | £3.80 |
1 hr 30 mins | £5.65 | £5.10 | £4.50 |
1 hr 45 mins | £6.60 | £5.95 | £5.30 |
2 hrs | £7.50 | £6.75 | £6 |
2 hrs 30 mins | £9.40 | £8.45 | £7.50 |
3 hrs | £11.20 | £10.10 | £8.95 |
3 hrs 30 mins | £13.10 | £11.80 | £10.50 |
4 hrs | £15 | £13.50 | £12 |
Zone A2
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | 2023/24 Charge |
2023/24 |
2023/24 With Richmond Card (20%) |
---|---|---|---|
15 mins | £1 | £0.90 | £0.80 |
30 mins | £1.80 | £1.60 | £1.45 |
45 mins | £2.75 | £2.50 | £2.20 |
1 hr | £3.65 | £3.30 | £2.90 |
1 hr 30 mins | £5.50 | £4.95 | £4.40 |
2 hrs | £7.30 | £6.55 | £5.85 |
2 hrs 30 mins | £9.50 | £8.55 | £7.60 |
3 hrs | £11.20 | £10.10 | £8.95 |
3 hrs 30 mins | £13.10 | £11.80 | £10.50 |
4 hrs | £15 | £13.50 | £12 |
Zones B, C, CB, D outer, ES, F, H, HM, KA, M3, M4, M5, M9, N, S, T, WT, Z3, Z5, KS, SH/WT, WC, WR, WS, WT extension (Meadway)
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | 2023/24 Charge |
2023/24 With Richmond Card (10%) |
2023/24 With Richmond Card (20%) |
---|---|---|---|
15 mins | £0.40 | £0.35 | £0.30 |
30 mins | £0.75 | £0.70 | £0.60 |
45 mins | £1.15 | £1.05 | £0.90 |
1 hr | £1.50 | £1.35 | £1.20 |
1 hr 15 mins | £1.80 | £1.60 | £1.45 |
1 hr 30 mins | £2.20 | £2 | £1.75 |
1 hr 45 mins | £2.50 | £2.25 | £2 |
2 hrs | £2.90 | £2.60 | £2.30 |
3 hrs | £4.75 | £4.30 | £3.80 |
4 hrs | £6.45 | £5.80 | £5.15 |
5 hrs | £8.20 | £7.40 | £6.55 |
6 hrs | £9.90 | £8.90 | £7.90 |
7 hrs | £11.70 | £10.55 | £9.35 |
8 hrs | £13.40 | £12.05 | £10.70 |
9 hrs | £15.20 | £13.70 | £12.15 |
10 hrs | £16.95 | £15.25 | £13.55 |
Zone D inner
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | 2023/24 Charge |
2023/24 With Richmond Card (10%) |
2023/24 With Richmond Card (20%) |
---|---|---|---|
15 mins | £0.45 | £0.40 | £0.35 |
30 mins | £1 | £0.90 | £0.80 |
45 mins | £1.40 | £1.25 | £1.10 |
1 hr | £1.95 | £1.75 | £1.55 |
2 hrs | £3.65 | £3.30 | £2.90 |
3 hrs | £5.80 | £5.20 | £4.65 |
4 hrs | £8.10 | £7.30 | £6.50 |
5 hrs | £10.25 | £9.25 | £8.20 |
6 hrs | £12.45 | £11.20 | £9.95 |
7 hrs | £14.65 | £13.20 | £11.70 |
8 hrs | £16.80 | £15.10 | £13.45 |
9 hrs | £19 | £17.10 | £15.20 |
10 hrs | £21.10 | £19 | £16.90 |
Zone X
You can park for any multiple of 60 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | 2023/24 Charge |
2023/24 |
2023/24 With Richmond Card (20%) |
---|---|---|---|
1 hr | £0.45 | £0.40 | £0.35 |
2 hrs | £0.75 | £0.70 | £0.60 |
3 hrs | £1.15 | £1.05 | £0.90 |
4 hrs | 1.50 | £1.35 | £1.20 |
5 hrs | 2.05 | £1.85 | £1.65 |
6 hrs | 2.40 | £2.15 | £1.90 |
7 hrs | 2.85 | £2.55 | £2.30 |
8 hrs | 3.35 | £3 | £2.70 |
9 hrs | 3.75 | £3.40 | £3 |
10 hrs | 4.20 | £3.80 | £3.35 |
Up to: Parking machines
Updated: 24 October 2023
Stay up to date! Make sure you subscribe to our email updates.