Where permit holders can park
These tables provide information on what hours you need to display your permit when parking, or have a valid parking session, and what types of bay permits/sessions are valid in.
Always check parking signs before parking, as times may vary from those shown here.
Zone (s) | Zone hours | Bays where parking permits or sessions are valid |
---|---|---|
A1 | Monday to Saturday 8.30am to 6.30pm (part) and Sunday and Bank Holidays 11am to 5pm (part) |
A1 or A1 and A2 “Resident Permit Holders Only”; A1 or A1 and A2 “Resident Permit Holders only” / “Pay and Display”; A1 or A1 and A2 “Pay and Display” (as shown on pay and display machine plates) between 8.30am and 9.30am and between 5.30pm and 6.30pm only; Friars Lane car park, Richmond between 8am and 9.30am and between 5.30pm and 6.30pm only |
A2 | Monday to Saturday 8.30am to 6.30pm | A2 or A1 and A2 “Resident Permit Holders Only”; A2 or A1 and A2 “Resident Permit Holders only / Pay and Display”; A2 “Resident Permit Holders or Business Permit Holders only”; A2 or A1 and A2 “Pay and Display only” (as shown on pay and display machine plates) between 8.30am and 9.30am and between 5.30pm and 6.30pm |
A3 | Monday to Saturday 8.30am to 6.30pm | A3 "Permit Holders Only" |
B | Monday to Friday 10am to 6.30pm | B or B1 “Permit Holders Only”; B1 “Resident Permit Holders Only” |
B1 | Monday to Friday 10am to 12 noon (Station Road part) Station Road (part) 8am to 6.30pm Monday to Saturday |
(Saturday) B1 “Permit Holders Only”; B1 "Resident Permit Holders |
B2 | Monday to Friday 10am to 12 noon | B2 "Permit Holders Only" |
C | Monday to Friday 8.30am to 6.30pm | C “Resident Permit Holders Only”; C “Resident Permit Holders Only" / "Pay and Display”; HM (Heatham CPZ) – all permit on Event Days at Twickenham; R (Twickenham Event) – all resident permit on Event Days at Twickenham |
CB |
Monday to Saturday 8am to 6.30pm Monday to Sunday 8am to 9.30pm, including bank holidays (Byfeld Gardens only) |
CB “Resident Permit Holders Only”; CB “Resident Permit Holders Only” / “Pay and Display”; CB “Permit Holders Only” |
CB* |
B1 Monday to Friday 10am to 12 noon
|
B1 "Resident Permit Holders Only"; B1 "Permit Holders Only"; B1 "Resident Permit Holders Only" / "Pay and Display"; CB "Resident Permit Holders Only"; CB “Permit Holders Only”; CB "Resident Permit Holders Only" / "Pay and Display" |
CR | Monday to Friday 10am to 4.30pm | CR "Permit Holders Only"; CR "Permit Holder / Pay by Phone" |
D | Monday to Saturday 8.30am to 6.30pm | D “Resident Permit Holders Only”; D “Resident or Business Permit Holders Only”; D “Resident Permit Holders Only” / “Pay and Display”; D “Resident or Business Permit Holders Only” / “Pay and Display”; Holly Road Car Park, Twickenham |
E |
Monday to Friday 8.30am to 10.30am Monday to Friday 10am to 4.30pm (part of Popes Grove only) Monday to Friday 10.30am to 2.30pm (part of Waldegrave Gardens only) |
E “Permit Holders Only” |
ES | Monday to Friday 10am to 12 noon | ES “Resident Permit Holders Only”; ES “Permit Holders Only”; ES “Permit Holders Only” / “Pay and Display” |
ES1 | Monday to Friday 10am to 12 noon | ES1 Permit Parking Area; ES1 Permit and Pay |
F | Monday to Friday 10am to 4.30pm | F “Resident Permit Holders Only”; F “Resident or Business Permit Holders Only” |
FW | Monday to Friday 8:30am to 6:30pm | FW "Permit Holders Only"; FW "Permit Holder / Pay by Phone" |
G | Monday to Friday 10am to 4.30pm | G “Resident Permit Holders Only”; G “Resident Permit Holders Only” / “Pay by Phone” |
H | Monday to Sunday including bank holidays 8.30am to 6.30pm (Permit Holders Only Bays operate until 8pm every day) | H “Permit Holders Only”; H “Permit Holders Only” / “Pay and Display” |
HM | Monday to Saturday 9am to 6.30pm | HM “Resident Permit Holders Only”; C (Cole Park CPZ) – all permit on Event Days at Twickenham; R (Twickenham Event) – all resident permit on Event Days at Twickenham |
J | Monday to Friday 10am to 2pm | J “Resident Permit Holders Only”; J “Resident Permit Holders Only” / “Pay by Phone” |
KA |
Monday to Friday 10am to 12 noon (part) Monday to Friday 10am to 4.30pm including bank holidays (part of Kew Road and Kew Gardens Road only) |
KA “Permit Holders Only” |
KB | Monday to Friday 10am to 12 noon | KB “Permit Holders Only” |
KC |
Monday to Sunday 10am to 4.30pm (including Bank Holidays) |
KC “Permit Holders Only” KC "Permit Holder / Pay by Phone" |
KS | Monday to Sunday 8am to 10pm | KS "Permit Holders Only" KS "Permit Holders / Pay and Display" |
M | Monday to Friday 9am to 11am | M “Resident Permit Holders Only”; M “Permit Holders Only”; M “Resident Permit Holders Only” / “1 Hour No Return Within 1 Hour” |
M1 | Monday to Sunday 8.30am to 10pm (including Bank Holidays) | M1 “Resident Permit Holders Only” |
N | Monday to Saturday 10am to 4.30pm | N “Resident Permit Holders Only”; N “Permit Holders Only” / “Pay and Display”; N “Permit Holders Only” / “Pay by Phone” |
S | Monday to Friday 10am to 4.30pm | S “Resident Permit Holders Only”; S “Permit Holders Only” / “Pay and Display”; S “Permit Holders Only” / “Pay by Phone”. Permits/Sessions are NOT valid for use in S1 “Resident Permit Holders Only” or S1 “Permit Holders Only” / “Pay by Phone” |
S1 |
Monday to Sunday 10am to 4.30pm (between 01/04 and 31/10) Monday to Friday 10am to 4.30pm (between 01/11 and 31/03) |
S and S1 “Resident Permit Holders Only”; S and S1 “Permit Holders Only” / “Pay by Phone”; S “Permit Holders Only” / “Pay and Display” |
S2 | Monday to Friday 10am to 4.30pm | S2 "Resident Permit Holders Only"; S2 "Resident Permit Holders Only / 1 Hour Free"; S3 "Resident Permit Holders Only"; S3 "Resident Permit Holders Only / 1 Hour Free"; S3 "Resident Permit Holders Only / Pay and Display" |
S3 | Monday to Friday 10am to 12 noon | S3 "Resident Permit Holders Only"; S3 "Resident Permit Holders Only / 1 Hour Free"; S3 "Resident Permit Holders Only / Pay and Display" |
SF | Monday to Friday 10am to 4.30pm | S or F “Resident Permit Holders Only”; S “Permit Holders Only” / “Pay and Display”; S “Permit Holders Only” / “Pay by Phone”; F “Resident or Business Permit Holders Only”. Permits/Sessions are NOT valid for use in S1 “Resident Permit Holders Only” or S1 “Permit Holders Only” / “Pay by Phone” |
SH | Monday to Friday 10am to 4.30pm | SH "Permit Holders Only"; SH "Permit Holder / Pay and Display"; SH "Permit Holder / Pay by Phone" |
SH/WT 'buffer area' | Monday to Saturday 8.30am to 6.30pm | SH/WT "Permit Holders Only"; SH/WT "Permit Holder / Pay by Phone"; SH "Permit Holders Only"; SH "Permit Holder / Pay and Display"; SH "Permit Holder / Pay by Phone"; WT "Permit Holders Only"; WT "Permit Holders / Pay and Display" |
T | Monday to Friday, 8.30 to 10.30am (Monday to Friday, 8.30am to 10pm) Bridgeman Road part, Cedar Road, Christchurch Avenue and Station Road part | T “Resident Permit Holders Only”; T “Permit Holders Only” |
T1 | Monday to Friday 10am to 4.30pm | T1 "Permit Holders Only" |
T2 | Monday to Friday 10am to 12 noon | T2 "Permit Holders Only"; T2 "Permit Holder / Pay by Phone" |
T3 | Monday to Friday 10am to 12 noon | T3 "Permit Holders Only"; T3 "Permit Holder / Pay by Phone" |
T4 | Monday to Friday 10am to 12 noon | T4 "Permit Holders Only"; T4 "Permit Holder / Pay by Phone" |
T5 | Monday to Friday 10am to 4:30pm | T5 "Permit Holders Only"; T5 "Permit Holder / Pay by Phone" |
T6 | Monday to Friday 10am to 12 noon |
T6 "Permit Holders Only"; T6 "Permit Holder / Pay by Phone" |
WC |
Monday to Friday 10am to 2pm Event days 11am to 11pm |
WC "Permit Holders Only" |
WR |
Monday to Saturday 8.30am to 6.30pm; Event days 11am to 11pm |
WR "Permit Holders Only"; WR "Permit Holder / Pay by Phone" |
WS |
Monday to Friday 10am to 2pm Event days 11am to 11pm |
WS "Permit Holders Only" |
WT | Monday to Saturday 8.30am to 6.30pm | WT "Permit Holders Only"; WT "Permit Holders / Pay and Display" |
X | Monday to Saturday 8.30am to 6.30pm | X “Resident Permit Holders Only”; X “Resident or Business Permit Holders Only”; X “Resident or Business Permit Holders Only” / “Pay and Display”.; X “Pay and Display” (as shown on pay and display machine plates) between 8.30am and 9.30am and between 5.30pm and 6.30pm only |
X1 | Monday to Saturday 8.30am to 12.30pm | X1 "Permit Holders Only" |
Z1 | Monday to Sunday 8.30am to 10pm (including Bank Holidays) | Z1 “Resident Permit Holders Only” |
Z2 | Monday to Sunday 8.30am to 10pm (including Bank Holidays) | Z2 “Resident Permit Holders Only” |
Z3 | Monday to Sunday 8am to 9.30pm, including Bank Holidays | Z3 “Resident Permit Holders Only”; Z3 "Resident Permit Holders Only / Pay and Display" |
Z4 | Monday to Friday 10.30am to 2.30pm | Z4 “Resident Permit Holders Only” |
Z5 | Monday to Sunday 8.30am to 6.30pm | Z5 “Resident Permit Holders Only”; Z5 "Resident Permit Holders Only" / "Pay and Display" |
A1 | Monday to Saturday 8.30am to 6.30pm and Sundays, Bank Holidays 11am to 5pm (around The Green) | The only business permit holder parking space is at George Street - adjacent to Duke Street |
---|---|---|
A2 | Monday to Saturday 8.30am to 6.30pm |
A2 “Permit Holders / Pay and Display” in Nightingale Lane |
B | Monday to Friday 10am to 6.30pm | B “Permit Holders Only”; B1 “Permit Holders Only” |
B1 | Monday to Friday 10am to 12 noon | B1 “Permit Holders Only”; B1 "Resident Permit Holders Only" |
B2 | Monday to Friday 10am to 12 noon | B2 "Permit Holders Only" |
C | Monday to Friday 8.30am to 6.30pm | C “Resident or Business Permit Holders Only” |
CB | Monday to Saturday 8am to 6.30pm (Monday to Sunday 8am to 9.30pm Byfeld Gardens only) | CB “Permit Holders Only” |
CR | Monday to Friday 10am to 4.30pm | CR "Permit Holders Only"; CR "Permit Holder / Pay by Phone" |
D | Monday to Saturday 8.30am to 6.30pm | Including inner area: D “Business Permit Holders Only Inner Area” in Clifden Road, Garfield Road, Holly Road Service Area, Wharf Lane, Saville Road, Heath Road, Grove Avenue, Laurel Avenue, Lion Road, Sherland Road, and The Embankment; D “Resident or Business Permit Holders Only” in Wharf Lane, Sion Road, Grosvenor Road and The Embankment. OUTER AREA ONLY: D “Resident or Business Permit Holders Only Outer Area” in Cross Deep Gardens, Marys Terrace, Radnor Road, Sherland Road and Station Road; D “Resident or Business Permit Holders Only Outer Area” / "Pay and Display" in Station Road, Riverside and Strafford Road |
E |
Monday to Friday 8.30am to 10.30am Monday to Friday 10am to 4.30pm (part of Popes Grove only) Monday to Friday 10am to 2.30pm (part of Waldegrave Gardens only) |
E “Permit Holders Only” |
ES | Monday to Friday 10am to 4.30pm | ES “Business Permit Holders Only”; ES “Permit Holders Only”; ES “Permit Holders Only” / “Pay by Phone” / “Pay and Display” |
ES1 | Monday to Friday 10am to 12 noon | ES1 Permit Parking Area; ES1 Permit and Pay |
F | Monday to Friday 10am to 4.30pm | F “Business Permit Holders Only”; F “Resident or Business Permit Holders Only” |
FW | Monday to Friday 8.30am to 6.30pm | FW "Permit Holders Only"; FW "Permit Holder / Pay by Phone" |
H | Monday to Sunday 8.30am to 6.30pm | H “Permit Holders Only”; H “Permit Holders Only” / “Parking meter”; H “Permit Holders Only” / “Pay and Display” |
KA | Monday to Friday 10am to 12 noon (Monday to Friday 10am to 4.30pm including bank holidays part Kew Road and Kew Gardens Road only) | KA “Permit Holders Only” |
KB | Monday to Friday 10am to 12 noon | KB “Permit Holders Only” |
KC |
Monday to Sunday 10am to 4.30pm (including bank holidays). During major events: 10am to 11pm |
KC “Permit Holders Only” KC "Permit Holder / Pay by Phone" |
KS | Monday to Sunday 8am to 10pm | KS "Permit Holders Only"; KS "Permit Holders / Pay and Display" |
M | Monday to Friday 9am to 11am | M “Permit Holders Only” |
N | Monday to Saturday 10am to 4.30pm (Business Permit Holders Only bays operate 8.30am to 6.30pm Monday to Saturday) | N “Business Permit Holders Only”; N “Permit Holders Only” / “Pay and Display”; N “Permit Holders Only” / “Pay by Phone” |
S | Monday to Friday 10am to 4.30pm | S “Business Permit Holders Only”; S “Permit Holders Only” / “Pay and Display”; S “Permit Holders Only” / “Pay by Phone”. Permits are NOT valid for use in S1 “Permit Holders Only” / “Pay by Phone” |
S2 | Monday to Friday 10am to 4.30pm | S2 or S3 "Permit Holder"; S2 or S3 "Permit Holder / 1 Hour Free"; S3 "Permit Holder / 2hr Pay and Display" |
S3 | Monday to Friday 10am to 12 noon | S3 "Permit Holder"; S3 "Permit Holder / 1 Hour Free"; S3 "Permit Holder / 2hr Pay and Display" |
SH | Monday to Friday 10am to 4.30pm | SH "Permit Holders Only"; SH "Permit Holder / Pay and Display"; SH "Permit Holder / Pay by Phone" |
SH/WT 'buffer area' | Monday to Saturday 8.30am to 6.30pm | SH/WT "Permit Holders Only"; SH/WT "Permit Holder / Pay by Phone"; SH "Permit Holders Only"; SH "Permit Holder / Pay and Display"; SH "Permit Holder / Pay by Phone"; WT "Permit Holders Only"; WT "Permit Holders / Pay and Display" |
T | Monday to Friday 8.30 to 10.30am (Monday to Friday 8.30am to 10pm) Bridgeman Road part, Cedar Road, Christchurch Avenue and Station Road part | T “Permit Holders Only” |
T2 | Monday to Friday 10am to 12 noon | T2 "Permit Holders Only"; T2 "Permit Holder / Pay by Phone" |
T3 | Monday to Friday 10am to 12 noon | T3 "Permit Holders Only"; T3 "Permit Holder / Pay by Phone" |
T4 | Monday to Friday 10am to 12 noon | T4 "Permit Holders Only"; T4 "Permit Holder / Pay by Phone" |
T5 | Monday to Friday 10am to 4.30pm | T5 "Permit Holders Only"; T5 "Permit Holder / Pay by Phone" |
T6 | Monday to Friday 10am to 12 noon |
T6 "Permit Holders Only"; T6 "Permit Holder / Pay by Phone" |
WC | Monday to Friday 10am to 2pm; Event days 11am to 11pm | WC "Permit Holders Only" |
WR | Monday to Saturday 8.30am to 6.30pm; Event days 11am to 11pm | WR "Permit Holders Only"; WR "Permit Holder / Pay by Phone" |
WS | Monday to Friday 10am to 2pm; Event days 11am to 11pm | WS "Permit Holders Only" |
WT | Monday to Saturday 8.30am to 6.30pm |
WT "Permit Holders Only" WT "Permit Holders / Pay and Display" |
X | Monday to Saturday 8.30am to 6.30pm | Including inner area: X “Business Permit Holders Only Inner Area” in St Johns Road; X “Resident or Business Permit Holders Inner Area” in St Johns Road; X “Resident or Business Permit Holders Inner Area” / “Pay and Display” in Church Grove. OUTER AREA ONLY: X "Business Permit Holders Only Outer Area” in Normansfield Avenue; X “Resident or Business Permit Holders Only Outer Area” in Seymour Road and Normansfield Avenue |
X1 | Monday to Saturday 8.30am to 12.30pm | X1 "Permit Holders Only" |
ALL | As per zone operational hours | Permits are valid for use in where parking is allowed for Resident or Business permit holders, EXCEPT the only business permit holder bay in the Richmond Town (A1) controlled parking zone |
Up to: Parking permits
Updated: 21 October 2024
Stay up to date! Make sure you subscribe to our email updates.