Previous Active Richmond Fund awards
The Activate Project (Church of St Peter and St Paul, Teddington) was awarded £3,600 to establish a Sport and Wellbeing Hub to deliver activities to improve its members’ physical and mental health and wellbeing. Watch the video to hear about their experience applying to the Active Richmond Fund.
Group | Grant amount | Award date | Project description |
---|---|---|---|
SEN Unity CIC (company no. 14952101) | £4,900 | August 2024 | Funds will be used for the 4Care2Carers projects providing physical activity sessions for carers and cared for |
Linden Hall Community Centre (registered charity no. 1148428) | £1,600 |
July 2024 |
Funds will be used towards carpet bowls equipment |
Shepherd's Star (registered charity no. 1196520) | £4,109 |
June 2024 |
Funds will be used towards cooking classes and community shared meals |
Cooking up (registered charity no. 1198664) | £4,349 |
June 2024 |
Funds will be used towards healthy cooking and baking programme |
Barnes Runners | £550 | May 2024 | Funds will be used towards a Couch to 5K running group |
Dose of Nature (registered charity no. 1181216) |
£4,490 |
May 2024 |
Funds will be used to provide outdoor physical activity programme |
TAG Youth Club for Disabled Young People (registered charity no. 1190960) | £5,000 |
May 2024 |
Funds will be used to provide gym sessions for disabled young people |
Addiction Support and Care Agency (registered charity no. 103655) | £1,000 |
May 2024 |
Funds will be used towards a wellbeing programme for carers |
Homelink Day Respite (registered charity no. 1186457) |
£5,000 |
April 2024 |
Funds will be used towards activities for carers |
Richmond Carers Centre (registered charity no. 1092459) | £5,500 |
April 2024 |
Funds will be used to administer a micro grants programme for activities for National Carers Week |
Richmond Carers Centre | £1,000 | March 2024 | Funds will be used towards Adult Carers Breaks - Health and Wellbeing Programme |
The Allegr Foundation | £3,650 | February 2024 | Funds will be used towards four Walk + Talk groups |
Active Women and Girls Foundation | £8,855 | February 2024 | Funds will be used towards Pilates Plus+ for women over 60 |
Linden Hall Community Centre (registered charity no. 1148428) | £2,016 | July 2023 | Funds will be used towards a seated exercise class open to members of the Centre's over 55 social club as well as people in and around the local community, giving them an opportunity to take part in a sociable and gentle exercise to increase their strength, fitness and wellbeing |
Silverfit (registered charity no. 1143135) | £10,000 | July 2023 | Funds will be used towards continuing Silverfit's programme of Tai Chi, Qi Gong and Bollywood dance classes at Whitton Community Centre |
Ruils (registered charity no. 1127896) | £5,000 | July 2023 | Funds will be used towards the Get Me Active Fund programme |
Crossroads Care Richmond and Kingston (registered charity no. 1053224) | £5,000 | July 2023 | Funds will be used towards the Hampton Hill Carers' Café |
Cambrian Community Centre (registered charity no. 1151011) | £10,000 | June 2023 | Funds will be used towards upgrading the Cambrian Community Centre’s exercise referral scheme |
Combination Dance (registered charity no. 1123954) | £4,950 | June 2023 | Funds will be used towards family dance programmes |
Rah Rah Theatre Company (registered charity no. 1172149) | £3,600 | June 2023 | Funds will be used towards offering free places to the theatre company’s summer shows for older groups in the borough |
The Otakar Kraus Music Trust (registered charity no. 1178401) | £5,000 | June 2023 | Funds will be used to funding to provide five music therapy groups for 35-40 people with neurological conditions such as Stroke, Multiple Sclerosis or Parkinson's in partnership with Twickenham charity, Integrated Neurological Services (INS), in order to improve their well-being and quality of life and reduce their isolation |
The Positive Movement Project CIC (company limited by guarantee no. 12795875) | £4,950 | March 2023 | Funds will be used towards running two Couch to 5K programmes (10 sessions each programme) and two Walk/Talk/Run groups (10 sessions each programme) in Crane Park and Murray Park to improve physical activity levels, mental health whilst combatting social isolation amongst residents living in deprived areas |
Intergenerational Music Making CIC (company limited by guarantee no. 11596360) | £7,500 | January 2023 | Funds will be used to deliver the Move and Groove project to enhance and accelerate intergenerational practice through a fusion of music and movement projects and training to help the most inactive people be more active, improve people’s mental health and wellbeing, decrease isolation and loneliness |
Twickenham Swans/Cygnets FC | £5,000 | November 2022 | Funds will be used towards establishing a new women's football club called Twickenham Swans FC (for 18years and over) giving local women of all abilities the opportunity to play the game in a safe, welcoming and inclusive environment |
Up to: Active Richmond Fund
Updated: 24 October 2024
Stay up to date! Make sure you subscribe to our email updates.