Roadworks and streetworks
Our interactive map shows roadworks, which are planned, in progress and completed in your local area.
Show roadworks on map (one.network)
Highway Maintenance Programme 2024/25
The tables below give details about planned road and footpath improvements to be carried out in the borough.
Road name | Ward | Extent of works |
---|---|---|
Albion Road | South Twickenham | Entire road |
Hanworth Road | Hampton | from Acacia Road to Holles Close |
West Sheen Vale | North Richmond | Entire road |
Belmont Road | West Twickenham | Entire road |
Terrace Gardens | Mortlake & Barnes Common | Entire road |
Broad Lane | Hampton North | From Percy Road to outside No. 79 |
Broughton Avenue | Ham, Petersham & Richmond Riverside | From Ashburnham Road to Watermill Close |
Grafton Close | Heathfield | Entire road, including section outside Nos. 725 to 743 Hanworth Road |
Bucklands Road | Hampton Wick & South Teddington | Entire road |
Evelyn Close | Whitton | Entire road |
The Avenue | Kew | Entire road |
Richmond Park Road | East Sheen | Entire road |
Hartington Road | St Margarets & North Twickenham | Entire road |
Park Road | Fulwell & Hampton Hill | From outside No. 3 to St James Avenue |
Howsman Road | Barnes | Entire road |
The Green (Richmond) | South Richmond | From Old Palace Lane to outside No. 5 Pembroke Villas |
Marchmont Road | South Richmond | Entire road |
Twickenham Road | Teddington | From Manor Road to Ferry Lane |
Watts Lane | Teddington | Entire road |
York Street | Twickenham Riverside | From Oak Lane to Arragon Road, incl. junction |
Road name | Ward | Extent of works |
---|---|---|
Riverview Gardens | South Twickenham | Localised areas throughout road |
Barlow Road | Hampton | Localised areas throughout road |
Wensleydale Road | Hampton | Localised areas throughout road |
Beaumont Avenue | North Richmond | Localised areas throughout road |
Chertsey Road | West Twickenham | Service road from Meadway to Lincoln Avenue, outside Nos. 402 to 524 |
Beverley Path | Mortlake & Barnes Common | Localised areas throughout road |
Grove Road | Mortlake & Barnes Common | Localised areas throughout road |
Limes Avenue | Mortlake & Barnes Common | Localised areas throughout road |
Dean Road | Hampton North | Localised areas throughout road |
Sonning Gardens | Hampton North | Localised areas throughout road |
Latchmere Lane | Ham, Petersham & Richmond Riverside | Localised areas throughout road |
Riverside Drive | Ham, Petersham & Richmond Riverside | Localised areas throughout road |
Bryanston Avenue | Heathfield | Localised areas throughout road |
Ryecroft Avenue | Heathfield | Localised areas throughout road |
Sheringham Avenue | Heathfield | Localised areas throughout road |
Trowlock Avenue | Hampton Wick & South Teddington | Localised areas throughout road |
Melbourne Road | Hampton Wick & South Teddington | Localised areas throughout road |
Cedar Avenue | Whitton | Localised areas throughout road |
Hazel Close | Whitton | Localised areas throughout road |
Kneller Road | Whitton | Localised areas throughout road |
Darrell Road | Kew | Localised areas throughout road |
Ruskin Avenue | Kew | Localised areas throughout road |
Elm Road | East Sheen | Localised areas throughout road |
Hill View Road | St Margarets & North Twickenham | Localised areas throughout road |
South Western Road | St Margarets & North Twickenham | Localised areas throughout road |
Hartland Road | Fulwell & Hamplton Hill | Localised areas throughout road |
Lyric Road | Barnes | Localised areas throughout road |
Patten Alley | South Richmond | Localised areas throughout road |
Queen's Road | South Richmond | Localised areas throughout road |
Vicarage Road | Teddington | Localised areas throughout road |
Victoria Road | Twickenham Riverside | Localised areas throughout road |
More traffic updates
For more regular traffic updates visit:
Additional highway maintenance funding
In October 2023, the government announced that an additional £8.3 billion of funding would be allocated to authorities across the country for highways maintenance (considerations for local road resurfacing and wider remedial maintenance on the highway network) from 2023/24 to 2033/34.
As part of this additional funding which has been made possible by reallocating HS2 funding, it was confirmed that London would receive a total of £235 million over the eleven-year period with the first £7.5 million paid to London authorities in 2023/24.
London Borough of Richmond upon Thames has received £204,000 of this government funding for use in 2023/24. This funding is being used as a contribution towards carriageway pothole and patching repairs.
Carriageway pothole and patching repairs 2024
This is a list of relevant remedial locations, all works are carriageway patching work.
- Fife Road, East Sheen
- Albany Road, East Sheen
- Elm Bank Gardens, Barnes
- Parke Road, Barnes
- Windsor Road, Teddington
- Chelsea Close, Hampton Hill
- Ferry Road, Barnes
- Glebe Road, Barnes
- Stillingfeet Road, Barnes
- Limes Avenue, Barnes
- Willliams Lane, Mortlake
- Cromwell Road, Teddington
- Branstone Road, Kew
- Riverside Drive, Ham
- Ranelagh Avenue, Barnes
- The Terrace, Barnes
- York Avenue, East Sheen
- Dynevor Road, Richmond
- Victoria Road, East Sheen
- Nelson Road, Whitton
- South Road, Twickenham
- Kew Green, Kew - east side only
- Niton Road, Richmond
- West Hall Road, Kew
- Fitzgerald Avenue, Mortlake
- Gipsy Lane, Barnes
- Thamesbank, Mortlake
- Woodlands Road, SW13
- Sion Road, Twickenham
- Runnymead Gardens, Twickenham
- Arundale Close, Hampton Hill
- Lebanon Park, Twickenham
- Gloucester road, Kew
- Vicarage road, Whitton
- Holles Close, Hampton
- Springfield Avenue, Hampton
- Birchwood Grove, Hampton
- Albury Close, Hampton
- Rectory Grove, Hampton
- Dukes Close, Hampton
- Heathside, Twickenham
- Longford Road, Twickenham - 6mm DBM
- Jubilee Ave, Twickenham
- Bryanston Ave, Twickenham
- Cole Park Road, Twickenham
- Brook Road, Twickenham
- Netherton Road, Twickenham
- Northcote Road, Twickenham
- Heron Road, Twickenham
- Alisa Road, Twickenham
- Newry Road, Twickenham
- Chudleigh Road, Twickenham
- Orleans Road, Twickenham
- Cambridge Road, Twickenham
- Percy Road jw Oldfield Road, Hampton
- Beresford Ave, Twickenham
- Ferry Lane, Kew
- Seymour Gardens, Twickenham
- Riverside, Twickenham
- Belvedre Close, Teddington
This list is comprehensive but does not represent the limit of forthcoming works. Additional locations will appear when identified and the list is regularly updated accordingly.
Contact
For more details about roadworks in the borough, contact the organisation responsible, or email us at trafficandengineering@richmond.gov.uk
Up to: Road and pathway maintenance
Updated: 05 August 2024
Stay up to date! Make sure you subscribe to our email updates.