Roadworks and streetworks
Our interactive map shows roadworks which are planned, in progress and completed in your local area.
Show roadworks on map (one.network)
Highway Maintenance Programme 2025/26
The tables below give details about planned road and footpath improvements to be carried out in the borough.
| Road name | Ward | Extent of works |
|---|---|---|
| Charlotte Road | Barnes | Entire road |
| Stillingfleet Road | Barnes | Nos 23 and 57 - Nos 75 and 109 |
| Glentham Road | Barnes | Hilda's Road to end BF Castelnau plus Glentham Gardens |
| Londsdale Road (B350) | Barnes | Gerard Road to Barnes High Street |
| Sheen Gate Gardens | East Sheen | Entire road |
| Vernon Road | East Sheen | Church Avenue to outside no 65 |
| Howgate Road | East Sheen | Entire road |
| Portman Avenue | East Sheen | Upper Richmond Road to Vernon Road |
| Paynesfield Avenue | East Sheen | Entire road |
| Clonmel Road | Fulwell and Hampton Hill | Entire road |
| Cross Street | Fulwell and Hampton Hill | Entire road |
| King's Road | Fulwell and Hampton Hill | Entire road |
| Sandy Lane | Ham, Petersham and Richmond Riverside | Meadlands Drive to Petersham Road |
| Compass Hill | Ham, Petersham and Richmond Riverside | Entire road |
| Petersham Road (A307) | Ham, Petersham and Richmond Riverside | Star and Garter Hill to River Lane |
| Oldfield Road | Hampton | House no 129 to Kingsway Business Park |
| Tudor Road | Hampton | Access road from Tudor Road, alongside no 7a to 7b |
| Percy Road (C Road) | Hampton | Oldfield Road to Upper Sunbury Road |
| Buckingham Road | Hampton North | Hanworth Road to The Avenue |
| Acacia Road | Hampton North | Hanworth Road to Nightingale Road |
| Uxbridge Road (A312) | Hampton North / Fulwell and Hampton Hill / Hampton | HIgh Street to Broad Lane |
| Cromwell Road | Hampton Wick and South Teddington | Entire road |
| Hampton Court Road (A308) | Hampton Wick and South Teddington / Hampton | Church Grove - Street L/C 174 |
| Kingston Lane (C Road) | Hampton Wick and South Teddington | Cromwell Road to Kingston Road |
| Dunleary Close | Heathfield | Entire road |
| Jubilee Avenue | Heathfield | Entire road |
| Powder Mill Lane (C Road) | Heathfield | Hospital Bridge Road to Hanworth Road |
| Garrick Road | Kew | Entire road |
| Lawn Crescent | Kew | Entire road |
| Nilton Road | Kew | Entire road |
| West Hall Road | Kew | Entire road |
| Elm Bank Gardens | Mortlake and Barnes Common | Entire road |
| Gipsy Lane | Mortlake and Barnes Common | Entire road |
| Sheen Lane (B351) | Mortlake and Barnes Common | Mortlake Station to Mortlake High Street |
| Grena Road | North Richmond | Entire road |
| Carrington Road | North Richmond | Entire road |
| Manor Road (B353) | North Richmond | Sheen Road to the level crossing |
| Greville Road | South Richmond | Entire road |
| Onslow Road | South Richmond | Lancaster Park to outside no 32 |
| Ellerker Gardens | South Richmond | Entire road |
| Church Road (B322) | South Richmond | Sheen Road (A305) to The Vineyard |
| Bridge Street (A305) | South Richmond / Twickenham Riverside | Hill Street to Willoughby Road |
| Grove Road | South Twickenham | Entire road |
| Mereway Road | South Twickenham | Entire road |
| South Road (B358) | South Twickenham / Fulwell and Hampton Hill | Willington Road to Stanley Road |
| Broadway Avenue | St Margarets and North Twickenham | Entire road |
| Haliburton Road | Entire road | |
| London Road (A310) | Whitton Road to A316 Chertsey Road | |
| Whitton Road (B361) | London Road to A316 Chertsey Road | |
| Walpole Road | Teddington | Entire road |
| Latimer Road | Teddington | Entire road |
| High Street (Teddington) (A313) | Teddington | Broad Street to Elmfield Avenue |
| Copthall Gardens | Twickenham Riverside | Heath Road to outside no 70C |
| Sandycoombe Road | Twickenham Riverside | Entire road |
| Richmond Road (A305) | Twickenham Riverside | St Margarets Road to house no 215 |
| Woodbine Close | West Twickenham | Entire road |
| Fulwell Park Avenue | West Twickenham | Entire road |
| Staines Road (A305) | West Twickenham | Gothic Road to First Cross Road |
| Crane Way | Whitton | Entire road |
| Vicarage Road | Whitton | Entire road (Hounslow Road to Kneller Road) |
| Hounslow Road (C Road) | Whitton | Nelson Road to Vicarage Road |
| Road name | Location | Extent of works |
| Charlotte Road | Barnes | Areas throughout road |
| Nowell Road | Barnes | Areas throughout road |
| Ullswater Road | Barnes | Areas throughout road |
| Alexandra Road | East Sheen | Areas throughout road |
| Sheen Gate Gardens | East Sheen | Areas throughout road |
| Deanhill Road | East Sheen | Areas throughout road |
| Lindsay Road | Fulwell & Hampton Hill | Areas throughout road |
| Parkside | Fulwell & Hampton Hill | Areas throughout road |
| Park Road (A313) | Fulwell & Hampton Hill | |
| Ashfield Close | Ham, Petersham & Richmond Riverside | Areas throughout road |
| Ashley Gardens | Ham, Petersham & Richmond Riverside | Areas throughout road |
| Kingfisher Drive | Ham, Petersham & Richmond Riverside | Areas throughout road |
| Priory Close | Hampton | Areas throughout road |
| Priory Gardens | Hampton | Areas throughout road |
| Hatherop Road | Hampton | Areas throughout road |
| Milton Road (Yates Lane) | Hampton | Areas throughout road |
| Coombe Crescent | Hampton North | Areas throughout road |
| Marlingdene Close | Hampton North | Areas throughout road |
| Wordsworth Road | Hampton North | Areas throughout road |
| Langham Road | Hampton Wick & South Teddington | Areas throughout road |
| Normansfield Avenue | Hampton Wick & South Teddington | Areas throughout road |
| Cedars Road | Hampton Wick & South Teddington | Areas throughout road |
| Strathearn Avenue | Heathfield | Areas throughout road |
| Woodlawn Crescent | Heathfield | Areas throughout road |
| Glasbrook Avenue | Heathfield | Areas throughout road |
| Cumberland Road | Kew | Areas throughout road |
| Defoe Avenue | Kew | Areas throughout road |
| Lichfield Road | Kew | Areas throughout road |
| Station Approach/Royal Parade | Kew | Areas throughout road |
| Elm Bank Gardens | Mortlake & Barnes Common | Areas throughout road |
| White Hart Lane (C Road) | Mortlake & Barnes Common | Areas throughout road |
| Stanmore Road. | North Richmond | Areas throughout road |
| Windham Road | North Richmond | Areas throughout road |
| Adelaide Road | North Richmond | Areas throughout road |
| Greville Road | South Richmond | Areas throughout road |
| Onslow Road | South Richmond | Areas throughout road |
| Friars Stile Road (B322) | South Richmond | Areas throughout road |
| Colne Road | South Twickenham | Areas throughout road |
| Waldegrave Park | South Twickenham | Areas throughout road |
| Waldegrave Gardens | South Twickenham | Areas throughout road |
| Heathfield North | Areas throughout road | |
| Burnside Close | Areas throughout road | |
| St Margaret's Road | Amyand Park Road to House no. 165 (West side footway only) | |
| Cedar Road | Teddington | Phase 2 areas remaining to be completed |
| Park Road (A309) | Teddington | Areas from Queens Rd to Clarence Road |
| Copthall Gardens | Twickenham Riverside | Areas throughout road |
| Rosslyn Road | Twickenham Riverside | Areas throughout road |
| St Stephen's Gardens | Twickenham Riverside | Areas throughout road |
| Augusta Road | West Twickenham | Areas throughout road |
| Fulwell Park Avenue | West Twickenham | Areas throughout road |
| Hampton Road (A311) | West Twickenham | Areas throughout road |
| Bridge Way | Whitton | Areas throughout road |
| Grasmere Avenue | Whitton | Areas throughout road |
| Wills Crescent | Whitton | Areas throughout road |
Carriageway pothole and patching repairs 2025/26
This is a list of relevant remedial locations for carriageway patching and pothole remedial. Additional locations will appear here periodically throughout the 2025/26 programme of highway maintenance works. This list is not exhaustive and will be added to over time.
| Road | Ward |
| Burton’s Road (Near Nos. 91, 97, 119) | Fulwell & Hampton Hill |
| High Street (Near Nos. 57, 63) | Fulwell & Hampton Hill |
| Craig Road | Ham, Petersham & Richmond Riverside |
| Dukes Avenue (from lamp column 003 to Riverside Dr.) | Ham, Petersham & Richmond Riverside |
| Ham Common (Lock Rd. up to and including junction of Petersham Rd. with Upper Ham Rd. to Ham Gate Ave.) | Ham, Petersham & Richmond Riverside |
| Ham Common (Langham House Close to Upper Ham Rd.) | Ham, Petersham & Richmond Riverside |
| Lawrence Road (Jcn. with Lock Rd) | Ham, Petersham & Richmond Riverside |
| Martingales Close (Near nos. 5, 10) | Ham, Petersham & Richmond Riverside |
| Perryfield Way | Ham, Petersham & Richmond Riverside |
| Simpson Road | Ham, Petersham & Richmond Riverside |
| Woodville Road | Ham, Petersham & Richmond Riverside |
| Hampton Court Road (Near Craven Hse.) | Hampton |
| Hollybush Lane (Jcn. With Cleveland Ave.) | Hampton |
| Ormond Avenue (Jcn. With Almond Cres.) | Hampton |
| Station Road | Hampton |
| Uxbridge Road (Near No. 2) | Hampton North |
| Clarence Road | Kew |
| Gainsborough Road | Kew |
| Hatherley Road | Kew |
| High Park Avenue | Kew |
| Lichfield Road | Kew |
| Priory Road (Forest Rd. To Maze Rd.) | Kew |
| Station Approach | Kew |
| Temple Road | Kew |
| The Green (Little Green) | Kew |
| North Worple Way | Mortlake & Barnes Common |
| Ripley Gardens | Mortlake & Barnes Common |
| Ennerdale Road | North Richmond |
| Connaught Road | South Richmond |
| Court Way | St. Margarets & North Twickenham |
| Moor Mead Road | St. Margarets & North Twickenham |
| Railshead Road | St. Margarets & North Twickenham |
| Sidney Road | St. Margarets & North Twickenham |
| Tayben Avenue | St. Margarets & North Twickenham |
| Waldergrave Road | Teddington |
| Beauchamp Road | Twickenham Riverside |
| Chapel Road | Twickenham Riverside |
| Haggard Road | Twickenham Riverside |
| Holly Road | Twickenham Riverside |
| Marys Terrace | Twickenham Riverside |
| Morley Road | Twickenham Riverside |
| Riverside | Twickenham Riverside |
| Glasbrook Road | Whitton |
| Godfrey Avenue | Whitton |
| Hospital Bridge Road (Near Nos. 3, 5) | Whitton |
| Kendrey Gardens | Whitton |
| Kneller Road (Whitton Dene To Warran Rd.) | Whitton |
| Melrose Avenue | Whitton |
| Pembridge Avenue | Whitton |
| Sheringham Avenue | Whitton |
More traffic updates
For more regular traffic updates visit:
Richmond Local Highway Maintenance Transparency Report
Read the Richmond Local Highway Maintenance Transparency Report (June 2025).
Read the Richmond Local Highway Transparency Report - Annex B (October 2025).
Contact
For more details about roadworks in the borough, contact the organisation responsible, or email us at trafficandengineering@richmond.gov.uk
Up to: Road and pathway maintenance
Updated: 31 October 2025
Stay up to date! Make sure you subscribe to our email updates.
