Street trading licence fees
If you have any questions about the fees listed on this page, please contact the Licensing Team.
Pavement licences
See our pavement licences page for the latest on how we are dealing with licences and applications.
Licence fees
View fees for street trading licence.
Type of licence | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
One day licence - per day | £38 | £28 | £66 |
Provisional (up to 6 months, non renewable) | £89 | £65 | £154 |
Licence street designation (new sites only)* | £608 | £819 (if granted) | £1,427 |
Street designation licence (New site) Committee costs | £1,255 | £0 | £1,255 |
3 year licence | £255 | £172 | £427 |
Renewal of 3 year licence | £180 | £129 | £309 |
Red route (TFL controlled highway) annual licence | £180 | £129 | £309 |
Variation of licence | £154 | £0 | £154 |
Type of licence | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
Licence street designation (new sites only)* | £608 | £819 (if granted) | £1,427 |
Street designation licence (New site) Committee costs | £1,255 | 0 | £1,255 |
One day licence - per day | See temporary licence fees below | See temporary licence fees below | See temporary licence fees below |
Provisional (up to 6 months, non renewable) | £305 | £249 | £554 |
Annual licence | £608 | £466 | £1,074 |
Renewal of Annual licence | £475 | £339 | £814 |
Variation of licence | £154 | £0 | £154 |
*Fees for additional newspaper notices will be recharged to applicants
Type of licence | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
1 to 2 days** | £115 | £83 | £198 |
3 to 4 days** | £115 | £166 | £281 |
5 to 6 days** | £115 | £249 | £364 |
7 days** | £115 | £332 | £447 |
Temporary one day Market Licence | £22 | £15 | £37 |
Town Centre promotional events and local businesses carrying out promotional events only. One day licence – residents’ concession (where agreed with authorised officer of the Council) | £12 | £9 | £21 |
**Consecutive days
Type of licence | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
Per sale 1st to 4th of a sequence of occasional sales | £310 | £207 | £517 |
Per sale 1st to 4th of a sequence of occasional sales for town centre promotional events only (where agreed with authorised officer of the Council.) | £126 | £84 | £210 |
Per sale 5th and over of a sequence of occasional sales | £126 | £84 | £210 |
Service | 2024/25 application charge | 2024/25 enforcement and compliance charge | 2024/25 total charge |
---|---|---|---|
Request for copy of licence, loss/theft, change of name/address on licence | £48 | £0 | £48 |
Contact the Licensing Team
If you have any questions or comments please contact Licensing
Licensing
Regulatory Services Partnership
Merton Civic Centre
London Road
Morden
Surrey SM4 5DX
Email: licensing@merton.gov.uk
Updated: 12 September 2024
Stay up to date! Make sure you subscribe to our business support email updates.