James Etherington
Baptism
7 June 1801
James son of John and Mary Etherington
Place | Name | Age | Occupation | Where born |
---|---|---|---|---|
Kew Foot Lane | James Etherington | 40 | Professor of Music | No |
Kew Foot Lane | Mary Etherington | 35 | No | |
Kew Foot Lane | James Etherington | 10 | Yes | |
Kew Foot Lane | William Etherington | 3 months | Yes | |
Kew Foot Lane | Hannah Huntington | 20 | Female Servant | Yes |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
Upper Hill Street (Hill Lodge) | James Etherington | Head | 49 | Professor of Music and Music Seller | Twickenham, Middlesex |
Upper Hill Street (Hill Lodge) | Mary Etherington | Wife | 47 | Reading, Berkshire | |
Upper Hill Street (Hill Lodge) | James William Etherington | Son | 20 | Professor of Music | Twickenham, Middlesex |
Upper Hill Street (Hill Lodge) | William H Etherington | Son | 10 | Scholar | Richmond, Surrey |
Upper Hill Street (Hill Lodge) | Elizabeth S Etherington | Daughter | 7 | Scholar | Richmond, Surrey |
Upper Hill Street (Hill Lodge) | Amelia Phabey | Servant | 15 | House Servant | Richmond, Surrey |
Upper Hill Street (Hill Lodge) | Joseph Emery | Servant | 37 | Valet | Springfield, Essex |
Upper Hill Street (Hill Lodge) | Mary Ann Sheridan | Servant | 43 | Cook | Kingston, Surrey |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
Upper Hill Street | James Etherington | Head | 60 | Professor of Music | Twickenham, Middlesex |
Upper Hill Street | Emily L Etherington | Wife | 30 | Camberwell, Surrey | |
Upper Hill Street | William H Etherington | Son | 20 | Musical Assistant | Richmond, Surrey |
Upper Hill Street | Elizabeth S Etherington | Daughter | 17 | Scholar | Richmond, Surrey |
Upper Hill Street | Thomas Bensted | Servant | 23 | Musical assistant | Whitechapel, Middlesex |
Upper Hill Street | Mary Ann Ferms | Servant | 19 | House servant | Kingston, Surrey |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
Hill Lodge Upper Hill Street | James Etherington | Head | 70 | Professor of Music | Twickenham, Middlesex |
Hill Lodge Upper Hill Street | Emily L Etherington | Wife | 40 | Lambeth, Surrey | |
Hill Lodge Upper Hill Street | Eliza Bouett | 70 | Isleworth, Surrey | ||
Hill Lodge Upper Hill Street | Selina Freeman | 25 | Not Known | ||
Hill Lodge Upper Hill Street | Sarah Barley | Servant | 22 | Lady’s Maid | Salisbury, Wiltshire |
Hill Lodge Upper Hill Street | Phoebe Meason | Servant | 16 | Housemaid | Uxbridge, Middlesex |
1881 census
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
Hill Rise | James Etherington | Head | 79 | Pianoforte Dealer | Twickenham |
Hill Rise | Emily L Etherington | Wife | 49 | Kennington, Surrey | |
Hill Rise | Emma Conway | Servant | 17 | Domestic | Richmond, Surrey |
Census data
Scanned documents
- Baptism
- Concert program 1848
- Directory 1832
- Directory 1851
- Playbill King Theatre 1828
- Playbill Royal Theatre
- Obituary 1833
Up to: The Etherington Family
Updated: 08 July 2016
Stay up to date! Make sure you subscribe to our email updates.