Street | Area | Section | Street cleaning day | Next date |
---|---|---|---|---|
Vale Close | South Twickenham | Private Road - Not cleaned | ||
Valery Place | Hampton | Private Road - Not cleaned | ||
Valley Mews | Twickenham | Private Road - Not cleaned | ||
Vancouver Road | Ham, Petersham & Richmond | Dukes Ave. / Lammas Road to Maguire Drive | Wednesday - Fortnightly | 27/11/2024 |
Varley Drive | St Margarets & North Twickenham | Private Road - Not cleaned | ||
Varna Road | Hampton | Upper Sunbury Rd / Plevna Rd to Avenue Rd | Friday - Fortnightly | 22/11/2024 |
Varsity Row | Mortlake & Barnes Common | Private Road - Not cleaned | ||
Vaughan Close | Hampton | Private Road - Not cleaned | ||
Verdun Road | Barnes | B 350 Lonsdale Road to Ferry Road | Tuesday - Fortnightly | 26/11/2024 |
Vernon Road | East Sheen | B 351 Sheen Lane- eastwards | Tuesday - Fortnightly | 03/12/2024 |
Vicarage Drive | East Sheen | B 351 Sheen Lane / Vicarage Rd - southwards | Tuesday - Fortnightly | 03/12/2024 |
Vicarage Gardens | East Sheen | Private Road - Not cleaned | ||
Vicarage Road | East Sheen | B 351 Sheen Lane to Park Drive | Tuesday - Fortnightly | 03/12/2024 |
Vicarage Road | Hampton Wick | B 358 Sandy La to High Street | Monday - Fortnightly | 02/12/2024 |
Vicarage Road | South Twickenham | A311 The Green to Popes Av | Monday - Fortnightly | 25/11/2024 |
Vicarage Road | Teddington | A 313 High Street - northwards | Monday - Fortnightly | 25/11/2024 |
Vicarage Road | Whitton | B 361 Kneller Road to Hounslow Road | Thursday - Fortnightly | 28/11/2024 |
Victor Road | Fulwell & Hampton Hill | B 360 Church Road to B 358 Stanley Road | Friday - Fortnightly | 29/11/2024 |
Victoria Cottages | Kew | Sandycombe Rd- westwards | Wednesday - Fortnightly | 04/12/2024 |
Victoria Parade | Kew | Private Road - Not cleaned | ||
Victoria Place | South Richmond | A 307 George St to Red Lion St | Daily | 21/11/2024 |
Victoria Road | Mortlake & Barnes Common | Mortlake Hi St to North Worple Way | Tuesday - Fortnightly | 26/11/2024 |
Victoria Road | Teddington | Park Rd / Adelaide Rd to Clarence Rd | Daily | 21/11/2024 |
Victoria Road | Twickenham Riverside | Amyand Park Road to Haggard Road | Thursday - Fortnightly | 21/11/2024 |
Victoria Villas | North Richmond | A 316 Lower Mortlake Road - southwards | Wednesday - Fortnightly | 04/12/2024 |
Victors Drive | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 22/11/2024 |
Villiers Avenue | Heathfield | Lyndhurst Av to Ellerman Av | Thursday - Fortnightly | 28/11/2024 |
Vincam Close | Whitton | B358 Hospital Bridge Road - westwards | Thursday - Fortnightly | 28/11/2024 |
Vincent Row | Fulwell & Hampton Hill | Windmill Road - southwards | Friday - Fortnightly | 29/11/2024 |
Vine Road | Mortlake & Barnes Common | Station Road to Upper Richmond Road - north half | Tuesday - Fortnightly | 26/11/2024 |
Vineyard Passage - Footpath | South Richmond | A 305 Paradise Road to The Vineyard | Daily | 21/11/2024 |
Vineyard Path | Mortlake & Barnes Common | B 351 Sheen Lane to Mullins Path | Tuesday - Fortnightly | 26/11/2024 |
Vineyard Path - Footpath | Mortlake & Barnes Common | Mullins Path to Church Path Fp | Tuesday - Fortnightly | 26/11/2024 |
Vineyard Row | Hampton Wick | B 358 Park Road / Vicarage Rd - southwards | Monday - Fortnightly | 02/12/2024 |
Vivienne Close | Twickenham Riverside | Cambridge Park - eastwards | Thursday - Fortnightly | 21/11/2024 |
Vrow Walk | Hampton | A 308 Hampton Court Road o/s H. Ct Palace Wall | Friday - Fortnightly | 22/11/2024 |
Up to: Street issues