Francis Etherington
Baptism
November 14th 1830 Francis - John Bullen and Hesther Etherington - Twickenham - Hair Dresser
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
Arragon Road | Francis Etherington | Head | 40 | Parish Clerk and registrar of Births and Deaths | Twickenham, Middlesex |
Arragon Road | Emma Etherington | Wife | 38 | Ross, Herefordshire | |
Arragon Road | Francis W Etherington | Son | 6 | Scholar | Twickenham, Middlesex |
Arragon Road | Arthur H Etherington | Son | 4 | Twickenham, Middlesex | |
Arragon Road | Ethel A Etherington | Daughter | 5 months | Twickenham, Middlesex |
Census data
Scanned documents
- Baptism
Up to: The Etherington Family
Updated: 08 July 2016
Stay up to date! Make sure you subscribe to our email updates.