James William Etherington
Baptism
May 4th 1831 James William - James and Mary Etherington - Twickenham, Musician
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
Paradise Road Burnham House | James W Etherington | Head | 30 | Organist | Twickenham, Middlesex |
Paradise Road Burnham House | Elizabeth S Etherington | Wife | 32 | Warnbrook, Dorset | |
Paradise Road Burnham House | Frances L Etherington | Daughter | 5 | Richmond, Surrey | |
Paradise Road Burnham House | Mary K Etherington | Daughter | 3 | Twickenham, Middlesex | |
Paradise Road Burnham House | Frances Jenkins | Mother in Law | 63 | Fund Holder | Richmond, Surrey |
Paradise Road Burnham House | Emma A Nokes | Servant | 16 | House Servant | Woodhay, Hampshire |
Paradise Road Burnham House | Agnes Etherington | Daughter | 1 | Richmond, Surrey |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
8, Hill Street | James William Etherington | Head | 40 | Teacher of Music and Music seller employing 1 Man, 1 Boy and daughter | Twickenham, Middlesex |
8, Hill Street | Elizabeth Sarah Etherington | Wife | 42 | Warnbrook, Dorset | |
8, Hill Street | Frederick Cecil Etherington | Son | 10 | Scholar | Richmond, Surrey |
8, Hill Street | Ernest Richard Adolphus Etherington | Son | 5 | Scholar | Richmond, Surrey |
8, Hill Street | Edward Duggan Etherington | Son | 4 | Scholar | Richmond, Surrey |
8, Hill Street | Henry Charles James Etherington | Son | 8 months | Richmond, Surrey | |
8, Hill Street | Frances Louisa Etherington | Daughter | 15 | Assistant in Shop | Richmond, Surrey |
8, Hill Street | Mary Kate Etherington | Daughter | 13 | Scholar | Twickenham, Middlesex |
8, Hill Street | Ada Elizabeth Annie Etherington | Daughter | 7 | Scholar | Richmond, Surrey |
8, Hill Street | Maria Jane Cox | Servant | 21 | Nursemaid | Brentford End, Middlesex |
8, Hill Street | Martha Katherine F Howe | Servant | 26 | General Servant Domestic | Shepperton, Middlesex |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
8, Hill Street | James W Etherington | Head | 50 | Music seller employing 2 men, 1 woman 1 boy | Twickenham, Middlesex |
8, Hill Street | Emma Etherington | Wife | 25 | Westham Abbey, Essex | |
8, Hill Street | Ernest R A Etherington | Son | 15 | Builders Apprentice | Richmond, Surrey |
8, Hill Street | Edward D Etherington | Son | 14 | Scholar | Richmond, Surrey |
8, Hill Street | Ada E A Etherington | Daughter | 17 | Assistant | Richmond, Surrey |
8, Hill Street | George S Etherington | Nephew | 9 | Scholar | Isleworth, Middlesex |
8, Hill Street | Elizabeth C C Jolley | Visitor | 27 | Drapers Saleswoman | Chatham, Kent |
8, Hill Street | Margaret Hockley | Servant | 19 | General servant | Braintree, Essex |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
8, Hill Street | James W Etherington | Head | 60 | Music Seller | Twickenham, Middlesex |
8, Hill Street | Elizabeth C C Etherington | Wife | 38 | Chatham, Kent | |
8, Hill Street | Ernest R A Etherington | Son | 25 | Repairer of Musical Instruments | Richmond, Surrey |
8, Hill Street | Edward D Etherington | Son | 24 | Manager | Richmond, Surrey |
8, Hill Street | Gertrude E Etherington | Daughter | 6 | Scholar | Richmond, Surrey |
8, Hill Street | Gladys W B Etherington | Daughter | 5 | Richmond, Surrey | |
8, Hill Street | Davey A Jones | Apprentice | 20 | Music Seller’s Apprentice | Winslow, Buckinghamshire |
8, Hill Street | Mary A Davis | Servant | 20 | Domestic | Rushall, Wiltshire |
8, Hill Street | Mary A Wells | Servant | 14 | Domestic | Southwark, Surrey |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
18, Hill Street | James Etherington | Head | 70 | Music shop Keeper | Twickenham, Middlesex |
18, Hill Street | Elizabeth Etherington | Wife | 48 | Chatham, Kent | |
18, Hill Street | Gertrude Etherington | Daughter | 16 | Richmond, Surrey | |
18, Hill Street | Alice Bushby | Servant | 16 | General Servant Domestic | Isleworth, Middlesex |
Census data
Scanned documents
- Baptism
- Monumental inscription
Up to: The Etherington Family
Updated: 08 July 2016
Stay up to date! Make sure you subscribe to our email updates.