John William Etherington
Baptism
31st January 1819 - John William son of John Bullen and Esther Etherington - Twickenham - Hair Dresser
Place | Name | Age | Occupation | Whether born in same County |
---|---|---|---|---|
King Street | John B Etherington | 45 | Hair dresser | Yes |
King Street | Esther Etherington | 45 | Straw Bonnet Maker | Yes |
King Street | John William Etherington | 20 | Hair dresser | Yes |
King Street | Esther E Etherington | 15 | Yes | |
King Street | Emma Etherington | 15 | Yes | |
King Street | James John Etherington | 13 | Yes | |
King Street | Francis Etherington | 10 | Yes | |
King Street | William R Etherington | 8 | Yes |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
King Street | John B Etherington | Head | 56 | Hair Dresser | Twickenham, Middlesex |
King Street | Hester Etherington | Wife | 58 | Straw Bonnet Maker | Thames Ditton |
King Street | John W Etherington | Son | 31 | Hair Dresser | Twickenham, Middlesex |
King Street | Hester Etherington | Daughter | 26 | Straw Bonnet Maker | Twickenham, Middlesex |
King Street | Francis Etherington | Son | 20 | Librarian | Twickenham, Middlesex |
King Street | William Etherington | Son | 12 | Grocer’s Assistant | Twickenham, Middlesex |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
George Street | John Etherington | Head | 42 | Hair Dresser | Twickenham, Middlesex |
George Street | Ann Etherington | Wife | 43 | Ledbury, Gloucester | |
George Street | Emma Etherington | Sister | 33 | Twickenham, Middlesex | |
George Street | Walter Cook | Visitor | 12 | Scholar | Tottenham Court Road, Middlesex |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
14, George Street | John W Etherington | Head | 52 | Hair Dresser | Twickenham, Middlesex |
14, George Street | Emma Etherington | Sister | 42 | Housekeeper | Twickenham, Middlesex |
14, George Street | Alice Etherington | Niece | 7 | Scholar | Twickenham, Middlesex |
14, George Street | John Rush | Friend | 54 | Auctioneer’s Clerk | Chelsea, Middlesex |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
The Green, Twickenham | John W Etherington | Head | 62 | Cab Proprietor | Twickenham, Middlesex |
The Green, Twickenham | George Etherington | Nephew | 17 | Assistant | Richmond |
Place | Name | Relation to head of family | Age | Occupation | Where born |
---|---|---|---|---|---|
Brentford Institute | Etherington, John | Inmate | 72 | Cab Driver | Twickenham |
Census data
Scanned documents
- Baptism
- Death
Up to: The Etherington Family
Updated: 08 July 2016
Stay up to date! Make sure you subscribe to our email updates.