Access to CON29 information
The Local Land Charges team can provide you with an Official Con29 for a fee. More information is available on our Local land charges official searches page.
More CON29 information is available on this page, and in our FAQs.
How to request information
Con29 and Con29O information can be inspected under Environmental Information Regulations (EIR).
You need to contact the relevant department responsible for each data area. Each request will be considered on an individual basis, as the information held may not meet the requirements of EIR, or may need to be redacted.
You will be able to access information, which is available under EIR, for up to 20 days after the request is made.
Question | Department responsible | Details | Location |
---|---|---|---|
1.1 a-i | Planning | View Planning search or pre-1977 cases on Microfiche via planning reception | Website/Civic Centre |
1.1 j-l | Building Control | My Richmond lookup | Civic Centre |
1.2 | Planning Policy | Read our planning policy | Civic Centre |
2.1 | Highway Operations and Street Scene | Email the team | Civic Centre |
2.2 | Highway Operations and Street Scene | View Public Rights of Way | |
3.1 | Planning | Email the team | Civic Centre |
3.2 | Highway Operations and Street Scene - | Email the team | Civic Centre |
3.3 | Drainage | We are not aware of any Sustainable Urban Drainage Systems (SuDs) - you should contact Thames Water or other relevant management company | n/a |
3.4 | Highway Operations and Street Scene | Email the team | Civic Centre |
3.5 | Highway Operations and Street Scene | Email the team | Civic Centre |
3.6 | Highway Operations and Street Scene | Email the team | Civic Centre |
3.7 a | Building Control | Email the team | Civic Centre |
3.7 b-d & f | Environmental Health | Email the team (Residential)Email the team (Commercial) | Civic Centre |
3.7 e | Highway Operations and Street Scene | Email the team | Civic Centre |
3.7g | Flood and Coastal Erosion | Read our Local Flood Risk Management Strategy | |
3.8 | Building Control | Email the team | Civic Centre |
3.9 a-l | Appeals and Enforcement | Email the team | Civic Centre |
3.9 m | Trees | Email the team | Civic Centre |
3.9 n | Appeals and Enforcement | Email the team | Civic Centre |
3.10 | Community Infrastructure Levy | Email the team | Civic Centre |
3.11 | Planning Policy | View our conservation areas | |
3.12 | Compulsory Purchase | Email the team | York House |
3.13 | Planning Policy | View our conservation areas | |
3.13 | Special Projects | Contact the team | Civic Centre |
3.14 | Radon Affected Areas | n/a | n/a |
3.15 | Democratic Services | Community Right to Bid - Enquiries to gareth.jones@richmondandwandsworth.gov.uk, or telephone 020 8871 7520 | n/a |
Question |
Question Area | Department Responsible |
---|---|---|
4 | Road Proposals | Transport Strategy |
5 | Advertisements | Planning |
6 | Completion Notices | Planning |
7 | Parks and Countryside | Planning |
8 | Pipelines | Refer to Transco / Thames Water |
9 | Houses in Multiple Occupation | Residential and Environmental Health |
10 | Noise Abatement | Residential and Environmental Health |
11 | Urban Development Areas | Residential and Environmental Health |
12 | Enterprise Zones/BID/Local Development Orders | Planning Policy/Business and Enterprise Team |
13 | Inner Urban Improvement Areas | Planning Policy |
14 | Simplified Planning Zones | Planning Policy |
15 | Land Maintenance Notices | Planning Enforcement |
16 | Mineral Consultation Zones | N/A |
17 | Hazardous Substance Consents | Planning |
18 | Environment and Pollution Notices | Residential/Commercial Environmental Health |
19 | Food Safety Notices | Residential/Commercial Environmental Health |
20 | Hedgerow Notices | Planning |
21 | Flood Defence and Land Drainage | Local Flood Risk Management Strategy |
22 | Common Land and Village Green | Local Land Charges |
Up to: Local land charges
Updated: 13 November 2024
Stay up to date! Make sure you subscribe to our email updates.