Leisure Card costs
We offer an annual leisure subscription, which gives you a price discount on most of our fitness classes and activities.
Card type | Category | Cost |
---|---|---|
Standard Membership: | Adult | £26 |
Standard Membership: | Richmond Council Employee | £26 |
Concessionary Membership: | Richmond Card 0-19* | Free |
Concessionary Membership: | Richmond Card 0-25 Disability* | Free |
Concessionary Membership: | 0-18 | £11 |
Concessionary Membership: | Unemployed | £11 |
Concessionary Membership: | Low Income | £11 |
Concessionary Membership: | Disabled | £11 |
Concessionary Membership: | Student | £11 |
Concessionary Membership: | Over 60 | £11 |
Concessionary Membership: | FANS | £11 |
Concessionary Membership: | Richmond Carers** | £11 |
Updated: 18 April 2024
Stay up to date! Make sure you subscribe to our Richmond Card updates and offers.