Additional street lighting requests
The table below shows requests for additional street lighting that we have received.
Status options are:
- Received
- Accepted for assessment
- Rejected so no further action will be taken
- Approved for assessment
Final decision for all roads will be either approved, completed or rejected.
Approved requests will be completed within the next 12 months.
| Road | Area | Date | Status | Final decision |
|---|---|---|---|---|
| Buckingham Road | Petersham | 01/03/2022 | Rejected | Rejected |
| UNRD - Access to RO Ham Common | Ham | 07/07/2022 | Rejected | Rejected |
| Alexandra Road | East Sheen | 08/07/2022 | Rejected | Rejected |
| Bridge Road | Twickenham | 08/07/2022 | Approved for assessment | |
| Ducks Walk | Twickenham | 08/07/2022 | Rejected | Rejected |
| Fulmer Close | Hampton | 08/07/2022 | Rejected | Rejected |
| Holmesdale Road | Teddington | 08/07/2022 | Approved for assessment | |
| Melville Road | Barnes | 08/07/2022 | Approved for assessment | |
| Mill Road Allotment | Twickenham | 08/07/2022 | Rejected | Rejected |
| Selwyn Avenue | Richmond | 08/07/2022 | Approved for assessment | |
| South Worple Way | East Sheen | 08/07/2022 | Approved for assessment | |
| Strawberry Hill Footpath | Twickenham | 08/07/2022 | Approved for assessment | |
| The Avenue | Kew | 08/07/2022 | Approved for assessment | |
| Tudor Avenue | Hampton | 08/07/2022 | Approved for assessment | |
| Wellington Gardens | Twickenham | 08/07/2022 | Rejected | Rejected |
| Bridge Way | Whitton | 11/07/2022 | Approved for assessment | |
| Cardinals Walk | Hampton | 11/07/2022 | Rejected | Rejected |
| FP - South Western Rd To Moormead Rec | Twickenham | 11/07/2022 | Approved for assessment | |
| Fulmer Close | Hampton | 11/07/2022 | Rejected | Rejected |
| Hanworth Road | Hampton | 11/07/2022 | Rejected | Rejected |
| Paradise Road | Richmond | 11/07/2022 | Rejected | Rejected |
| Upper Richmond Road West | East Sheen | 11/07/2022 | Approved for assessment | |
| Waterloo Place | Richmond | 11/07/2022 | Approved for assessment | |
| UNRD - Off Conway Road | Whitton | 13/07/2022 | Rejected | Rejected |
| Ham Common | Ham | 15/07/2022 | Rejected | Rejected |
| Worple Way Passage | Richmond | 15/07/2022 | Rejected | Rejected |
| Church Walk | Barnes | 18/07/2022 | Approved for assessment | |
| Footpath rear of Dancer Road | Richmond | 18/07/2022 | Rejected | Rejected |
| South Western Road | Twickenham | 18/07/2022 | Approved for assessment | |
| Gloucester Road | Teddington | 27/07/2022 | Approved for assessment | Completed |
| Richmond Road | Twickenham | 27/07/2022 | Site investigation required | Completed |
| Wensleydale Road | Hampton | 07/08/2022 | Approved for assessment | Completed |
| Westmoreland Close | Twickenham | 07/08/2022 | Rejected | Rejected |
| Albany Passage | Richmond | 22/08/2022 | Installed | Completed |
| FP - btw Haggard Rd & Seymour Gardens | Twickenham | 22/08/2022 | Approved for assessment | Completed |
| Railway Side | Barnes | 24/07/2023 | Approved for assessment | |
| Beechwood Ave | Kew | 25/01/2025 | Approved for assessment | Completed |
| Burlington Ave | Kew | 25/01/2025 | Approved for assessment | |
| Bessant Drive | Kew | 25/01/2025 | Approved for assessment | |
| Bicester Road | Richmond | 17/12/2025 | Rejected | Rejected |
| Grove Avenue | Twickenham | 18/12/2025 | Rejected | Rejected |
| Lichfield Gardens | Richmond | 23/12/2025 | Lighting report in progress |
Updated: 06 February 2026
Stay up to date! Make sure you subscribe to our email updates.
