Penalty Charge Notice contravention code (on-street enforced in person)
These contravention codes and penalty charges came into effect on 15 April 2011 and are based on the London Councils Standard PCN Codes v6.7.3(pdf, 44KB).
Code | Description | Non-R Zone penalty charge | R Zone penalty charge |
---|---|---|---|
01 | Parked in a restricted street during prescribed hours | £110 | £130 |
02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | £110 | £130 |
05 | Parked after the expiry of paid for time | £60 | £80 |
06 | Parked without clearly displaying a valid pay & display ticket or voucher | £60 | £80 |
07 | Parked with payment made to extend the stay beyond initial time | £60 | £80 |
12 | Parked in a residents' or shared use parking place or zone without either clearly displaying a valid permit or voucher or pay and display ticket issued for that place, or without payment of the parking charge | £110 | £130 |
16 | Parked in a permit space or zone without clearly displaying a valid permit | £110 | £130 |
19 | Parked in a residents’ or shared use parking place or zone either displaying an invalid permit or voucher or pay and display ticket, or after the expiry of paid for time. | £60 | £80 |
21 | Parked in a suspended bay or space or part of bay or space | £110 | £130 |
22 | Re-parked in the same parking place or zone within one hour after leaving | £60 | £80 |
23 | Parked in a parking place or area not designated for that class of vehicle | £110 | £130 |
24 | Not parked correctly within the markings of the bay or space | £60 | £80 |
25 | Parked in a loading place during restricted hours without loading | £110 | £130 |
26 | Parked in a special enforcement area more than 50 cm from the edge of the carriageway and not within a designated parking place | £110 | £130 |
27 | Parked in a special enforcement area adjacent to a footway, cycle track or verge lowered to meet the level of the carriageway | £110 | £130 |
28 | Parked in special enforcement area on part of the carriageway raised to meet the level of a footway, cycle track or verge | £110 | £130 |
30 | Parked for longer than permitted | £60 | £80 |
40 | Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner | £110 | £130 |
45 | Parked on a taxi rank | £110 | £130 |
47 | Stopped on a restricted bus stop or stand | £110 | £130 |
48 | Stopped in a restricted area outside a school, a hospital or a fire, police or ambulance station when prohibited | £110 | £130 |
49 | Parked wholly or partly on a cycle track or lane | £110 | £130 |
55 | A commercial vehicle parked in a restricted street in contravention of the Overnight Waiting Ban | £110 | £130 |
56 | Parked in contravention of a commercial vehicle waiting restriction | £110 | £130 |
61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | £110 | £130 |
62 | Parked with one or more wheels on or over a footpath or any part of a road other than a carriageway | £110 | £130 |
99 | Stopped on a pedestrian crossing or crossing area marked by zigzags | £110 | £130 |
W3A | Warning notice (no payment necessary) Your vehicle has been seen committing a contravention of the new parking restrictions, please do not repeat the contravention | £0 | £0 |
Up to: PCN contravention codes
Updated: 29 July 2020
Stay up to date! Make sure you subscribe to our email updates.