Street | Area | Collection Day | Next Garden waste collection |
---|---|---|---|
Back Lane | Ham | Tuesday | 15 October 2024 More dates |
Bakehouse Mews | Hampton | Thursday | 24 October 2024 More dates |
Bardolph Road | Richmond | Tuesday | 22 October 2024 More dates |
Bardolph Road (Falstaff House) | Richmond | Tuesday | n/a |
Barge Walk | Teddington | Friday | 25 October 2024 More dates |
Barker Close ((off Kew Meadows Path)) | Richmond | Monday | 21 October 2024 More dates |
Barker Close (Nos 1-14) | Richmond | Monday | n/a |
Barlow Road | Hampton | Thursday | 24 October 2024 More dates |
Barneby Close | Twickenham | Friday | 18 October 2024 More dates |
Barnes Avenue | Barnes | Monday | 14 October 2024 More dates |
Barnes High Street | Barnes | Monday | 14 October 2024 More dates |
Barnes High Street (10) | Barnes | Monday | 14 October 2024 More dates |
Barnes High Street (Seaforth Lodge) | Barnes | Monday | n/a |
Baronsfield Road | Twickenham | Wednesday | 23 October 2024 More dates |
Baronsmead Road | Barnes | Monday | 14 October 2024 More dates |
Barrons Chase | Ham | Tuesday | 15 October 2024 More dates |
Baygrove Mews | Hampton Wick | Friday | 25 October 2024 More dates |
Bayleaf Close | Hampton Hill | Thursday | 17 October 2024 More dates |
Bayliss Mews | Twickenham | Wednesday | 23 October 2024 More dates |
Beaconsfield Road | Twickenham | Wednesday | 23 October 2024 More dates |
Beard Road | Ham | Tuesday | 15 October 2024 More dates |
Beard Road (Nos 1-39) | Ham | Tuesday | n/a |
Beards Hill | Hampton | Thursday | 24 October 2024 More dates |
Beards Hill Close | Hampton | Thursday | 24 October 2024 More dates |
Beatrice Road | Richmond | Tuesday | 22 October 2024 More dates |
Beauchamp Road | Twickenham | Wednesday | 23 October 2024 More dates |
Beaufort Road | Ham | Tuesday | 15 October 2024 More dates |
Beaufort Road | Twickenham | Wednesday | 23 October 2024 More dates |
Beaulieu Close | Twickenham | Wednesday | 23 October 2024 More dates |
Beaumont Avenue | Richmond | Tuesday | 22 October 2024 More dates |
Beaver Close | Hampton | Thursday | 24 October 2024 More dates |
Beaver Close (Viking Court) | Hampton | Thursday | n/a |
Becketts Place | Hampton Wick | Friday | 25 October 2024 More dates |
Becketts Place (Nos 1-23) | Hampton Wick | Friday | n/a |
Becketts Place (Spinnaker Court) | Hampton Wick | Friday | 18 October 2024 More dates |
Bedford Road | Twickenham | Thursday | 17 October 2024 More dates |
Beech Way | Twickenham | Thursday | 17 October 2024 More dates |
Beechcroft Road | Sheen | Monday | 21 October 2024 More dates |
Beechwood Avenue | Kew | Monday | 21 October 2024 More dates |
Begonia Place | Hampton | Thursday | 24 October 2024 More dates |
Belgrade Road | Hampton | Thursday | 24 October 2024 More dates |
Belgrade Road (Aird Court) | Hampton | Thursday | 17 October 2024 More dates |
Belgrade Road (Denny House) | Hampton | Thursday | 17 October 2024 More dates |
Belgrave Road | Barnes | Monday | 14 October 2024 More dates |
Bell Lane | Twickenham | Wednesday | 23 October 2024 More dates |
Bellevue Road | Barnes | Monday | 14 October 2024 More dates |
Belmont Road | Twickenham | Thursday | 17 October 2024 More dates |
Belmont Road (Abney Court) | Twickenham | Thursday | 17 October 2024 More dates |
Belmont Road (Melbury House) | Twickenham | Thursday | 17 October 2024 More dates |
Beloe Close | Barnes | Monday | 14 October 2024 More dates |
Beloe Close (Nos 1-13) | Barnes | Monday | n/a |
Belvedere Close | Teddington | Thursday | 17 October 2024 More dates |
Bennett Close | Hampton Wick | Friday | 25 October 2024 More dates |
Bennett Close (Nos 2-30) | Hampton Wick | Friday | n/a |
Benns Walk | Richmond | Tuesday | 22 October 2024 More dates |
Beresford Avenue | Twickenham | Wednesday | 23 October 2024 More dates |
Berkeley Road | Barnes | Monday | 14 October 2024 More dates |
Berwick Close | Whitton | Wednesday | 16 October 2024 More dates |
Berwyn Road | Richmond | Tuesday | 22 October 2024 More dates |
Bessant Drive | Kew | Monday | n/a |
Beverley Close | Barnes | Monday | 14 October 2024 More dates |
Beverley Gardens | Barnes | Monday | 14 October 2024 More dates |
Beverley Path | Barnes | Monday | 14 October 2024 More dates |
Beverley Road | Barnes | Monday | 14 October 2024 More dates |
Beverley Road (Brook Gardens) | Barnes | Monday | 14 October 2024 More dates |
Beverley Road (Orchard Court) | Barnes | Monday | n/a |
Beverley Road | Hampton Wick | Friday | 25 October 2024 More dates |
Bexhill Road | Sheen | Monday | 21 October 2024 More dates |
Bicester Road | Richmond | Tuesday | 22 October 2024 More dates |
Birch Close | Teddington | Friday | 18 October 2024 More dates |
Birchwood Grove | Hampton | Thursday | 24 October 2024 More dates |
Bird Walk | Whitton | Wednesday | 16 October 2024 More dates |
Birdwood Close | Teddington | Thursday | 17 October 2024 More dates |
Birdwood Close (Nos 1-8) | Teddington | Thursday | n/a |
Bishops Close | Ham | Tuesday | 15 October 2024 More dates |
Bishops Grove | Hampton | Thursday | 17 October 2024 More dates |
Blackmore's Grove | Teddington | Friday | 25 October 2024 More dates |
Blagdon Walk | Teddington | Friday | 25 October 2024 More dates |
Blagrove Road (Braham Court) | Teddington | Friday | n/a |
Blagrove Road (Carlilse Court) | Teddington | Friday | n/a |
Blagrove Road (Craufurd Court) | Teddington | Friday | n/a |
Blake Mews | Kew | Tuesday | 22 October 2024 More dates |
Blakemore Gardens | Barnes | Monday | 14 October 2024 More dates |
Blandford Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Blandford Road | Teddington | Thursday | 17 October 2024 More dates |
Blenheim Place | Teddington | Friday | 18 October 2024 More dates |
Bloxham Crescent | Hampton | Thursday | 24 October 2024 More dates |
Blue Anchor Alley | Richmond | Tuesday | 22 October 2024 More dates |
Blue Anchor Alley (Nos 9-15) | Richmond | Tuesday | n/a |
Bluefield Close | Hampton | Thursday | 24 October 2024 More dates |
Blythe Close | Twickenham | Wednesday | 23 October 2024 More dates |
Bodicea Mews | Whitton | Wednesday | 16 October 2024 More dates |
Boileau Road | Barnes | Monday | 14 October 2024 More dates |
Boileau Road (Flats) | Barnes | Monday | 14 October 2024 More dates |
Boileau Road (Jenner Place and 102-110 Boileau Road) | Barnes | Monday | n/a |
Boileau Road (Nos 96-100) | Barnes | Monday | n/a |
Bolton Gardens | Teddington | Friday | 25 October 2024 More dates |
Bonser Road | Twickenham | Friday | 18 October 2024 More dates |
Bonser Road (Nos 60-74) | Twickenham | Friday | n/a |
Borland Road | Teddington | Friday | 25 October 2024 More dates |
Borland Road (Flats) | Teddington | Friday | 18 October 2024 More dates |
Borland Road (Nos 1-29) | Teddington | Friday | n/a |
Borland Road (Nos 32-54) | Teddington | Friday | n/a |
Boucher Close | Teddington | Friday | 25 October 2024 More dates |
Bracken Close | Whitton | Wednesday | 16 October 2024 More dates |
Bracken Gardens | Barnes | Monday | 14 October 2024 More dates |
Braddon Road | Kew | Tuesday | 22 October 2024 More dates |
Bramble Lane | Hampton | Thursday | 24 October 2024 More dates |
Bramley Close | Whitton | Wednesday | 16 October 2024 More dates |
Branksome Close | FULWELL AND HAMPTON HILL | Thursday | 17 October 2024 More dates |
Branstone Road | Kew | Tuesday | 22 October 2024 More dates |
Branstone Road (Stoneleigh Lodge) | Kew | Tuesday | n/a |
Brasenose Drive | Barnes | Monday | 14 October 2024 More dates |
Brasenose Drive (Number 2 and 37-41 Oriel Drive) | Barnes | Monday | n/a |
Brasenose Drive (Richard Burbridge Mansions) | Barnes | Monday | 14 October 2024 More dates |
Brasenose Drive (Wrenn House) | Barnes | Monday | 14 October 2024 More dates |
Breamwater Gardens | Ham | Tuesday | 15 October 2024 More dates |
Brewers Lane | Richmond | Tuesday | 22 October 2024 More dates |
Brewery Lane | Twickenham | Wednesday | 23 October 2024 More dates |
Briar Close | Hampton | Thursday | 24 October 2024 More dates |
Briar Road | Twickenham | Friday | 18 October 2024 More dates |
Brick Farm Close | Kew | Monday | 21 October 2024 More dates |
Brick Farm Close (Nos 1-68) | Kew | Monday | n/a |
Bridge Close ((off Waldegrave Road)) | Teddington | Friday | 18 October 2024 More dates |
Bridge Road | Twickenham | Wednesday | 23 October 2024 More dates |
Bridge Street | SOUTH RICHMOND | Tuesday | 22 October 2024 More dates |
Bridge Way | Whitton | Wednesday | 16 October 2024 More dates |
Bridgeman Road | Teddington | Friday | 25 October 2024 More dates |
Bridle Lane | Twickenham | Wednesday | 23 October 2024 More dates |
Brinsworth Close | Twickenham | Thursday | 17 October 2024 More dates |
Briscoe Mews | Twickenham | Thursday | 17 October 2024 More dates |
Bristol Close | Whitton | Wednesday | 16 October 2024 More dates |
Britannia Lane | Whitton | Wednesday | 16 October 2024 More dates |
Broad Lane | Hampton | Thursday | 24 October 2024 More dates |
Broad Lane (Broadmead, No 48) | Hampton | Thursday | 17 October 2024 More dates |
Broad Lane (Linden House) | Hampton | Thursday | 17 October 2024 More dates |
Broad Street | Teddington | Friday | 25 October 2024 More dates |
Broad Street (Oval Court) | Teddington | Friday | n/a |
Broad Street (Richmond Mews) | Teddington | Friday | 18 October 2024 More dates |
Broadhurst Close | Richmond | Tuesday | 22 October 2024 More dates |
Broadlands | Twickenham | Thursday | 17 October 2024 More dates |
Broadmead Close | Hampton | Thursday | 24 October 2024 More dates |
Broadway Avenue | Twickenham | Wednesday | 23 October 2024 More dates |
Brook Gardens | Barnes | Monday | 14 October 2024 More dates |
Brook Road | Twickenham | Wednesday | 23 October 2024 More dates |
Brooklands Place | Hampton Hill | Thursday | 17 October 2024 More dates |
Brookwood Avenue | Barnes | Monday | 14 October 2024 More dates |
Brookwood Avenue (Brookwood Lodge) | Barnes | Monday | n/a |
Brookwood Avenue (Flats) | Barnes | Monday | n/a |
Brookwood Avenue (Sheridan Place) | Barnes | Monday | n/a |
Broom Close | Teddington | Friday | 25 October 2024 More dates |
Broom Lock | Teddington | Friday | 25 October 2024 More dates |
Broom Park | Teddington | Friday | 25 October 2024 More dates |
Broom Park (Cherwell Court) | Teddington | Friday | 18 October 2024 More dates |
Broom Park (Hamble Court) | Teddington | Friday | 25 October 2024 More dates |
Broom Road | Teddington | Friday | 25 October 2024 More dates |
Broom Road (Ferry Road to Holmesdale Road) | Teddington | Friday | 25 October 2024 More dates |
Broom Road (Holmesdale Road to Lower Teddington Road) | Teddington | Friday | 25 October 2024 More dates |
Broom Road (Hurley House) | Teddington | Friday | 25 October 2024 More dates |
Broom Road (Meadway Court) | Teddington | Friday | 25 October 2024 More dates |
Broom Road (Teddington School) | Teddington | Friday | 25 October 2024 More dates |
Broom Water | Teddington | Friday | 25 October 2024 More dates |
Broom Water West | Teddington | Friday | 25 October 2024 More dates |
Broome Road | Hampton | Thursday | 24 October 2024 More dates |
Broomfield Road | Kew | Tuesday | 22 October 2024 More dates |
Broomfield Road (Broome Court) | Kew | Tuesday | 15 October 2024 More dates |
Broomfield Road (Quintock House) | Kew | Tuesday | 15 October 2024 More dates |
Broomfield Road | Teddington | Friday | 25 October 2024 More dates |
Broughton Avenue | Ham | Tuesday | 15 October 2024 More dates |
Broughton Avenue (Meadlands Primary School) | Ham | Tuesday | 15 October 2024 More dates |
Browning Close | Hampton | Thursday | 17 October 2024 More dates |
Brunel Walk | Whitton | Wednesday | 16 October 2024 More dates |
Brunswick Close | Twickenham | Thursday | 17 October 2024 More dates |
Bryanston Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Buckingham Close | Hampton | Thursday | 24 October 2024 More dates |
Buckingham Road | Ham | Tuesday | 15 October 2024 More dates |
Buckingham Road | Hampton | Thursday | 24 October 2024 More dates |
Buckingham Road (Lincoln Court) | Hampton | Thursday | 17 October 2024 More dates |
Bucklands Road | Teddington | Friday | 25 October 2024 More dates |
Bucklands Road (Nos 1-96) | Teddington | Friday | n/a |
Burcham Close | Hampton | Thursday | n/a |
Burdenshott Avenue | Richmond | Tuesday | 22 October 2024 More dates |
Burdett Road | Kew | Tuesday | 22 October 2024 More dates |
Burges Grove | Barnes | Monday | 14 October 2024 More dates |
Burlington Avenue | Kew | Monday | 21 October 2024 More dates |
Burnell Avenue | Ham | Tuesday | 15 October 2024 More dates |
Burnside Close | Twickenham | Wednesday | 23 October 2024 More dates |
Burtons Road | Hampton Hill | Thursday | 17 October 2024 More dates |
Burtons Road (Lime Tree Court) | Hampton Hill | Thursday | 17 October 2024 More dates |
Bush Road | Kew | Tuesday | 22 October 2024 More dates |
Bush Road (Gate Lodge) | Kew | Tuesday | n/a |
Bushwood Road | Kew | Tuesday | 22 October 2024 More dates |
Bushy Park (Fulwell and Hampton Hill Ward) | Teddington | Thursday | 17 October 2024 More dates |
Bushy Park (Hampton Ward) | Teddington | Thursday | 17 October 2024 More dates |
Bushy Park (Teddington Ward) | Teddington | Friday | 18 October 2024 More dates |
Bushy Park Gardens | Teddington | Thursday | 17 October 2024 More dates |
Bushy Park Road | Teddington | Friday | 25 October 2024 More dates |
Bushy Road | Teddington | Friday | 25 October 2024 More dates |
Bute Avenue | Petersham | Tuesday | 15 October 2024 More dates |
Bute Gardens | Petersham | Tuesday | 15 October 2024 More dates |
Butler Farm Close | Ham | Tuesday | 15 October 2024 More dates |
Butterfield Close | Twickenham | Wednesday | 16 October 2024 More dates |
Butterfield Close (1-12 Butterfield Close & 3-20 Rugby Road) | Twickenham | Wednesday | n/a |
Butterfield Close (Nos 2,3,5,7,9,11,15,16,17,19,21,23) | Twickenham | Wednesday | n/a |
Butts Crescent | Twickenham | Thursday | 17 October 2024 More dates |
Butts Crescent (Butts House) | Twickenham | Thursday | 17 October 2024 More dates |
Buxton Road | East Sheen | Monday | 14 October 2024 More dates |
Byatt Walk | Hampton | Thursday | 24 October 2024 More dates |
Bychurch End | Teddington | Friday | 25 October 2024 More dates |
Bychurch End (Nos 1-11) | Teddington | Friday | n/a |
Bye Ways | Twickenham | Thursday | 17 October 2024 More dates |
Byfeld Gardens | Barnes | Monday | 14 October 2024 More dates |
Byfeld Gardens (King Edward Mews) | Barnes | Monday | 14 October 2024 More dates |
Byron Close | Hampton | Thursday | 17 October 2024 More dates |
Up to: Waste and recycling