Street | Area | Collection Day | Next Garden waste collection |
---|---|---|---|
Cadogan Close | Teddington | Thursday | 14 November 2024 More dates |
Cairngorm Close | Teddington | Friday | 1 November 2024 More dates |
Callington Mews | Twickenham | Thursday | 14 November 2024 More dates |
Camac Road | Twickenham | Thursday | 14 November 2024 More dates |
Cambrian Road | Richmond | Tuesday | 5 November 2024 More dates |
Cambridge Cottages | Kew | Tuesday | 5 November 2024 More dates |
Cambridge Crescent | Teddington | Friday | 1 November 2024 More dates |
Cambridge Park | Twickenham | Wednesday | 6 November 2024 More dates |
Cambridge Park (Cambridge Park Court) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Park (Ely Lodge) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Park (Farrer Court) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Park (Hatfield House) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Park (Meadowside) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Park (No 11) | Twickenham | Wednesday | 6 November 2024 More dates |
Cambridge Park (Number 29) | Twickenham | Wednesday | n/a |
Cambridge Park (Parkview Court) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Park (Winchester House) | Twickenham | Wednesday | n/a |
Cambridge Road | Barnes | Monday | 11 November 2024 More dates |
Cambridge Road (Nos 17-23) | Barnes | Monday | 11 November 2024 More dates |
Cambridge Road | Hampton | Thursday | 7 November 2024 More dates |
Cambridge Road | Kew | Tuesday | 5 November 2024 More dates |
Cambridge Road | Teddington | Friday | 1 November 2024 More dates |
Cambridge Road (Cambridge House) | Teddington | Friday | 1 November 2024 More dates |
Cambridge Road (Century Court) | Teddington | Friday | 1 November 2024 More dates |
Cambridge Road (Cherrywood Court) | Teddington | Friday | 1 November 2024 More dates |
Cambridge Road (Grove Court) | Teddington | Friday | 1 November 2024 More dates |
Cambridge Road | Twickenham | Wednesday | 6 November 2024 More dates |
Cambridge Road (Clevedon Mansions) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Road (Heatherdene Mansions) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Road (Totness House) | Twickenham | Wednesday | 13 November 2024 More dates |
Cambridge Road (Wyatt House) | Twickenham | Wednesday | 13 November 2024 More dates |
Camellia Place | Whitton | Wednesday | 13 November 2024 More dates |
Campbell Close | Twickenham | Thursday | 14 November 2024 More dates |
Campbell Road | Hampton Court | Thursday | 7 November 2024 More dates |
Campbell Road | Twickenham | Thursday | 14 November 2024 More dates |
Canberra Place | Richmond | Monday | 4 November 2024 More dates |
Candler Mews | Twickenham | Wednesday | 6 November 2024 More dates |
Candler Mews (Nos 35-43) | Twickenham | Wednesday | n/a |
Canford Place | Teddington | Friday | 8 November 2024 More dates |
Cannon Close | Hampton | Thursday | 14 November 2024 More dates |
Cardigan Road | Barnes | Monday | 11 November 2024 More dates |
Cardigan Road | Richmond | Tuesday | 5 November 2024 More dates |
Cardigan Road (Cavendish Court) | Richmond | Tuesday | n/a |
Cardigan Road (Glendale House) | Richmond | Tuesday | n/a |
Cardinals Walk | Hampton | Thursday | 7 November 2024 More dates |
Carisbrooke Close | Whitton | Wednesday | 13 November 2024 More dates |
Carlile Place | Richmond | Tuesday | 5 November 2024 More dates |
Carlisle Road | Hampton | Thursday | 7 November 2024 More dates |
Carlton Road | Sheen | Tuesday | 5 November 2024 More dates |
Caroline Cottage | Twickenham | Wednesday | 6 November 2024 More dates |
Carrington Road | Richmond | Tuesday | 5 November 2024 More dates |
Carrington Road (Holy Trinity CE School) | Richmond | Tuesday | n/a |
Cartwright Way | Barnes | Monday | 11 November 2024 More dates |
Cassilis Road | Twickenham | Wednesday | 6 November 2024 More dates |
Castelnau | Barnes | Monday | 11 November 2024 More dates |
Castelnau (Beverley House, No 12) | Barnes | Monday | 11 November 2024 More dates |
Castelnau (Castelnau Mansions) | Barnes | Monday | 11 November 2024 More dates |
Castelnau (No. 126 FLATS) | Barnes | Monday | n/a |
Castelnau (No. 6 Fairbarn) | Barnes | Monday | n/a |
Castelnau (Nos 1-30) | Barnes | Monday | n/a |
Castelnau (Nos 31-50 Castlenau Mansions) | Barnes | Monday | n/a |
Castelnau (Nos. 8-10) | Barnes | Monday | n/a |
Castelnau (Number 14) | Barnes | Monday | n/a |
Castelnau (Number 58) | Barnes | Monday | n/a |
Castelnau (Number 63) | Barnes | Monday | n/a |
Castelnau (Rear of 174) | Barnes | Monday | n/a |
Castelnau (Spencer House, No 12A) | Barnes | Monday | 11 November 2024 More dates |
Castelnau (The Spinney) | Barnes | Monday | 11 November 2024 More dates |
Castelnau Gardens | Barnes | Monday | 11 November 2024 More dates |
Castelnau Row | Barnes | Monday | 11 November 2024 More dates |
Castle Yard | SOUTH RICHMOND | Tuesday | 5 November 2024 More dates |
Castlegate | Richmond | Tuesday | 5 November 2024 More dates |
Castlegate (Winchester Court) | Richmond | Tuesday | n/a |
Catherine Drive | Richmond | Tuesday | 5 November 2024 More dates |
Cave Road | Ham | Tuesday | 12 November 2024 More dates |
Cave Road (Flats 1 - 6) | Ham | Tuesday | 12 November 2024 More dates |
Cave Road (Flats 7 - 14) | Ham | Tuesday | 12 November 2024 More dates |
Cedar Avenue | Whitton | Wednesday | 13 November 2024 More dates |
Cedar Heights | Petersham | Tuesday | 12 November 2024 More dates |
Cedar Road | Teddington | Friday | 8 November 2024 More dates |
Cedar Terrace | Richmond | Tuesday | 5 November 2024 More dates |
Cedar Terrace (28-81) | Richmond | Tuesday | n/a |
Cedar Terrace (Nos 85-96) | Richmond | Tuesday | 12 November 2024 More dates |
Cedars Road | Barnes | Monday | 11 November 2024 More dates |
Cedars Road | Hampton Wick | Friday | 8 November 2024 More dates |
Cedars Road (Number 35) | Hampton Wick | Friday | 1 November 2024 More dates |
Chadwick Close | Teddington | Friday | 8 November 2024 More dates |
Chalmers Way | ST MARGARETS AND NORTH TWICKENHAM | Wednesday | 6 November 2024 More dates |
Chalmers Way (1-12 Varley Drive & 1-16 Chalmers Way) | Twickenham | Wednesday | n/a |
Chandler Close | Hampton | Thursday | 7 November 2024 More dates |
Chapel Road | Twickenham | Wednesday | 6 November 2024 More dates |
Chapter Way | Hampton | Thursday | 14 November 2024 More dates |
Charles Street | Barnes | Monday | 11 November 2024 More dates |
Charlesworth Place | Barnes | Monday | 11 November 2024 More dates |
Charleville Mews | ST MARGARETS AND NORTH TWICKENHAM | Wednesday | 6 November 2024 More dates |
Charlotte Road | Barnes | Monday | 11 November 2024 More dates |
Charlotte Square | Richmond | Tuesday | 5 November 2024 More dates |
Chase Gardens | Whitton | Wednesday | 13 November 2024 More dates |
Chatsworth Place | Teddington | Friday | 1 November 2024 More dates |
Chaucer Avenue | Kew | Monday | 4 November 2024 More dates |
Cheeseman Close | Hampton | Thursday | 7 November 2024 More dates |
Chelsea Close | Hampton Hill | Thursday | 14 November 2024 More dates |
Chelsea Close (Nos 1-11 (odd)) | Hampton Hill | Thursday | n/a |
Chelsea Close (Nos 2-36) | Hampton Hill | Thursday | n/a |
Chelsea Close (Nos 38-54) | Hampton Hill | Thursday | n/a |
Cheltenham Avenue | Twickenham | Wednesday | 6 November 2024 More dates |
Chelwood Gardens | Kew | Monday | 4 November 2024 More dates |
Chertsey Road (Cavendish House) | Twickenham | Wednesday | 13 November 2024 More dates |
Chertsey Road (Currys Roundabout - Meadway) | Twickenham | Wednesday | 13 November 2024 More dates |
Chertsey Road (Meadway - Hospital Bridge Road) | Twickenham | Wednesday | 13 November 2024 More dates |
Chertsey Road (St Margerets Roundabout - Currys Roundabout) | Twickenham | Wednesday | 13 November 2024 More dates |
Chertsey Road (St Margerets Roundabout - Meadway) | Twickenham | Wednesday | 13 November 2024 More dates |
Chester Avenue | Richmond | Tuesday | 5 November 2024 More dates |
Chester Avenue | Whitton | Wednesday | 13 November 2024 More dates |
Chester Close | Barnes | Monday | 11 November 2024 More dates |
Chestnut Avenue | Hampton | Thursday | 7 November 2024 More dates |
Chestnut Avenue | Sheen | Monday | 4 November 2024 More dates |
Chestnut Road | Twickenham | Thursday | 14 November 2024 More dates |
Chestnut Road (Chilvers Close) | Twickenham | Thursday | 14 November 2024 More dates |
Cheyne Avenue | Whitton | Wednesday | 13 November 2024 More dates |
Chichester Close | Hampton | Thursday | 7 November 2024 More dates |
Chillingworth Gardens | Twickenham | Friday | 1 November 2024 More dates |
Chiltern Avenue | Whitton | Wednesday | 13 November 2024 More dates |
Chilton Road | Kew | Monday | 4 November 2024 More dates |
Chilvers Close | Twickenham | Thursday | 14 November 2024 More dates |
Chisholm Road | Richmond | Tuesday | 5 November 2024 More dates |
Chislehurst Road | Richmond | Tuesday | 5 November 2024 More dates |
Cholmondeley Walk | Richmond | Tuesday | 5 November 2024 More dates |
Christchurch Avenue | Teddington | Friday | 8 November 2024 More dates |
Christchurch Road | Sheen | Monday | 4 November 2024 More dates |
Chudleigh Road (North of A316 Chertsey Road) | Twickenham | Wednesday | 13 November 2024 More dates |
Chudleigh Road (South of A316 Chertsey Road) | Twickenham | Wednesday | 6 November 2024 More dates |
Church Avenue | Sheen | Monday | 4 November 2024 More dates |
Church Avenue (Milton Villas) | Sheen | Monday | 4 November 2024 More dates |
Church Avenue (Rosamond Villas) | Sheen | Monday | 11 November 2024 More dates |
Church Court | Richmond | Tuesday | 5 November 2024 More dates |
Church Grove | Hampton Wick | Friday | 8 November 2024 More dates |
Church Grove (Heron House) | Hampton Wick | Friday | 1 November 2024 More dates |
Church Grove (Kings Field) | Hampton Wick | Friday | 1 November 2024 More dates |
Church Grove (Parkview) | Hampton Wick | Friday | 1 November 2024 More dates |
Church Grove (Kingston Bridge House) | KINGSTON UPON THAMES | Friday | n/a |
Church Lane | Teddington | Friday | 8 November 2024 More dates |
Church Lane | Twickenham | Wednesday | 6 November 2024 More dates |
Church Path | Mortlake | Monday | 11 November 2024 More dates |
Church Road | Barnes | Monday | 11 November 2024 More dates |
Church Road (Lowther Mansions) | Barnes | Monday | n/a |
Church Road (No 64) | Barnes | Monday | 11 November 2024 More dates |
Church Road (Nos 125-135) | Barnes | Monday | 11 November 2024 More dates |
Church Road (St Marys Church) | Barnes | Monday | n/a |
Church Road (St Osmund's Catholic Primary School) | Barnes | Monday | 11 November 2024 More dates |
Church Road | Ham | Tuesday | 12 November 2024 More dates |
Church Road (Latchmere Lodge) | Ham | Tuesday | n/a |
Church Road | Richmond | Tuesday | 5 November 2024 More dates |
Church Road (Friston House) | Richmond | Tuesday | n/a |
Church Road (Kew Road to Sheen Road) | Richmond | Tuesday | 5 November 2024 More dates |
Church Road (Matthias Court) | Richmond | Tuesday | n/a |
Church Road (Meadows Hall) | Richmond | Tuesday | n/a |
Church Road (Nos 19-23) | Richmond | Tuesday | n/a |
Church Road (Nos 31-33) | Richmond | Tuesday | 12 November 2024 More dates |
Church Road (Nos 44-46) | Richmond | Tuesday | n/a |
Church Road (Number 105) | Richmond | Tuesday | n/a |
Church Road (Number 111) | Richmond | Tuesday | n/a |
Church Road (Number 113) | Richmond | Tuesday | n/a |
Church Road (Number 115) | Richmond | Tuesday | n/a |
Church Road (Number 35) | Richmond | Tuesday | 5 November 2024 More dates |
Church Road (Number 96) | Richmond | Tuesday | n/a |
Church Road (Selwyn Court) | Richmond | Tuesday | n/a |
Church Road (Sheen Road to The Vinyard / Preston Place Cross Roads) | Richmond | Tuesday | 5 November 2024 More dates |
Church Road (The Vineyards / Preston Place Cross Roads to Mount Ararat Road) | Richmond | Tuesday | 5 November 2024 More dates |
Church Road (From Junction Latimer Road to Broad Street) | Teddington | Friday | 8 November 2024 More dates |
Church Road (From Junction with Shacklegate Lane to Latimer Road) | Teddington | Thursday | 14 November 2024 More dates |
Church Street | Hampton | Thursday | 7 November 2024 More dates |
Church Street | Twickenham | Wednesday | 6 November 2024 More dates |
Church Street (Seymore Court) | Twickenham | Wednesday | 13 November 2024 More dates |
Church Street (St Maryãs Church) | Twickenham | Wednesday | n/a |
Church Terrace | Richmond | Tuesday | 5 November 2024 More dates |
Church Walk | Barnes | Monday | 11 November 2024 More dates |
Church Walk | Richmond | Tuesday | 5 November 2024 More dates |
Churchview Road | Twickenham | Thursday | 14 November 2024 More dates |
Churchview Road (Churchview Court) | Twickenham | Thursday | 14 November 2024 More dates |
Churchview Road (Oakley Court) | Twickenham | Thursday | 14 November 2024 More dates |
Churchview Road (Perigan Court) | Twickenham | Thursday | 14 November 2024 More dates |
Churchview Road (Sontan Court) | Twickenham | Thursday | 14 November 2024 More dates |
Churchview Road (White Lodge Court) | Twickenham | Thursday | 14 November 2024 More dates |
Clare Lawn Avenue | Sheen | Monday | 4 November 2024 More dates |
Claremont Road | Teddington | Friday | 1 November 2024 More dates |
Claremont Road | Twickenham | Wednesday | 6 November 2024 More dates |
Clarence Road | Kew | Tuesday | 5 November 2024 More dates |
Clarence Road | Teddington | Friday | 8 November 2024 More dates |
Clarence Street | Richmond | Tuesday | 5 November 2024 More dates |
Clarendon Crescent | Twickenham | Thursday | 14 November 2024 More dates |
Clavering Avenue | Barnes | Monday | 11 November 2024 More dates |
Clavering Close | Twickenham | Friday | 1 November 2024 More dates |
Clevedon Road (Ashe House) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Balmoral Mansions) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Bevan Court) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Blanchard House) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Cambridge Court) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Darling House) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Kenton Court) | Twickenham | Wednesday | n/a |
Clevedon Road (Lawley House) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Leicester Court) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Lennox House) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Matcham Court) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (North Court) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Pelabon House) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Richmond Bridge Estate) | Twickenham | Wednesday | n/a |
Clevedon Road (Riverview Mansions) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Sharp House) | Twickenham | Wednesday | 6 November 2024 More dates |
Clevedon Road (Turner House) | Twickenham | Wednesday | 6 November 2024 More dates |
Cleveland Avenue | Hampton | Thursday | 7 November 2024 More dates |
Cleveland Gardens | Barnes | Monday | 11 November 2024 More dates |
Cleveland Road | Barnes | Monday | 11 November 2024 More dates |
Cleves Road | Ham | Tuesday | 12 November 2024 More dates |
Cleves Road (Redknap House) | Ham | Tuesday | n/a |
Cleves Way | Hampton | Thursday | 7 November 2024 More dates |
Clifden Road | Twickenham | Friday | 1 November 2024 More dates |
Clifden Road (Clifden Court) | Twickenham | Friday | 1 November 2024 More dates |
Clifford Avenue (Chertsey Court) | East Sheen | Monday | n/a |
Clifford Avenue (From Junction Lwr Richmond Road to Chiswick Bridge) | East Sheen | Monday | 4 November 2024 More dates |
Clifford Avenue (From Junction Lwr Richmond Road to Upper Richmond Road) | East Sheen | Tuesday | 5 November 2024 More dates |
Clifford Avenue A205 (St.Andrews House) | Sheen | Tuesday | 12 November 2024 More dates |
Clifford Road | Petersham | Tuesday | 12 November 2024 More dates |
Clifton Road | Teddington | Thursday | 14 November 2024 More dates |
Clive Road | Twickenham | Friday | 1 November 2024 More dates |
Cloister Close | Teddington | Friday | 8 November 2024 More dates |
Cloister Close (Nos 1-44) | Teddington | Friday | n/a |
Clonmel Road | Teddington | Thursday | 14 November 2024 More dates |
Clydesdale Gardens | Richmond | Tuesday | 5 November 2024 More dates |
Cobbett Road | Whitton | Wednesday | 13 November 2024 More dates |
Cobbett Road (Heathfield Nursery & Infant School) | Whitton | Wednesday | 13 November 2024 More dates |
Cole Park Gardens | Twickenham | Wednesday | 6 November 2024 More dates |
Cole Park Gardens (Nos 31 & 31a) | Twickenham | Wednesday | 6 November 2024 More dates |
Cole Park Road | Twickenham | Wednesday | 6 November 2024 More dates |
Cole Park View | Twickenham | Wednesday | 6 November 2024 More dates |
Cole Road | Twickenham | Wednesday | 6 November 2024 More dates |
Coleshill Road | Teddington | Friday | 8 November 2024 More dates |
Coleshill Road (Saxonhurst) | Teddington | Friday | n/a |
College Close | Twickenham | Thursday | 14 November 2024 More dates |
Collingwood Close | Whitton | Wednesday | 13 November 2024 More dates |
Colne Road | Twickenham | Friday | 1 November 2024 More dates |
Colne Road (180) | Twickenham | Friday | 1 November 2024 More dates |
Colne Road (Nos. 10-26) | Twickenham | Friday | n/a |
Colonial Avenue | Twickenham | Wednesday | 13 November 2024 More dates |
Colston Road | Sheen | Monday | 4 November 2024 More dates |
Colston Road (White Cottage Lodge) | Sheen | Monday | 4 November 2024 More dates |
Conifers Close | Teddington | Friday | 8 November 2024 More dates |
Coniston Close | Barnes | Monday | 11 November 2024 More dates |
Coniston Road | Whitton | Wednesday | 13 November 2024 More dates |
Connaught Avenue | Sheen | Tuesday | 5 November 2024 More dates |
Connaught Road | Richmond | Tuesday | 5 November 2024 More dates |
Connaught Road | Teddington | Thursday | 14 November 2024 More dates |
Constance Road | Whitton | Wednesday | 13 November 2024 More dates |
Constance Road (Oaklands) | Whitton | Wednesday | 13 November 2024 More dates |
Conway Road | Whitton | Wednesday | 13 November 2024 More dates |
Conway Road (Conway Flats) | Whitton | Wednesday | 13 November 2024 More dates |
Conway Road (Flats at Conway Road) | Whitton | Wednesday | n/a |
Conway Walk | Hampton | Thursday | 7 November 2024 More dates |
Coombe Crescent | Hampton | Thursday | 7 November 2024 More dates |
Coombe Road | Hampton | Thursday | 7 November 2024 More dates |
Coombe Road (Number 6) | Hampton | Thursday | n/a |
Copthall Gardens | Twickenham | Wednesday | 6 November 2024 More dates |
Corfe Close | Whitton | Wednesday | 13 November 2024 More dates |
Cornwall Road | Twickenham | Wednesday | 6 November 2024 More dates |
Corsellis Square | ST MARGARET'S | Wednesday | n/a |
Cotswold Road | Hampton | Thursday | 7 November 2024 More dates |
Court Close | Twickenham | Thursday | 14 November 2024 More dates |
Court Way | Twickenham | Wednesday | 6 November 2024 More dates |
Courtlands | SOUTH RICHMOND | Tuesday | 5 November 2024 More dates |
Courtlands Avenue | Hampton | Thursday | 7 November 2024 More dates |
Courtlands Avenue | Kew | Monday | 4 November 2024 More dates |
Courtlands Avenue (Kew Riverside Primary School, (No 37)) | Kew | Monday | 11 November 2024 More dates |
Coval Gardens | Sheen | Monday | 4 November 2024 More dates |
Coval Lane | Sheen | Monday | 4 November 2024 More dates |
Coval Passage | Sheen | Monday | 4 November 2024 More dates |
Coval Road | Sheen | Monday | 4 November 2024 More dates |
Cowley Road | Mortlake | Monday | 11 November 2024 More dates |
Cowper Road | Ham | Tuesday | 12 November 2024 More dates |
Craig Road | Ham | Tuesday | 12 November 2024 More dates |
Craig Road (1-34 Butlers Farm Close and 30 Craig Road) | Ham | Tuesday | n/a |
Craig Road (Abbotts Mead) | Ham | Tuesday | n/a |
Craig Road (Butler Farm Close) | Ham | Tuesday | 12 November 2024 More dates |
Craig Road (Field View Cottages) | Ham | Tuesday | 12 November 2024 More dates |
Craig Road (Nos 30-38) | Ham | Tuesday | n/a |
Cranbrook Drive | Whitton | Wednesday | 13 November 2024 More dates |
Crane Park Road | Whitton | Wednesday | 13 November 2024 More dates |
Crane Road | Twickenham | Friday | 1 November 2024 More dates |
Crane Way | Whitton | Wednesday | 13 November 2024 More dates |
Cranebank Mews | ST MARGARETS AND NORTH TWICKENHAM | Wednesday | 6 November 2024 More dates |
Cranebrook | Twickenham | Thursday | 14 November 2024 More dates |
Craneford Close | Twickenham | Wednesday | 6 November 2024 More dates |
Craneford Way | Twickenham | Wednesday | 6 November 2024 More dates |
Cranmer Road | Hampton Hill | Thursday | 14 November 2024 More dates |
Cranmer Road (Cranmer Court) | Hampton Hill | Thursday | 14 November 2024 More dates |
Cranmer Road (Number 38) | Hampton Hill | Thursday | 14 November 2024 More dates |
Cresswell Road | Twickenham | Wednesday | 6 November 2024 More dates |
Crieff Court | Hampton Wick | Friday | 8 November 2024 More dates |
Croft Way | Ham | Tuesday | n/a |
Crofton Terrace | Richmond | Tuesday | 5 November 2024 More dates |
Cromwell Place | Mortlake | Monday | 4 November 2024 More dates |
Cromwell Road | Teddington | Friday | 8 November 2024 More dates |
Cromwell Road (College Fields House) | Teddington | Friday | 1 November 2024 More dates |
Cromwell Road (Number 2) | Teddington | Friday | n/a |
Cromwell Road (Redland) | Teddington | Friday | 1 November 2024 More dates |
Cromwell Road (Sheldon House) | Teddington | Friday | 1 November 2024 More dates |
Cross Deep | Twickenham | Friday | 1 November 2024 More dates |
Cross Deep (1-27 Valley Mews) | Twickenham | Friday | n/a |
Cross Deep (Eyot Lodge) | Twickenham | Friday | 1 November 2024 More dates |
Cross Deep (Grove Lodge) | Twickenham | Friday | 1 November 2024 More dates |
Cross Deep (Poulett Lodge) | Twickenham | Friday | 1 November 2024 More dates |
Cross Deep (Thames Eyot) | Twickenham | Friday | 1 November 2024 More dates |
Cross Deep Gardens | Twickenham | Friday | 1 November 2024 More dates |
Cross Street | Barnes | Monday | 11 November 2024 More dates |
Cross Street (Barnes Nursery School) | Barnes | Monday | n/a |
Cross Street (Barnes Primary School) | Barnes | Monday | 11 November 2024 More dates |
Cross Street | Hampton Hill | Thursday | 14 November 2024 More dates |
Crown Road | Twickenham | Wednesday | 6 November 2024 More dates |
Crown Road (Crown Court) | Twickenham | Wednesday | 13 November 2024 More dates |
Crown Road (Park Cottages) | Twickenham | Wednesday | 13 November 2024 More dates |
Crown Terrace | Richmond | Tuesday | 5 November 2024 More dates |
Crown Terrace (Longs Court) | Richmond | Tuesday | 12 November 2024 More dates |
Cumberland Close | Twickenham | Wednesday | 6 November 2024 More dates |
Cumberland Road | Barnes | Monday | 11 November 2024 More dates |
Cumberland Road | Kew | Tuesday | 5 November 2024 More dates |
Cumberland Road (Fabyc House) | Kew | Tuesday | n/a |
Cumberland Road (The Queen's CE School) | Kew | Tuesday | 5 November 2024 More dates |
Curtis Road | Whitton | Wednesday | 13 November 2024 More dates |
Cusack Close | Twickenham | Friday | 1 November 2024 More dates |
Cyclamen Close | Hampton | Thursday | 7 November 2024 More dates |
Cypress Avenue | Whitton | Wednesday | 13 November 2024 More dates |
Cypress Avenue (Palgrave House) | Whitton | Wednesday | 13 November 2024 More dates |
Up to: Waste and recycling