Street | Area | Collection Day | Next Garden waste collection |
---|---|---|---|
Gainsborough Road | Kew | Tuesday | 22 October 2024 More dates |
Galata Road | Barnes | Monday | 14 October 2024 More dates |
Gale Close | Hampton | Thursday | 24 October 2024 More dates |
Gander Green Crescent | Hampton | Thursday | 24 October 2024 More dates |
Garden Close | Hampton | Thursday | 17 October 2024 More dates |
Garden Court | Kew | Tuesday | 22 October 2024 More dates |
Garden Road | Richmond | Tuesday | 22 October 2024 More dates |
Garden Road (Nos 1-54) | Richmond | Tuesday | 15 October 2024 More dates |
Garden Road (Nos 55-77) | Richmond | Tuesday | 15 October 2024 More dates |
Garfield Road | Twickenham | Wednesday | 23 October 2024 More dates |
Garfield Road (Nos 1-17 (odd)) | Twickenham | Wednesday | n/a |
Garfield Road (Number 4a) | Twickenham | Wednesday | n/a |
Garrick Close | Richmond | Tuesday | 22 October 2024 More dates |
Garrick Road | Kew | Monday | 21 October 2024 More dates |
Garside Close | Hampton | Thursday | 24 October 2024 More dates |
Garthside | Ham | Tuesday | 15 October 2024 More dates |
Gaston Bell Close | Richmond | Tuesday | 22 October 2024 More dates |
George Street | Richmond | Tuesday | 22 October 2024 More dates |
Gerard Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Gerard Road | Barnes | Monday | 14 October 2024 More dates |
Gibson Mews | Twickenham | Wednesday | 23 October 2024 More dates |
Gibson Mews (Nos 1-6) | Twickenham | Wednesday | n/a |
Gilpin Avenue | Sheen | Monday | 21 October 2024 More dates |
Gilpin Crescent | Whitton | Wednesday | 16 October 2024 More dates |
Gilpin Crescent (Woodpecker Court) | Whitton | Wednesday | n/a |
Gipsy Lane | Barnes | Monday | 14 October 2024 More dates |
Gipsy Lane (Gipsy Lane Estate) | Barnes | Monday | n/a |
Gipsy Lane (Gleneagles Court,) | Barnes | Monday | n/a |
Gipsy Lane (Horse Chestnut Court) | Barnes | Monday | 14 October 2024 More dates |
Gipsy Lane (Melina Court) | Barnes | Monday | n/a |
Gladioli Close | Hampton | Thursday | 24 October 2024 More dates |
Gladstone Avenue | Twickenham | Wednesday | 16 October 2024 More dates |
Glamorgan Road | Hampton Wick | Friday | 25 October 2024 More dates |
Glamorgan Road (Glamorgan Court) | Hampton Wick | Friday | 18 October 2024 More dates |
Glamorgan Road (Lindley Court) | Hampton Wick | Friday | 18 October 2024 More dates |
Glamorgan Road (Robert Black House) | Hampton Wick | Friday | 18 October 2024 More dates |
Glamorgan Road (St Nicholas House) | Hampton Wick | Friday | 25 October 2024 More dates |
Glasbrook Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Glazebrook Road | Teddington | Friday | 25 October 2024 More dates |
Glebe Cottages | Twickenham | Thursday | 17 October 2024 More dates |
Glebe Road | Barnes | Monday | 14 October 2024 More dates |
Glebe Side | Twickenham | Wednesday | 16 October 2024 More dates |
Glebe Way | Twickenham | Thursday | 17 October 2024 More dates |
Glebe Way (Crane House) | Twickenham | Thursday | 17 October 2024 More dates |
Glebe Way (Edwin Stray House) | Twickenham | Thursday | 17 October 2024 More dates |
Glebe Way (Glebe House) | Twickenham | Thursday | 17 October 2024 More dates |
Glendower Gardens | Sheen | Monday | 21 October 2024 More dates |
Glendower Road | Sheen | Monday | 21 October 2024 More dates |
Glenmill | Hampton | Thursday | 17 October 2024 More dates |
Glenmill (Nos 1-18) | Hampton | Thursday | n/a |
Glentham Gardens | Barnes | Monday | 14 October 2024 More dates |
Glentham Road | Barnes | Monday | 14 October 2024 More dates |
Glentham Road (Glentham Cottages) | Barnes | Monday | 14 October 2024 More dates |
Gloucester Road | Hampton | Thursday | 24 October 2024 More dates |
Gloucester Road | Kew | Tuesday | 22 October 2024 More dates |
Gloucester Road | Teddington | Thursday | 17 October 2024 More dates |
Gloucester Road | Twickenham | Thursday | 17 October 2024 More dates |
Gloxinia Walk | Hampton | Thursday | 24 October 2024 More dates |
Godfrey Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Godfrey Way | Whitton | Wednesday | 16 October 2024 More dates |
Godstone Road | Twickenham | Wednesday | 23 October 2024 More dates |
Golden Court | SOUTH RICHMOND | Tuesday | 22 October 2024 More dates |
Golf Side | Twickenham | Thursday | 17 October 2024 More dates |
Golf Side (Nos 1-22) | Twickenham | Thursday | n/a |
Gomer Gardens | Teddington | Friday | 25 October 2024 More dates |
Gomer Place | Teddington | Friday | 25 October 2024 More dates |
Gomer Place (Laburnam Cottages) | Teddington | Friday | 18 October 2024 More dates |
Gordon Avenue | Sheen | Monday | 21 October 2024 More dates |
Gordon Avenue | Twickenham | Wednesday | 23 October 2024 More dates |
Gordon Road | Kew | Tuesday | 22 October 2024 More dates |
Gostling Road | Whitton | Wednesday | 16 October 2024 More dates |
Gothic Road | Twickenham | Thursday | 17 October 2024 More dates |
Gould Road | Twickenham | Friday | 18 October 2024 More dates |
Graemesdyke Avenue | Sheen | Tuesday | 22 October 2024 More dates |
Grafton Close | Whitton | Wednesday | 16 October 2024 More dates |
Graham Road | Hampton Hill | Thursday | 17 October 2024 More dates |
Grand Parade | East Sheen | Monday | 21 October 2024 More dates |
Grange Avenue | Twickenham | Friday | 18 October 2024 More dates |
Grange Avenue (Sycamore House) | Twickenham | Friday | 18 October 2024 More dates |
Grange Road | Barnes | Monday | 14 October 2024 More dates |
Grange Road (Julian Court) | Barnes | Monday | n/a |
Grasmere Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Gravel Road | Twickenham | Friday | 18 October 2024 More dates |
Green Walk | Hampton | Thursday | 24 October 2024 More dates |
Greenlink Walk (Riverside Development) | Kew | Monday | 21 October 2024 More dates |
Greenwood Lane | Hampton Hill | Thursday | 17 October 2024 More dates |
Grena Gardens | Richmond | Tuesday | 22 October 2024 More dates |
Grena Road | Richmond | Tuesday | 22 October 2024 More dates |
Grena Road (Bedford Court) | Richmond | Tuesday | 15 October 2024 More dates |
Grenville Mews | Hampton Hill | Thursday | 17 October 2024 More dates |
Gresham Road | Hampton | Thursday | 24 October 2024 More dates |
Greville Close | Twickenham | Wednesday | 23 October 2024 More dates |
Greville Road | Richmond | Tuesday | 22 October 2024 More dates |
Greville Road (Greville House) | Richmond | Tuesday | n/a |
Grimwood Road | Twickenham | Wednesday | 23 October 2024 More dates |
Grimwood Road (Perryn Court) | Twickenham | Wednesday | 16 October 2024 More dates |
Grogan Close | Hampton | Thursday | 24 October 2024 More dates |
Grosvenor Avenue | Richmond | Tuesday | 22 October 2024 More dates |
Grosvenor Avenue | Sheen | Monday | 21 October 2024 More dates |
Grosvenor Avenue (Gospatric Home House) | Sheen | Monday | n/a |
Grosvenor Gardens | Sheen | Monday | 21 October 2024 More dates |
Grosvenor Road | Richmond | Tuesday | 22 October 2024 More dates |
Grosvenor Road (Clearwater House) | Richmond | Tuesday | n/a |
Grosvenor Road | Twickenham | Wednesday | 23 October 2024 More dates |
Grosvenor Road (Howe Lodge) | Twickenham | Wednesday | 16 October 2024 More dates |
Grosvenor Road (St Marys University Halls) | Twickenham | Wednesday | n/a |
Grove Avenue | Twickenham | Friday | 18 October 2024 More dates |
Grove Gardens | Teddington | Friday | 18 October 2024 More dates |
Grove Road | Barnes | Monday | 14 October 2024 More dates |
Grove Road (Carmichael Court) | Barnes | Monday | n/a |
Grove Road (Surrey Court & Carmichael Court) | Barnes | Monday | 14 October 2024 More dates |
Grove Road (Sussex Court) | Barnes | Monday | n/a |
Grove Road | Richmond | Tuesday | 22 October 2024 More dates |
Grove Road (Caplan Court) | Richmond | Tuesday | 15 October 2024 More dates |
Grove Road | Twickenham | Thursday | 17 October 2024 More dates |
Grove Terrace | Teddington | Friday | 18 October 2024 More dates |
Grovewood | Kew | Tuesday | 22 October 2024 More dates |
Up to: Waste and recycling