Street | Area | Collection Day | Next Garden waste collection |
---|---|---|---|
Maddison Close | Teddington | Friday | 25 October 2024 More dates |
Maddison Close (Nos 1-18) | Teddington | Friday | n/a |
Madrid Road | Barnes | Monday | 14 October 2024 More dates |
Magna Square | East Sheen | Monday | 21 October 2024 More dates |
Maguire Drive | Ham | Tuesday | 15 October 2024 More dates |
Maids Of Honour Row | SOUTH RICHMOND | Tuesday | 22 October 2024 More dates |
Mallard Close | Whitton | Wednesday | 16 October 2024 More dates |
Mallard Place | Twickenham | Friday | 18 October 2024 More dates |
Mallard Place (Nos 2-66) | Twickenham | Friday | n/a |
Malthouse Passage | Barnes | Monday | 14 October 2024 More dates |
Maltings Close | Barnes | Monday | 14 October 2024 More dates |
Malvern Road | Hampton | Thursday | 24 October 2024 More dates |
Manning Place | Richmond | Tuesday | 22 October 2024 More dates |
Manning Place (Nos 10-18) | Richmond | Tuesday | n/a |
Manoel Road | Twickenham | Thursday | 17 October 2024 More dates |
Manor Gardens | Hampton | Thursday | 24 October 2024 More dates |
Manor Gardens | Richmond | Tuesday | 22 October 2024 More dates |
Manor Grove | Richmond | Tuesday | 22 October 2024 More dates |
Manor Park | Richmond | Tuesday | 22 October 2024 More dates |
Manor Park (Calvert Court) | Richmond | Tuesday | 15 October 2024 More dates |
Manor Road | Richmond | Tuesday | 22 October 2024 More dates |
Manor Road | Teddington | Friday | 18 October 2024 More dates |
Manor Road (Admiral House) | Teddington | Friday | 18 October 2024 More dates |
Manor Road (Bowater House) | Teddington | Friday | 18 October 2024 More dates |
Manor Road (Braemar Cottage) | Teddington | Friday | 18 October 2024 More dates |
Manor Road (Braemar House) | Teddington | Friday | 18 October 2024 More dates |
Manor Road (Duncombe House) | Teddington | Friday | 18 October 2024 More dates |
Manor Road (Feversham House) | Teddington | Friday | 18 October 2024 More dates |
Manor Road (Number 4) | Teddington | Friday | n/a |
Manor Road (The Moorings) | Teddington | Friday | 18 October 2024 More dates |
Manor Road | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Cranebrook) | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Greystones) | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Manor Court) | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Morecroft) | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Murray Court) | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Orchard Court) | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Osborne House) | Twickenham | Thursday | 17 October 2024 More dates |
Manor Road (Selby Court) | Twickenham | Thursday | 17 October 2024 More dates |
Maple Close | Hampton | Thursday | 24 October 2024 More dates |
Marble Hill Close | Twickenham | Wednesday | 23 October 2024 More dates |
Marble Hill Gardens | Twickenham | Wednesday | 23 October 2024 More dates |
March Road | Twickenham | Wednesday | 23 October 2024 More dates |
Marchmont Road | Richmond | Tuesday | 22 October 2024 More dates |
Marchmont Road (Kingswood Court) | Richmond | Tuesday | n/a |
Marchmont Road (Marchmont Gardens) | Richmond | Tuesday | 22 October 2024 More dates |
Marchmont Road (Silver Birches) | Richmond | Tuesday | n/a |
Marina Place | Hampton Wick | Friday | 25 October 2024 More dates |
Marina Way | Teddington | Friday | 25 October 2024 More dates |
Mariner Gardens | Ham | Tuesday | 15 October 2024 More dates |
Market Road | Mortlake | Tuesday | 22 October 2024 More dates |
Markhole Close | Hampton | Thursday | 24 October 2024 More dates |
Markhole Close (Nos 1-8) | Hampton | Thursday | n/a |
Marksbury Avenue | Kew | Monday | 21 October 2024 More dates |
Marksbury Avenue (Cranleigh Court) | Kew | Monday | 14 October 2024 More dates |
Marksbury Avenue (Philips Court) | Kew | Monday | n/a |
Marlborough Road | Hampton | Thursday | 24 October 2024 More dates |
Marlborough Road | Richmond | Tuesday | 22 October 2024 More dates |
Marlborough Road (Kelvin Court) | Richmond | Tuesday | n/a |
Marlborough Road (Number 10) | Richmond | Tuesday | n/a |
Marlborough Road (Number 8) | Richmond | Tuesday | n/a |
Marlingdene Close | Hampton | Thursday | 24 October 2024 More dates |
Marlow Crescent | Twickenham | Wednesday | 16 October 2024 More dates |
Marsh Farm Road | Twickenham | Friday | 18 October 2024 More dates |
Marston Road | Teddington | Friday | 25 October 2024 More dates |
Martindale | Sheen | Monday | 21 October 2024 More dates |
Martineau Drive | Twickenham | Wednesday | 23 October 2024 More dates |
Martingales Close | Ham | Tuesday | 15 October 2024 More dates |
Mary Rose Close | Hampton | Thursday | 24 October 2024 More dates |
Mary Rose Close (Nos 1-21) | Hampton | Thursday | n/a |
Marys Terrace | Twickenham | Wednesday | 23 October 2024 More dates |
Masefield Road | Hampton | Thursday | 17 October 2024 More dates |
Mason Close | Hampton | Thursday | 24 October 2024 More dates |
Mason Close (Block 18-29) | Hampton | Thursday | 24 October 2024 More dates |
Mason Close (Block 30-41) | Hampton | Thursday | 24 October 2024 More dates |
Mason Close (Block 42-53) | Hampton | Thursday | 24 October 2024 More dates |
Mason Close (Block 59-70) | Hampton | Thursday | 24 October 2024 More dates |
Mason Close (Block 6-17) | Hampton | Thursday | 24 October 2024 More dates |
Mason Close (Block 71-82) | Hampton | Thursday | 24 October 2024 More dates |
Mason Close (Nos 1-82) | Hampton | Thursday | n/a |
May Road | Twickenham | Friday | 18 October 2024 More dates |
Mayfair Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Mays Road | Teddington | Thursday | 17 October 2024 More dates |
Maze Road | Kew | Tuesday | 22 October 2024 More dates |
Mead Road | Ham | Tuesday | 15 October 2024 More dates |
Meadlands Drive | Petersham | Tuesday | 15 October 2024 More dates |
Meadlands Drive (Strathmore School) | Petersham | Tuesday | n/a |
Meadow Close | Petersham | Tuesday | 15 October 2024 More dates |
Meadow Close | Whitton | Wednesday | 16 October 2024 More dates |
Meadway | Twickenham | Thursday | 17 October 2024 More dates |
Meadway (Melbourne Court) | Twickenham | Thursday | 17 October 2024 More dates |
Meadway (Trafalgar Infant School, (No 49)) | Twickenham | Thursday | n/a |
Medcroft Gardens | Sheen | Monday | 21 October 2024 More dates |
Melbourne Road | Teddington | Friday | 25 October 2024 More dates |
Melliss Avenue (Apex Leisure Centre) | Kew | Monday | n/a |
Melliss Avenue (Aura House) | Kew | Monday | n/a |
Melliss Avenue (Juniper House) | Kew | Monday | n/a |
Melliss Avenue (Lavender House) | Kew | Monday | n/a |
Melliss Avenue (Maple/ Cedar House) | Kew | Monday | n/a |
Melliss Avenue (Nos 1-58) | Kew | Monday | n/a |
Melliss Avenue (Riverside Development) | Kew | Monday | 21 October 2024 More dates |
Melrose Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Melrose Road | Barnes | Monday | 14 October 2024 More dates |
Melville Road | Barnes | Monday | 14 October 2024 More dates |
Meredyth Road | Barnes | Monday | 14 October 2024 More dates |
Mereway Road | Twickenham | Friday | 18 October 2024 More dates |
Mereway Road (James Darby House) | Twickenham | Friday | n/a |
Mereway Road (Mereway Cottages) | Twickenham | Friday | 18 October 2024 More dates |
Merthyr Terrace | Barnes | Monday | 14 October 2024 More dates |
Michelham Gardens | Twickenham | Friday | 18 October 2024 More dates |
Michels Row | Richmond | Tuesday | 22 October 2024 More dates |
Middle Lane | Teddington | Friday | 25 October 2024 More dates |
Mill Farm Crescent | Whitton | Wednesday | 16 October 2024 More dates |
Mill Hill | Barnes | Monday | 14 October 2024 More dates |
Mill Hill Road | Barnes | Monday | 14 October 2024 More dates |
Mill Road | Twickenham | Thursday | 17 October 2024 More dates |
Millfield Road | Whitton | Wednesday | 16 October 2024 More dates |
Millfield Road (Mill House) | Whitton | Wednesday | 16 October 2024 More dates |
Milner Drive | Whitton | Wednesday | 16 October 2024 More dates |
Milton Road | Hampton | Thursday | 24 October 2024 More dates |
Milton Road | Sheen | Monday | 21 October 2024 More dates |
Model Cottages | Sheen | Monday | 21 October 2024 More dates |
Monmouth Avenue | Hampton Wick | Friday | 25 October 2024 More dates |
Monroe Drive | Sheen | Monday | 21 October 2024 More dates |
Montague Road | Richmond | Tuesday | 22 October 2024 More dates |
Montpelier Row | Twickenham | Wednesday | 23 October 2024 More dates |
Montrose Avenue | Whitton | Wednesday | 16 October 2024 More dates |
Montrose Avenue (Montrose House) | Whitton | Wednesday | 16 October 2024 More dates |
Moor Mead Road | Twickenham | Wednesday | 23 October 2024 More dates |
Moore Close | Sheen | Monday | 21 October 2024 More dates |
Moorland Close | Whitton | Wednesday | 16 October 2024 More dates |
Morland Close | Hampton | Thursday | 24 October 2024 More dates |
Morley Road | Twickenham | Wednesday | 23 October 2024 More dates |
Mornington Walk | Ham | Tuesday | 15 October 2024 More dates |
Mortlake High Street | Mortlake | Monday | 14 October 2024 More dates |
Mortlake High Street (Ashleigh House) | Mortlake | Monday | n/a |
Mortlake High Street (Avondale House) | Mortlake | Monday | n/a |
Mortlake High Street (Boatrace Court) | Mortlake | Monday | n/a |
Mortlake High Street (Capatus) | Mortlake | Monday | 14 October 2024 More dates |
Mortlake High Street (Dukes Court) | Mortlake | Monday | 14 October 2024 More dates |
Mortlake High Street (Grayen House) | Mortlake | Monday | n/a |
Mortlake High Street (John Dee House) | Mortlake | Monday | n/a |
Mortlake High Street (Kindell House) | Mortlake | Monday | n/a |
Mortlake High Street (Montgomery House) | Mortlake | Monday | n/a |
Mortlake High Street (Rann House) | Mortlake | Monday | n/a |
Mortlake High Street (Riann House) | Mortlake | Monday | n/a |
Mortlake High Street (Ripley House) | Mortlake | Monday | n/a |
Mortlake High Street (Sutapac House) | Mortlake | Monday | 14 October 2024 More dates |
Mortlake High Street (Tideway Wharf) | Mortlake | Monday | n/a |
Mortlake High Street (Tideway Yard) | Mortlake | Monday | n/a |
Mortlake Road (Chalkers Corner north to Railway Bridge) | Kew | Monday | 21 October 2024 More dates |
Mortlake Road (Railway Bridge west to Kew Road) | Kew | Tuesday | 22 October 2024 More dates |
Mount Ararat Road | Richmond | Tuesday | 22 October 2024 More dates |
Mount Ararat Road (Barrier south to Kings Road) | Richmond | Tuesday | 22 October 2024 More dates |
Mount Ararat Road (Creg Malin) | Richmond | Tuesday | 15 October 2024 More dates |
Mount Ararat Road (Number 85) | Richmond | Tuesday | 15 October 2024 More dates |
Mount Ararat Road (Paradise Road south to Barrier) | Richmond | Tuesday | 22 October 2024 More dates |
Mount Ararat Road (Ridgway) | Richmond | Tuesday | 15 October 2024 More dates |
Mount Ararat Road (St Matthias Church) | Richmond | Tuesday | n/a |
Mount Mews | Hampton | Thursday | 24 October 2024 More dates |
Mowbray Road | Ham | Tuesday | 15 October 2024 More dates |
Muirdown Avenue | Sheen | Monday | 21 October 2024 More dates |
Mullins Path | Mortlake | Monday | 14 October 2024 More dates |
Mullins Path (Addington Court) | Mortlake | Monday | 14 October 2024 More dates |
Mullins Path (Nos 1-8) | Mortlake | Monday | n/a |
Munster Road | Teddington | Friday | 25 October 2024 More dates |
Munster Road (Munster Court) | Teddington | Friday | 18 October 2024 More dates |
Murray Road | Ham | Tuesday | 15 October 2024 More dates |
Myrtle Road | Hampton Hill | Thursday | 17 October 2024 More dates |
Up to: Waste and recycling