Street | Area | Collection Day | Next Garden waste collection |
---|---|---|---|
Saddlers Mews | Hampton Wick | Friday | 8 November 2024 More dates |
Salamander Quay | Hampton Wick | Friday | 8 November 2024 More dates |
Salisbury Road | Richmond | Tuesday | 5 November 2024 More dates |
Salliesfield | Whitton | Wednesday | 6 November 2024 More dates |
Salliesfield (Elgar, Purcell, Handel & Sullivan Houses,) | Whitton | Wednesday | n/a |
Sanders Close | Hampton Hill | Thursday | 31 October 2024 More dates |
Sanders Close (Nos 9-16) | Hampton Hill | Thursday | n/a |
Sandpits Road | Petersham | Tuesday | 12 November 2024 More dates |
Sandpits Road (Poole's Cottages) | Petersham | Tuesday | 12 November 2024 More dates |
Sandringham Mews | Hampton | Thursday | 7 November 2024 More dates |
Sandy Lane | Hampton Wick | Friday | 8 November 2024 More dates |
Sandy Lane | Petersham | Tuesday | 12 November 2024 More dates |
Sandy Lane | Teddington | Friday | 8 November 2024 More dates |
Sandycombe Road | Richmond | Tuesday | 5 November 2024 More dates |
Sandycombe Road (Dover Terrace) | Richmond | Tuesday | 5 November 2024 More dates |
Sandycombe Road (Grovewood) | Richmond | Tuesday | n/a |
Sandycombe Road (Lonsdale Mews) | Richmond | Tuesday | 5 November 2024 More dates |
Sandycombe Road (Sandways) | Richmond | Tuesday | 12 November 2024 More dates |
Sandycombe Road (Victoria Parade) | Richmond | Tuesday | 12 November 2024 More dates |
Sandycoombe Road | Twickenham | Wednesday | 6 November 2024 More dates |
Saville Road | Twickenham | Friday | 1 November 2024 More dates |
Sayers Walk | Richmond | Tuesday | 5 November 2024 More dates |
Scarth Road | Barnes | Monday | 11 November 2024 More dates |
School House Lane | Teddington | Friday | 8 November 2024 More dates |
School House Lane (St. Marks Court) | Teddington | Friday | 1 November 2024 More dates |
School Lane | Hampton Wick | Friday | 8 November 2024 More dates |
School Road | Hampton Hill | Thursday | 31 October 2024 More dates |
School Road (Nos 19-28) | Hampton Hill | Thursday | 31 October 2024 More dates |
School Road | Hampton Wick | Friday | 8 November 2024 More dates |
School Road Avenue | Hampton Hill | Thursday | 31 October 2024 More dates |
Scotts Drive | Hampton | Thursday | 7 November 2024 More dates |
Seaton Close | Whitton | Wednesday | 30 October 2024 More dates |
Seaton Road | Whitton | Wednesday | 30 October 2024 More dates |
Second Avenue | Mortlake | Monday | 11 November 2024 More dates |
Second Cross Road | Twickenham | Thursday | 31 October 2024 More dates |
Second Cross Road (Wilkinson House) | Twickenham | Thursday | n/a |
Selkirk Road | Twickenham | Thursday | 31 October 2024 More dates |
Selwyn Avenue | Richmond | Tuesday | 5 November 2024 More dates |
Seymour Gardens | Twickenham | Wednesday | 6 November 2024 More dates |
Seymour Gardens (Orleans Court) | Twickenham | Wednesday | 6 November 2024 More dates |
Seymour Road | Hampton Hill | Thursday | 31 October 2024 More dates |
Seymour Road | Hampton Wick | Friday | 8 November 2024 More dates |
Seymour Road (Nos 13 & 15) | Hampton Wick | Friday | 8 November 2024 More dates |
Seymour Road (Seymour Lodge) | Hampton Wick | Friday | n/a |
Shacklegate Lane | Teddington | Thursday | 31 October 2024 More dates |
Shaef Way | Teddington | Friday | 8 November 2024 More dates |
Shaftesbury Road | Richmond | Tuesday | 5 November 2024 More dates |
Shaftesbury Way | Twickenham | Friday | 1 November 2024 More dates |
Shalstone Road | Mortlake | Tuesday | 5 November 2024 More dates |
Sheen Common Drive | East Sheen | Tuesday | 5 November 2024 More dates |
Sheen Common Drive | Richmond | Tuesday | 5 November 2024 More dates |
Sheen Court Road | Sheen | Tuesday | 5 November 2024 More dates |
Sheen Court Road (Sheen Court) | Sheen | Tuesday | n/a |
Sheen Gate Gardens | Sheen | Monday | 4 November 2024 More dates |
Sheen Gate Gardens (Number 9) | Sheen | Monday | 11 November 2024 More dates |
Sheen Lane (Cedar Court) | Sheen | Monday | n/a |
Sheen Lane (Howorth House) | Sheen | Monday | n/a |
Sheen Lane (Nos 13-19) | Sheen | Monday | n/a |
Sheen Lane (Railway Line North to Upper Richmond Road) | Sheen | Monday | 4 November 2024 More dates |
Sheen Lane (Railway Line South to Upper Richmond Road) | Sheen | Monday | 4 November 2024 More dates |
Sheen Lane (Upper Richmond Road West to Fife Road) | Sheen | Monday | 4 November 2024 More dates |
Sheen Park | Richmond | Tuesday | 5 November 2024 More dates |
Sheen Park (Number 9) | Richmond | Tuesday | n/a |
Sheen Park (Walton Court) | Richmond | Tuesday | 12 November 2024 More dates |
Sheen Road | Richmond | Tuesday | 5 November 2024 More dates |
Sheen Road (Acacia Court) | Richmond | Tuesday | n/a |
Sheen Road (Arcadia Court) | Richmond | Tuesday | n/a |
Sheen Road (Church Estate Almshouses) | Richmond | Tuesday | n/a |
Sheen Road (Hickeys Almhouses) | Richmond | Tuesday | n/a |
Sheen Road (Lichfield Court) | Richmond | Tuesday | n/a |
Sheen Road (Nos 179-181) | Richmond | Tuesday | n/a |
Sheen Road (Number 210) | Richmond | Tuesday | n/a |
Sheen Road (Peldon Court) | Richmond | Tuesday | n/a |
Sheen Wood | Sheen | Monday | 4 November 2024 More dates |
Sheendale Road | Richmond | Tuesday | 5 November 2024 More dates |
Shelburne Drive | Whitton | Wednesday | 30 October 2024 More dates |
Sheridan Place | Barnes | Monday | 11 November 2024 More dates |
Sheridan Place | Hampton | Thursday | 7 November 2024 More dates |
Sheridan Road | Ham | Tuesday | 12 November 2024 More dates |
Sheringham Avenue | Whitton | Wednesday | 30 October 2024 More dates |
Sherland Road | Twickenham | Wednesday | 6 November 2024 More dates |
Sherland Road (Carling Court) | Twickenham | Wednesday | 30 October 2024 More dates |
Sherwood Close | Barnes | Monday | 11 November 2024 More dates |
Sherwood Road | Hampton Hill | Thursday | 31 October 2024 More dates |
Ship Lane | Mortlake | Monday | 4 November 2024 More dates |
Shire Mews | Whitton | Wednesday | 30 October 2024 More dates |
Shore Close | Hampton | Thursday | 7 November 2024 More dates |
Short Way | Whitton | Wednesday | 30 October 2024 More dates |
Shottfield Avenue | Sheen | Monday | 4 November 2024 More dates |
Shrewsbury Avenue | Sheen | Monday | 4 November 2024 More dates |
Sidney Road | Twickenham | Wednesday | 6 November 2024 More dates |
Simpson Road | Ham | Tuesday | 12 November 2024 More dates |
Simpson Road | Whitton | Wednesday | 30 October 2024 More dates |
Simpson Road (Nos 2-50 (evens)) | Whitton | Wednesday | n/a |
Simpson Road (Nos 52-80 (evens)) | Whitton | Wednesday | n/a |
Sion Road | Twickenham | Wednesday | 6 November 2024 More dates |
Sion Road (Sion Court) | Twickenham | Wednesday | 30 October 2024 More dates |
Sixth Cross Road | Twickenham | Thursday | 31 October 2024 More dates |
Snowdrop Close | Hampton | Thursday | 7 November 2024 More dates |
Somerset Gardens | Teddington | Thursday | 31 October 2024 More dates |
Somerset Road | Teddington | Thursday | 31 October 2024 More dates |
Somerset Road (Argyle House) | Teddington | Thursday | 31 October 2024 More dates |
Somerset Road (St Mary's & St Peter's Primary School) | Teddington | Thursday | 31 October 2024 More dates |
Somerton Avenue | Richmond | Tuesday | 5 November 2024 More dates |
Somerville Avenue | Barnes | Monday | 11 November 2024 More dates |
Somerville Avenue (Charles Harrod Court) | Barnes | Monday | 11 November 2024 More dates |
Somerville Avenue (William Hunt Mansions) | Barnes | Monday | 11 November 2024 More dates |
Sonning Gardens | Hampton | Thursday | 7 November 2024 More dates |
South Avenue | Kew | Tuesday | 5 November 2024 More dates |
South Close | Twickenham | Thursday | 31 October 2024 More dates |
South Road | Hampton | Thursday | 7 November 2024 More dates |
South Road | Twickenham | Thursday | 31 October 2024 More dates |
South Western Road | Twickenham | Wednesday | 6 November 2024 More dates |
South Western Road (The Greenways) | Twickenham | Wednesday | 30 October 2024 More dates |
South Worple Avenue | Sheen | Monday | 11 November 2024 More dates |
South Worple Way | Sheen | Monday | 4 November 2024 More dates |
South Worple Way (104-107) | Sheen | Monday | 4 November 2024 More dates |
South Worple Way (Alexandra Road east to The Retreat) | Sheen | Monday | 4 November 2024 More dates |
South Worple Way (Alexandra Road west to Sheen Lane) | Sheen | Monday | 4 November 2024 More dates |
South Worple Way (Commuter Bin, East Sheen Bridge) | Sheen | Monday | n/a |
South Worple Way (Firmston House) | Sheen | Monday | n/a |
Southcott Road | Teddington | Friday | n/a |
Southcott Road (Palgrave Court) | Teddington | Friday | n/a |
Southcott Road (Steele Court) | Teddington | Friday | n/a |
Southfield Gardens | Twickenham | Friday | 1 November 2024 More dates |
Sparks Close | Hampton | Thursday | 7 November 2024 More dates |
Sparrow Close | Hampton | Thursday | 7 November 2024 More dates |
Spencer Gardens | Sheen | Monday | 4 November 2024 More dates |
Spencer Road | Twickenham | Friday | 1 November 2024 More dates |
Spring Grove | Hampton | Thursday | 7 November 2024 More dates |
Spring Grove Road | Richmond | Tuesday | 5 November 2024 More dates |
Spring Grove Road (Cleveland Court) | Richmond | Tuesday | n/a |
Spring Mews | Richmond | Tuesday | 5 November 2024 More dates |
Spring Terrace | Richmond | Tuesday | 5 November 2024 More dates |
Springfield Avenue | Hampton | Thursday | 7 November 2024 More dates |
Springfield Road | Teddington | Friday | 8 November 2024 More dates |
Springfield Road | Whitton | Wednesday | 30 October 2024 More dates |
St Albans Gardens | Teddington | Friday | 1 November 2024 More dates |
St Albans Gardens (Kingsleigh) | Teddington | Friday | 1 November 2024 More dates |
St Annes Passage | Barnes | Monday | 11 November 2024 More dates |
St Annes Road | Barnes | Monday | 11 November 2024 More dates |
St Edmunds Lane | Whitton | Wednesday | 30 October 2024 More dates |
St Edmunds Square | Barnes | Monday | 11 November 2024 More dates |
St Georges Place | TWICKENHAM RIVERSIDE | Wednesday | 6 November 2024 More dates |
St Georges Road | Richmond | Tuesday | 5 November 2024 More dates |
St Georges Road | Twickenham | Wednesday | 6 November 2024 More dates |
St Hildas Road | Barnes | Monday | 11 November 2024 More dates |
St James Road (St James Church) | Hampton Hill | Thursday | n/a |
St James's Avenue | Hampton Hill | Thursday | 31 October 2024 More dates |
St James's Cottages | Richmond | Tuesday | 5 November 2024 More dates |
St James's Road | Hampton Hill | Thursday | 31 October 2024 More dates |
St James's Road (Valentin Court) | Hampton Hill | Thursday | 31 October 2024 More dates |
St James's Road (Walton Lodge) | Hampton Hill | Thursday | 31 October 2024 More dates |
St James's Road (Willowbrook) | Hampton Hill | Thursday | 31 October 2024 More dates |
St Johns Grove | Richmond | Tuesday | 5 November 2024 More dates |
St Johns Road | Hampton Wick | Friday | 8 November 2024 More dates |
St Johns Road (Saddlers Mews) | Hampton Wick | Friday | 8 November 2024 More dates |
St Johns Road | Richmond | Tuesday | 5 November 2024 More dates |
St Leonards Road | Sheen | Monday | 4 November 2024 More dates |
St Leonards Road (From Cross Roads Leinster Ave / Eastbourne Gardens to Clifford Avenue) | Sheen | Tuesday | 5 November 2024 More dates |
St Leonards Road (From Junction Sheen Lane to Cross Roads Leinster Ave / Eastbourne Gardens) | Sheen | Monday | 4 November 2024 More dates |
St Leonards Road (St Leonards Court) | Sheen | Monday | n/a |
St Margarets Drive | Twickenham | Wednesday | 6 November 2024 More dates |
St Margarets Grove | Twickenham | Wednesday | 6 November 2024 More dates |
St Margarets Road (Boundary House,) | Twickenham | Wednesday | n/a |
St Margarets Road (Boundry House) | Twickenham | Wednesday | 6 November 2024 More dates |
St Margarets Road (Normanhurst Court) | Twickenham | Wednesday | 30 October 2024 More dates |
St Margarets Road (North of A316 Chertsey Road) | Twickenham | Wednesday | 6 November 2024 More dates |
St Margarets Road (Nos 211-213) | Twickenham | Wednesday | n/a |
St Margarets Road (Number 222) | Twickenham | Wednesday | n/a |
St Margarets Road (Number 229) | Twickenham | Wednesday | n/a |
St Margarets Road (Silkmore Lodge) | Twickenham | Wednesday | 30 October 2024 More dates |
St Margarets Road (St Margarets Roundabout to Richmond Road) | Twickenham | Wednesday | 6 November 2024 More dates |
St Margarets Road (The Grove) | Twickenham | Wednesday | 6 November 2024 More dates |
St Marks Road | Teddington | Friday | 8 November 2024 More dates |
St Marks Road (Cavalier Court) | Teddington | Friday | 1 November 2024 More dates |
St Marks Road (Sacred Heart RC Primary School) | Teddington | Monday | n/a |
St Marys Avenue | Teddington | Friday | 8 November 2024 More dates |
St Marys Grove | Barnes | Monday | 11 November 2024 More dates |
St Marys Grove (Nos 12-20) | Barnes | Monday | n/a |
St Marys Grove | Richmond | Tuesday | 5 November 2024 More dates |
St Marys Grove (Flats) | Richmond | Tuesday | n/a |
St Marys Mews | Richmond | Tuesday | 12 November 2024 More dates |
St Pauls Road | Richmond | Tuesday | 5 November 2024 More dates |
St Peters Road | Twickenham | Wednesday | 6 November 2024 More dates |
St Stephens Gardens | Twickenham | Wednesday | 6 November 2024 More dates |
St Vincent Road | Whitton | Wednesday | 30 October 2024 More dates |
St Winifreds Road | Teddington | Friday | 8 November 2024 More dates |
Stable Mews | SOUTH TWICKENHAM | Friday | 1 November 2024 More dates |
Stableyard Mews | Teddington | Friday | 8 November 2024 More dates |
Stafford Place | Richmond | Tuesday | 5 November 2024 More dates |
Staines Road | Twickenham | Thursday | 31 October 2024 More dates |
Staines Road (Brinsworth House) | Twickenham | Thursday | 31 October 2024 More dates |
Staines Road (Elmsleigh House) | Twickenham | Thursday | 31 October 2024 More dates |
Staines Road (Elrose Mansions) | Twickenham | Thursday | 31 October 2024 More dates |
Staines Road (Warwick Lodge) | Twickenham | Thursday | 31 October 2024 More dates |
Stanborough Close | Hampton | Thursday | 7 November 2024 More dates |
Stanborough Close (Nation Court) | Hampton | Thursday | n/a |
Stanford Close | Hampton | Thursday | 7 November 2024 More dates |
Stanley Gardens Road | Teddington | Thursday | 31 October 2024 More dates |
Stanley Road | Sheen | Monday | 4 November 2024 More dates |
Stanley Road | Teddington | Thursday | 31 October 2024 More dates |
Stanley Road (Fortesque House) | Teddington | Thursday | 31 October 2024 More dates |
Stanley Road (Fulwell Court) | Teddington | Thursday | 31 October 2024 More dates |
Stanley Road (Number 208) | Teddington | Thursday | n/a |
Stanley Road (Number 66) | Teddington | Thursday | 31 October 2024 More dates |
Stanley Road (Number 70) | Teddington | Thursday | n/a |
Stanley Road (Stanley Junior School) | Teddington | Thursday | n/a |
Stanley Road | Twickenham | Thursday | 31 October 2024 More dates |
Stanley Road (St James RC Primary School, (No 260)) | Twickenham | Thursday | 31 October 2024 More dates |
Stanmore Gardens | Richmond | Tuesday | 5 November 2024 More dates |
Stanmore Road | Richmond | Tuesday | 5 November 2024 More dates |
Stanmore Road (Woburn Court/ Blenheim Court) | Richmond | Tuesday | n/a |
Stanton Avenue | Teddington | Friday | 8 November 2024 More dates |
Stanton Road | Barnes | Monday | 11 November 2024 More dates |
Stanton Road (Dorset House) | Barnes | Monday | n/a |
Stanton Road (Hampshire Court) | Barnes | Monday | n/a |
Starling Walk | HAMPTON NORTH | Thursday | 7 November 2024 More dates |
Staten Gardens | Twickenham | Friday | 1 November 2024 More dates |
Station Approach | East Sheen | Monday | n/a |
Station Approach | Hampton | Thursday | 7 November 2024 More dates |
Station Approach | Kew | Tuesday | 5 November 2024 More dates |
Station Avenue | Kew | Tuesday | 5 November 2024 More dates |
Station Close | Hampton | Thursday | 7 November 2024 More dates |
Station Parade | Kew | Tuesday | 5 November 2024 More dates |
Station Road | Barnes | Monday | 11 November 2024 More dates |
Station Road (Essex Court) | Barnes | Monday | n/a |
Station Road (Essex,Dorset,Sussex,Hants Court) | Barnes | Monday | n/a |
Station Road | Hampton | Thursday | 7 November 2024 More dates |
Station Road (Algar Court) | Hampton | Thursday | n/a |
Station Road (Blenholme Court) | Hampton | Thursday | 31 October 2024 More dates |
Station Road (Junction Court (Number 127)) | Hampton | Thursday | 7 November 2024 More dates |
Station Road (Kempton Rise) | Hampton | Thursday | n/a |
Station Road (Rushbury Court) | Hampton | Thursday | 31 October 2024 More dates |
Station Road (Warfield Court) | Hampton | Thursday | n/a |
Station Road (Yew Tree Cottages) | Hampton | Thursday | 7 November 2024 More dates |
Station Road | Hampton Wick | Friday | 8 November 2024 More dates |
Station Road (The Sidings, No 1) | Hampton Wick | Friday | 8 November 2024 More dates |
Station Road (Wick House) | Hampton Wick | Friday | n/a |
Station Road (Oroine House) | KINGSTON UPON THAMES | Friday | n/a |
Station Road | Teddington | Friday | 8 November 2024 More dates |
Station Road | Twickenham | Wednesday | 6 November 2024 More dates |
Station Yard | Twickenham | Wednesday | 6 November 2024 More dates |
Stephenson Road | Whitton | Wednesday | 30 October 2024 More dates |
Stevens Close | Hampton | Thursday | 7 November 2024 More dates |
Stewart Close | Hampton | Thursday | 7 November 2024 More dates |
Stillingfleet Road | Barnes | Monday | 11 November 2024 More dates |
Stillingfleet Road (Lowther Primary School) | Barnes | Monday | 11 November 2024 More dates |
Stirling Road | Whitton | Wednesday | 30 October 2024 More dates |
Stonehill Close | Sheen | Monday | 4 November 2024 More dates |
Stonehill Road | Sheen | Monday | 4 November 2024 More dates |
Stoney Deep | Twickenham | Friday | 8 November 2024 More dates |
Stoney Deep (Stoneydeep) | Twickenham | Friday | n/a |
Strafford Road | Twickenham | Wednesday | 6 November 2024 More dates |
Strafford Road (St Mary's CE School) | Twickenham | Wednesday | 6 November 2024 More dates |
Strand Drive | Kew | Monday | 4 November 2024 More dates |
Strand Drive (Birchgrove House) | Kew | Monday | n/a |
Strand Drive (Charlwood House) | Kew | Monday | n/a |
Strand Drive (Dorchester House) | Kew | Monday | n/a |
Strand Drive (Earls House) | Kew | Monday | n/a |
Strand Drive (Farringdon House) | Kew | Monday | n/a |
Strathearn Avenue | Whitton | Wednesday | 30 October 2024 More dates |
Strathmore Road | Teddington | Thursday | 31 October 2024 More dates |
Strathmore Road (Stanley Infants and Nursery School) | Teddington | Thursday | 31 October 2024 More dates |
Strawberry Hill Close | Twickenham | Friday | 1 November 2024 More dates |
Strawberry Hill Road | Twickenham | Friday | 1 November 2024 More dates |
Strawberry Hill Road (Mulberry Court) | Twickenham | Friday | 1 November 2024 More dates |
Strawberry Hill Road (Number 16) | Twickenham | Friday | n/a |
Strawberry Hill Road (Shelley House) | Twickenham | Friday | 1 November 2024 More dates |
Strawberry Vale | Twickenham | Friday | 1 November 2024 More dates |
Strawberry Vale (Kingfisher Lodge) | Twickenham | Friday | 1 November 2024 More dates |
Strawberry Vale (Swan Island) | Twickenham | Friday | 1 November 2024 More dates |
Strawberry Vale (Vale Close) | Twickenham | Friday | 1 November 2024 More dates |
Stretton Road | Ham | Tuesday | 12 November 2024 More dates |
Stuart Grove | Teddington | Friday | 8 November 2024 More dates |
Stuart Road | Ham | Tuesday | 12 November 2024 More dates |
Stuart Road (Rear 10-20) | Ham | Tuesday | 12 November 2024 More dates |
Stuart Road (Rear 22-32) | Ham | Tuesday | 12 November 2024 More dates |
Stuart Road (Rear 34-44) | Ham | Tuesday | 12 November 2024 More dates |
Stuart Road (Rear 46-56) | Ham | Tuesday | 12 November 2024 More dates |
Stuart Road (Rear 58-68) | Ham | Tuesday | 12 November 2024 More dates |
Stuart Road (Rear 70-80 & 82-88) | Ham | Tuesday | 12 November 2024 More dates |
Sudbrook Gardens | Ham | Tuesday | 12 November 2024 More dates |
Sudbrook Lane | Petersham | Tuesday | 12 November 2024 More dates |
Sudbrook Lane (Bute Gardens) | Petersham | Tuesday | 12 November 2024 More dates |
Suffolk Road | Barnes | Monday | 11 November 2024 More dates |
Sunbury Avenue | Sheen | Monday | 4 November 2024 More dates |
Sunnyside Road | Teddington | Thursday | 31 October 2024 More dates |
Sunnyside Road (Durham Court) | Teddington | Thursday | 31 October 2024 More dates |
Sussex Close | Twickenham | Wednesday | 6 November 2024 More dates |
Sutherland Gardens | Sheen | Monday | 4 November 2024 More dates |
Sutherland Grove | Teddington | Friday | 8 November 2024 More dates |
Sutherland Grove (Keeling House) | Teddington | Friday | 1 November 2024 More dates |
Sutherland Grove (Knaggs House) | Teddington | Friday | 1 November 2024 More dates |
Sutherland Grove (Nos 41-81) | Teddington | Friday | 1 November 2024 More dates |
Swan Island | SOUTH TWICKENHAM | Friday | 1 November 2024 More dates |
Swan Place | Barnes | Monday | 11 November 2024 More dates |
Sycamore Way | Teddington | Friday | 8 November 2024 More dates |
Sydney Road | Richmond | Tuesday | 5 November 2024 More dates |
Sydney Road | Teddington | Friday | 8 November 2024 More dates |
Up to: Waste and recycling