| Street | Area | Section | Street cleaning day | Next date |
|---|---|---|---|---|
| Taggs Island | Private Road - Not cleaned | |||
| Talbot Road | St Margarets & North Twickenham | A 3004 St Margarets Road - westwards | Thursday - Fortnightly | 06/11/2025 |
| Talbot Road | Twickenham | Private Road - Not cleaned | ||
| Talma Gardens | St Margarets & North Twickenham | A 316 Chertsey Road to B 361 Whitton Road | Thursday - Fortnightly | 13/11/2025 |
| Tangier Road | North Richmond | A 205 Clifford Avenue to Sheen Court Road | Wednesday - Fortnightly | 05/11/2025 |
| Tangley Park Road | Hampton North | Hampton Nursery Ward - The Central Area - Precinct | Friday - Fortnightly | 07/11/2025 |
| Tayben Avenue | St Margarets & North Twickenham | B 361 Whitton Road - southwards | Thursday - Fortnightly | 13/11/2025 |
| Taylor Avenue | Kew | A205 Mortlake Road to Atwood Avenue | Tuesday - Fortnightly | 04/11/2025 |
| Taylor Close | Fulwell & Hampton Hill | A 313 Park Road / Edward Road to Tudor Close | Friday - Fortnightly | 14/11/2025 |
| Teddington Lock | Ham | Private Road - Not cleaned | ||
| Teddington Park | Teddington | Cambridge Road to Waldegrave Road | Monday - Fortnightly | 10/11/2025 |
| Teddington Park Road | Teddington | A 310 Twickenham Road to Waldegrave Road | Monday - Fortnightly | 10/11/2025 |
| Telford Road | Whitton | B 358 Nelson Road / Stephenson Road - westwards | Thursday - Fortnightly | 13/11/2025 |
| Templar Place | Hampton | Broad Lane / Tudor Av - westwards | Friday - Fortnightly | 07/11/2025 |
| Temple Road | Kew | B 353 Sandycombe Road - westwards | Wednesday - Fortnightly | 05/11/2025 |
| Temple Sheen | East Sheen | Temple Sheen Road to Christchurch Road | Tuesday - Fortnightly | 04/11/2025 |
| Temple Sheen Road | East Sheen | A 305 Upper Richmond Road West to Derby Road | Tuesday - 2 x Weekly | |
| Tennyson Avenue | South Twickenham | A 305 Heath Road to Cross Deep Gardens | Monday - Fortnightly | 10/11/2025 |
| Terrace Gardens | Mortlake & Barnes Common | A 3003 Barnes High Street to Grove Road | Daily | 02/11/2025 |
| Terrace Gardens | Mortlake & Barnes Common | Grove Road to Cleveland Gardens | Tuesday - Fortnightly | 11/11/2025 |
| Terrace Lane | Richmond | Private Road - Not cleaned | ||
| Tersha Street | Richmond | Private Road - Not cleaned | ||
| Thames Bank | Mortlake & Barnes Common | Chiswick Bridge / Williams Lane to Ship Lane | Tuesday - Fortnightly | 11/11/2025 |
| Thames Close | Hampton | Private Road - Not cleaned | ||
| Thames Street | Hampton | Hampton Court Road to Upper Sunbury Road | Friday - Fortnightly | 07/11/2025 |
| Thamesgate Close | Ham, Petersham & Richmond | Riverside Drive / Locksmeade Road- westwards | Wednesday - Fortnightly | 12/11/2025 |
| Thameside | Hampton Wick | Broom Rd to Thames River - eastwards | Monday - Fortnightly | 03/11/2025 |
| The Arches | Richmond | Private Road - Not cleaned | ||
| The Avenue | Hampton North | Buckingham Rd to Broad La | Friday - Fortnightly | 07/11/2025 |
| The Avenue | Kew | A 307 Kew Road to B 353 Sandycombe Road | Wednesday - Fortnightly | 05/11/2025 |
| The Avenue | St Margarets & North Twickenham | A 3004 St Margarets Road to Twickenham Bridge | Wednesday - Fortnightly | 05/11/2025 |
| The Avenue | St Margarets & North Twickenham | Twickenham Bridge to Thames River | Wednesday - Fortnightly | 05/11/2025 |
| The Barons | St Margarets & North Twickenham | St Margarets Rd - eastwards | Thursday - Fortnightly | 06/11/2025 |
| The Bench - Footpath | Ham, Petersham & Richmond | Ham St to Back La | Wednesday - Fortnightly | 12/11/2025 |
| The Broadway | Mortlake & Barnes Common | A 3003 Mortlake High Street to White Hart Lane | Tuesday - Fortnightly | 11/11/2025 |
| The Byeway | North Richmond | St Leonards Rd - northwards | Tuesday - Fortnightly | 04/11/2025 |
| The Causeway | Teddington | A 313 Broad St to Middle Lane | Daily | 02/11/2025 |
| The Cedars | Teddington | A 309 Park Rd / Adelaide Rd - northwards | Monday - Fortnightly | 10/11/2025 |
| The Close | North Richmond | A 316 Lower Richmond Rd / Bicester Rd - eastwards | Wednesday - Fortnightly | 05/11/2025 |
| The Crescent | Mortlake & Barnes Common | A 3003 Church Rd / Glebe Rd - westwards | Tuesday - Fortnightly | 11/11/2025 |
| The Embankment | Twickenham Riverside | Church La to Wharf La. | Daily | 02/11/2025 |
| The Ferry - Footpath | Hampton | A 308 Thames Street- southwards | Friday - Fortnightly | 07/11/2025 |
| The Garth | Hampton North | A 312 Uxbridge Rd - eastwards | Friday - Fortnightly | 14/11/2025 |
| The Green | Mortlake & Barnes Common | Private Road - Not cleaned | ||
| The Green | South Richmond | Friars Lane to King Street | Daily | 02/11/2025 |
| The Green | South Richmond | Surrounding Richmond Green | Daily | 02/11/2025 |
| The Green | South Twickenham | A305 Heath Rd to Staines Rd & A311 Hampton Rd | Daily | 02/11/2025 |
| The Grove | Teddington | Cambridge Rd to Grove Gdns | Monday - Fortnightly | 10/11/2025 |
| The Haven | Kew | Thompson Av - southwards | Tuesday - Fortnightly | 04/11/2025 |
| The Hermitage | Barnes | Church Rd / Grange Rd - westwards | Tuesday - Fortnightly | 11/11/2025 |
| The Hermitage | South Richmond | A 305 Paradise Road / Church Ter to The Vineyard | Wednesday - Fortnightly | 12/11/2025 |
| The Mall | Sheen | Private Road - Not cleaned | ||
| The Mews | St Margarets & North Twickenham | St Margarets / Bridge Rd - southwards | Thursday - Fortnightly | 06/11/2025 |
| The Orangery | Richmond | Private Road - Not cleaned | ||
| The Parade | Fulwell & Hampton Hill | Private Road - Not cleaned | ||
| The Parade | North Richmond | Private Road - Not cleaned | ||
| The Passage | South Richmond | A 307 The Quadrant to The Square | Daily | 02/11/2025 |
| The Polehamptons | Hampton | Private Road - Not cleaned | ||
| The Quadrant | South Richmond | A 307 Kew Rd to A 307 George St | Daily | 02/11/2025 |
| The Retreat | Mortlake & Barnes Common | South Worple Way - southwards | Tuesday - Fortnightly | 11/11/2025 |
| The Ridge | Whitton | Warren Rd to Redway Dr | Thursday - Fortnightly | 13/11/2025 |
| The Shires | Ham, Petersham & Richmond | Church Rd - southwards | Wednesday - Fortnightly | 12/11/2025 |
| The Square | South Richmond | A 307 George St to A 307 Sheen Lane | Daily | 02/11/2025 |
| The Terrace | Mortlake & Barnes Common | A 3003 Barnes Hi.St. to A 3003 Mortlake Hi.St. | Tuesday - Fortnightly | 11/11/2025 |
| The Towpath | South Richmond | Cholmondeley Walk-Thames side-northwds & southwds | Daily | 02/11/2025 |
| The Vineyard | South Richmond | B 322 Church Rd to B 321 Richmond Hill | Wednesday - Fortnightly | 12/11/2025 |
| The Wardrobe | South Richmond | Private Road - Not cleaned | ||
| The Wilderness | Fulwell & Hampton Hill | A 312 Uxbridge Road / A 313 Park Road -northwards | Friday - Fortnightly | 14/11/2025 |
| Thelma Grove | Teddington | Private Road - Not cleaned | ||
| Thetis Terrace | Kew | Wednesday - Fortnightly | 05/11/2025 | |
| Third Cross Road | West Twickenham | A 305 Staines Road to A 311 Hampton Road | Friday - 2 x Weekly | |
| Thompson Avenue | Kew | Marksbury Avenue - eastwards | Tuesday - Fortnightly | 04/11/2025 |
| Thorne Passage | Mortlake & Barnes Common | White Hart Lane to Archway Street | Tuesday - Fortnightly | 11/11/2025 |
| Thorne Street | Mortlake & Barnes Common | White Hart La to Cross Street | Tuesday - Fortnightly | 11/11/2025 |
| Thornton Road | East Sheen | Upper Richmond Road West to Church Ave. | Tuesday - Fortnightly | 04/11/2025 |
| Tideway Close | Ham, Petersham & Richmond | Riverside Drive / Locksmeade Road - southwards | Wednesday - Fortnightly | 12/11/2025 |
| Tinderbox Alley - Footpath | Mortlake & Barnes Common | Mortlake Hi St to North Worple Way - southwards | Tuesday - Fortnightly | 11/11/2025 |
| Tomlins Alley - Footpath | Twickenham Riverside | A 305 King Street to Holly Road | Thursday - Fortnightly | 06/11/2025 |
| Topiary Square | North Richmond | Stanmore Road - southwards | Wednesday - Fortnightly | 05/11/2025 |
| Tower Rise | North Richmond | Kew Foot Rd / Evelyn Ter.- westwards | Monday - Fortnightly | 10/11/2025 |
| Tower Road | South Twickenham | Orford Gardens to Cross Deep | Monday - Weekly | 03/11/2025 |
| Tower Road | South Twickenham | Wellesley Road / level crossing to Orford Gardens | Daily | 02/11/2025 |
| Towers Place | South Richmond | A 305 Paradise Road / A 307 Eton Street | Daily | 02/11/2025 |
| Townmead Road | Kew | A 205 Mortlake Road - northwards | Tuesday - Fortnightly | 04/11/2025 |
| Townshend Road | North Richmond | Sheen Road to Townshend Terrace | Wednesday - Fortnightly | 05/11/2025 |
| Townshend Terrace | North Richmond | Sheen Road / Grena Road | Wednesday - Fortnightly | 05/11/2025 |
| Trafalgar Road | West Twickenham | A 311 Hampton Road to Fourth Cross Road | Friday - 2 x Weekly | |
| Traherne Lodge Service Road | Teddington | Walpole Road- westwards | Monday - Fortnightly | 10/11/2025 |
| Tranmere Road | Whitton | High Street to Constance Road | Thursday - Fortnightly | 13/11/2025 |
| Tree Close | Petersham | Private Road - Not cleaned | ||
| Treen Avenue | Mortlake & Barnes Common | White Hart La to Rosslyn Av | Tuesday - Fortnightly | 11/11/2025 |
| Trehern Road | East Sheen | South Worple Way to Princes Rd | Tuesday - Fortnightly | 04/11/2025 |
| Trematon Place | Hampton Wick | Broom Road- westwards | Monday - Fortnightly | 03/11/2025 |
| Trinder Mews | Teddington | Private Road - Not cleaned | ||
| Trinity Church Passage - Footpath | Barnes | Castlenau / Trinity Church Rd to Merthyr Ter | Tuesday - Fortnightly | 11/11/2025 |
| Trinity Church Road | Barnes | A 306 Castlenau to Wyatt Drive | Tuesday - Fortnightly | 11/11/2025 |
| Trinity Cottages | North Richmond | A 316 Lower Mortlake Road / Trinity Road | Wednesday - Fortnightly | 05/11/2025 |
| Trinity Road | North Richmond | A 316 Lower Mortlake Road -southwards | Monday - Fortnightly | 03/11/2025 |
| Trowlock Avenue | Hampton Wick | Broom Road to Thames River | Monday - Fortnightly | 03/11/2025 |
| Tudor Avenue | Hampton | Broad Lane to Barlow Road | Friday - Fortnightly | 07/11/2025 |
| Tudor Close | Fulwell & Hampton Hill | A 311 High Street to Taylor Close | Friday - Fortnightly | 14/11/2025 |
| Tudor Gardens | Mortlake & Barnes Common | White Hart Lane / Rosslyn Av to Treen Av | Tuesday - Fortnightly | 11/11/2025 |
| Tudor Gardens | South Twickenham | A 305 Heath Road / Clifden Road - westwards | Monday - Fortnightly | 10/11/2025 |
| Tudor Road | Hampton | Holly Bush Lane to Priory Road | Friday - Fortnightly | 07/11/2025 |
| Tudor Road | Hampton | Priory Road to Station Approach | Daily | 02/11/2025 |
| Tulip Close | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 |
| Turner Avenue | West Twickenham | Staines Road / Twining Avenue to Fielding Ave | Friday - Fortnightly | 14/11/2025 |
| Twickenham Bridge | St Margarets & North Twickenham | A316 The Avenue -Tw to A316 Twickenham Rd | Wednesday - Fortnightly | 05/11/2025 |
| Twickenham Road | North Richmond | Parkshot to Kew Road - north side of A 316 | Wednesday - Fortnightly | 05/11/2025 |
| Twickenham Road | South Richmond | A316 Twickenham Bridge to Parkshot | Wednesday - Fortnightly | 05/11/2025 |
| Twickenham Road | South Richmond | Parkshot to Kew Road - south side of A 316 | Daily | 02/11/2025 |
| Twickenham Road | Teddington | A 313 Ferry Road to Manor Road | Monday - Fortnightly | 10/11/2025 |
| Twickenham Road | Teddington | A310 Manor Road to A310 Strawberry Vale | Monday - Fortnightly | 10/11/2025 |
| Twickenham Road | West Twickenham | A 305 Staines Road to Great Chertsey Road | Friday - Fortnightly | 14/11/2025 |
| Twining Avenue | West Twickenham | A 305 Staines Road to Sixth Cross Road | Friday - Weekly | 07/11/2025 |
Up to: Street issues
