| Street | Area | Section | Street cleaning day | Next date |
|---|---|---|---|---|
| Vale Close | South Twickenham | Private Road - Not cleaned | ||
| Valery Place | Hampton | Private Road - Not cleaned | ||
| Valley Mews | Twickenham | Private Road - Not cleaned | ||
| Vancouver Road | Ham, Petersham & Richmond | Dukes Ave. / Lammas Road to Maguire Drive | Wednesday - Fortnightly | 12/11/2025 |
| Varley Drive | St Margarets & North Twickenham | Private Road - Not cleaned | ||
| Varna Road | Hampton | Upper Sunbury Rd / Plevna Rd to Avenue Rd | Friday - Fortnightly | 07/11/2025 |
| Varsity Row | Mortlake & Barnes Common | Private Road - Not cleaned | ||
| Vaughan Close | Hampton | Private Road - Not cleaned | ||
| Verdun Road | Barnes | B 350 Lonsdale Road to Ferry Road | Tuesday - Fortnightly | 11/11/2025 |
| Vernon Road | East Sheen | B 351 Sheen Lane- eastwards | Tuesday - Fortnightly | 04/11/2025 |
| Vicarage Drive | East Sheen | B 351 Sheen Lane / Vicarage Rd - southwards | Tuesday - Fortnightly | 04/11/2025 |
| Vicarage Gardens | East Sheen | Private Road - Not cleaned | ||
| Vicarage Road | East Sheen | B 351 Sheen Lane to Park Drive | Tuesday - Fortnightly | 04/11/2025 |
| Vicarage Road | Hampton Wick | B 358 Sandy La to High Street | Monday - Fortnightly | 03/11/2025 |
| Vicarage Road | South Twickenham | A311 The Green to Popes Av | Monday - Fortnightly | 10/11/2025 |
| Vicarage Road | Teddington | A 313 High Street - northwards | Monday - Fortnightly | 10/11/2025 |
| Vicarage Road | Whitton | B 361 Kneller Road to Hounslow Road | Thursday - Fortnightly | 13/11/2025 |
| Victor Road | Fulwell & Hampton Hill | B 360 Church Road to B 358 Stanley Road | Friday - Fortnightly | 14/11/2025 |
| Victoria Cottages | Kew | Sandycombe Rd- westwards | Wednesday - Fortnightly | 05/11/2025 |
| Victoria Parade | Kew | Private Road - Not cleaned | ||
| Victoria Place | South Richmond | A 307 George St to Red Lion St | Daily | 02/11/2025 |
| Victoria Road | Mortlake & Barnes Common | Mortlake Hi St to North Worple Way | Tuesday - Fortnightly | 11/11/2025 |
| Victoria Road | Teddington | Park Rd / Adelaide Rd to Clarence Rd | Daily | 02/11/2025 |
| Victoria Road | Twickenham Riverside | Amyand Park Road to Haggard Road | Thursday - Fortnightly | 06/11/2025 |
| Victoria Villas | North Richmond | A 316 Lower Mortlake Road - southwards | Monday - Fortnightly | 03/11/2025 |
| Victors Drive | Hampton North | Hampton Nursery Ward | Friday - Fortnightly | 07/11/2025 |
| Villiers Avenue | Heathfield | Lyndhurst Av to Ellerman Av | Thursday - Fortnightly | 13/11/2025 |
| Vincam Close | Whitton | B358 Hospital Bridge Road - westwards | Thursday - Fortnightly | 13/11/2025 |
| Vincent Row | Fulwell & Hampton Hill | Windmill Road - southwards | Friday - Fortnightly | 14/11/2025 |
| Vine Road | Mortlake & Barnes Common | Station Road to Upper Richmond Road - north half | Tuesday - Fortnightly | 11/11/2025 |
| Vineyard Passage - Footpath | South Richmond | A 305 Paradise Road to The Vineyard | Daily | 02/11/2025 |
| Vineyard Path | Mortlake & Barnes Common | B 351 Sheen Lane to Mullins Path | Tuesday - Fortnightly | 11/11/2025 |
| Vineyard Path - Footpath | Mortlake & Barnes Common | Mullins Path to Church Path Fp | Tuesday - Fortnightly | 11/11/2025 |
| Vineyard Row | Hampton Wick | B 358 Park Road / Vicarage Rd - southwards | Monday - Fortnightly | 03/11/2025 |
| Vivienne Close | Twickenham Riverside | Cambridge Park - eastwards | Thursday - Fortnightly | 06/11/2025 |
| Vrow Walk | Hampton | A 308 Hampton Court Road o/s H. Ct Palace Wall | Friday - Fortnightly | 07/11/2025 |
Up to: Street issues
