Number 40 Hill Street - Barnard House
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| No entry |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Ann Barnard | Head | 62 | Richmond, Surrey | |
| Maria Wise | Sister | 68 | Richmond, Surrey | |
| Esther Davies | Visitor | 45 | London, Middlesex | |
| Ann Courtan (?) | Friend | 56 | Boughton, Kent | |
| Eliza Foster | Servant | 22 | Cook | Richmond, Surrey |
| Emily Parpworth | Servant | 19 | Housemaid | Twickenham, Middlesex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Joseph F M Dubost | Boarder | 23 | Clerk in Silk Merchants Office | France |
| Albert C Schulz | Boarder | 21 | Clerk in Silk Merchants Office | France |
| Ellen Butler | Servant | 26 | Domestic | Ireland |
| Charlotte M Parratt | Servant | 23 | Domestic | Farnham, Surrey |
| 1865 | 1883 | 1900 |
|---|---|---|
| Misses Barnard. |
Harold Baxter Boulter, FRCS. Burn and Boulter. Surgeons. |
Harold Baxter Boulter, FRCS. Burn and Boulter. Surgeons. |
Updated: 31 December 2025
Stay up to date! Make sure you subscribe to our email updates.
