Number 6 Hill Street
Previously number 3.
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Medora Pialou | Head | 27 | Depository and Stationer | Guernsey |
| Louisa Pialou | Mother | 57 | Southampton, Hampshire | |
| Fanny Pialou | Sister | 14 | Scholar at home | Weymouth, Dorset |
| Edwin Pialou | Brother | 17 | Chemist’s Assistant | Stalbridge, Dorset |
| Maria Blackman | Friend | 26 | London, Middlesex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| William Richard Stanford | Head | 55 | Boot and Shoe Maker employing 1 shopwoman and 1 boy | Richmond, Surrey |
| Frances Stanford | Wife | 49 | Richmond, Surrey | |
| Mary Nash | Servant | 22 | General Servant | Richmond, Surrey |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Gertrude S Lockyer | Servant | 30 | Assistant | Twickenham, Middlesex |
| 1865 | 1883 | 1900 |
|---|---|---|
| Ireland and Stanford. Boot and Shoe Makers. | Ireland and Co. Boot and Shoe Makers. | Edward Janssens. French Confectioner. |
| 1860 | 1870 | 1880 |
|---|---|---|
| William Richard Stanford | William Richard Stanford | William Richard Stanford |
Updated: 30 December 2025
Stay up to date! Make sure you subscribe to our email updates.
